Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Radeon HD 3400 Series
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.40 ... 4.00 |
| Gaming rating | 4.00 | between 3.20 ... 4.20 |
| More details... | | |

ATI Radeon HD 2400 PRO
| Video memory | 536870912 | |
| Graphics rating | 3.60 | |
| Gaming rating | 3.90 | |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.30 ... 4.90 |
| Gaming rating | 3.80 | between 3.70 ... 4.10 |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.90 |
| Gaming rating | 3.80 | between 3.70 ... 3.90 |
| More details... | | |

ATI Mobility Radeon X1350
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.60 ... 3.80 |
| Gaming rating | 3.70 | between 3.60 ... 3.70 |
| More details... | | |

ATI Radeon 3100 Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.20 ... 4.10 |
| Gaming rating | 3.70 | between 3.50 ... 3.80 |
| More details... | | |

ATI Mobility Radeon HD 2300
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.20 ... 4.00 |
| Gaming rating | 3.70 | between 3.50 ... 3.90 |
| More details... | | |

NVIDIA GeForce 7500 LE
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.90 |
| Gaming rating | 3.60 | between 3.50 ... 3.70 |
| More details... | | |

ATI Mobility Radeon X1300
| Video memory | 67108864 | |
| Graphics rating | 3.60 | between 3.60 ... 3.70 |
| Gaming rating | 3.60 | between 3.50 ... 3.60 |
| More details... | | |

ATI Radeon X1050
also known as:
ATI Radeon X300/X550/X1050 Series
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.50 ... 3.60 |
| Gaming rating | 3.60 | between 3.50 ... 3.60 |
| More details... | | |

ASUS X1300 Series
also known as:
Radeon X1300 / X1550 Series, Radeon X1300/X1550 Series
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 2.90 ... 4.70 |
| Gaming rating | 3.60 | between 3.20 ... 4.00 |
| More details... | | |

ATI RADEON 9600 Series
also known as:
ATI Radeon 9600/9550/X1050 Series
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.00 ... 4.10 |
| Gaming rating | 3.60 | between 3.00 ... 3.70 |
| More details... | | |

ATI Mobility Radeon X1350
| Video memory | 67108864 | |
| Graphics rating | 3.60 | |
| Gaming rating | 3.50 | |
| More details... | | |

ATI Mobility Radeon X1300
| Video memory | 67108864 | |
| Graphics rating | 3.60 | |
| Gaming rating | 3.50 | |
| More details... | | |

ATI MOBILITY RADEON X1300
| Video memory | 67108864 | |
| Graphics rating | 3.60 | between 3.10 ... 3.70 |
| Gaming rating | 3.50 | between 3.40 ... 3.70 |
| More details... | | |

Intel G45/G43 Express Chipset
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 2.90 ... 4.30 |
| Gaming rating | 3.50 | between 3.30 ... 5.00 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.20 ... 4.10 |
| Gaming rating | 3.50 | between 3.30 ... 3.80 |
| More details... | | |

NVIDIA GeForce Go 7300
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.60 ... 3.70 |
| Gaming rating | 3.50 | between 3.30 ... 3.50 |
| More details... | | |

ATI Mobility Radeon X1300
| Video memory | 67108864 | |
| Graphics rating | 3.60 | between 3.10 ... 3.60 |
| Gaming rating | 3.50 | between 3.30 ... 3.50 |
| More details... | | |

Intel G41 Express Chipset
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 2.20 ... 4.40 |
| Gaming rating | 3.50 | between 3.20 ... 4.50 |
| More details... | | |

NVIDIA GeForce 6600 LE
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 2.70 ... 4.00 |
| Gaming rating | 3.50 | between 3.20 ... 3.70 |
| More details... | | |

NVIDIA GeForce Go 7400
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.40 ... 3.70 |
| Gaming rating | 3.50 | between 3.20 ... 3.60 |
| More details... | | |

NVIDIA GeForce Go 7400
| Video memory | 67108864 | |
| Graphics rating | 3.60 | between 3.20 ... 3.70 |
| Gaming rating | 3.50 | between 3.10 ... 3.70 |
| More details... | | |

NVIDIA GeForce 7300 LE
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.80 |
| Gaming rating | 3.40 | between 3.40 ... 3.70 |
| More details... | | |

ATI Radeon 9550 / X1050 Series
| Video memory | 536870912 | |
| Graphics rating | 3.60 | |
| Gaming rating | 3.40 | |
| More details... | | |

Intel 946GZ Express Chipset Family
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 2.80 ... 3.90 |
| Gaming rating | 3.40 | between 3.20 ... 3.40 |
| More details... | | |

NVIDIA GeForce Go 7300
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.70 |
| Gaming rating | 3.40 | between 3.20 ... 3.50 |
| More details... | | |

NVIDIA GeForce Go 7300
also known as:
NVIDIA Quadro NVS 110M
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.10 ... 3.70 |
| Gaming rating | 3.40 | between 3.10 ... 3.60 |
| More details... | | |

Čipová sada Mobile Intel 45 Express
also known as:
Família de Chipsets Mobile Intel 45 Express, Familia Mobile Intel 45 Express Chipset, Famille de jeu de puces Express Mobile Intel 45, Mobile Intel - famiglia Express Chipset 45, Mobile Intel 4 Series Express Ch
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 2.20 ... 4.90 |
| Gaming rating | 3.40 | between 3.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce Go 7300
also known as:
NVIDIA Quadro NVS 110M
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 2.30 ... 3.70 |
| Gaming rating | 3.40 | between 3.00 ... 3.70 |
| More details... | | |
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39