Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8600 GT
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.00 ... 4.90 |
| Gaming rating | 5.70 | between 5.50 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 4500 Series
also known as:
ATI Mobility Radeon HD 4500/5100 Series
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.20 ... 4.20 |
| Gaming rating | 5.70 | between 4.30 ... 5.90 |
| More details... | | |

ASUS EAH5450 Series
also known as:
ATI Mobility Radeon HD 5400 Series, ATI Radeon HD 5400 Series, ATI Radeon HD 6350
| Video memory | 1073741824 | |
| Graphics rating | 3.60 | between 3.10 ... 4.50 |
| Gaming rating | 5.60 | between 5.30 ... 5.90 |
| More details... | | |

ATI Radeon HD 5450
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.30 ... 4.70 |
| Gaming rating | 5.60 | between 3.10 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 5000 Series
also known as:
ATI Mobility Radeon HD 5400 Series, ATI Mobility Radeon HD 5470
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.20 ... 5.00 |
| Gaming rating | 5.50 | between 5.30 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 2400 XT
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.50 ... 4.70 |
| Gaming rating | 5.40 | between 5.40 ... 5.70 |
| More details... | | |

ATI Radeon HD 2600 PRO
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.30 ... 5.20 |
| Gaming rating | 5.40 | between 5.30 ... 5.90 |
| More details... | | |

NVIDIA Quadro NVS 160M
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.30 ... 4.20 |
| Gaming rating | 5.40 | between 5.30 ... 5.50 |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ATI Radeon HD 3450, ATI Radeon HD 4300 Series
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.10 ... 4.10 |
| Gaming rating | 5.40 | between 5.10 ... 5.50 |
| More details... | | |

NVIDIA GeForce 8400GS
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.50 ... 5.60 |
| Gaming rating | 5.30 | between 5.20 ... 5.30 |
| More details... | | |

ATI Radeon HD 2400 Pro
also known as:
ATI Radeon HD 2400 Series
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.20 ... 4.00 |
| Gaming rating | 5.30 | between 3.40 ... 5.40 |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.90 |
| Gaming rating | 5.20 | between 5.10 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8400GS
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.00 ... 4.40 |
| Gaming rating | 5.20 | between 4.80 ... 5.60 |
| More details... | | |

ATI Mobility Radeon HD 2400 XT
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.50 ... 3.60 |
| Gaming rating | 5.20 | between 3.80 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8300 GS
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.30 ... 3.70 |
| Gaming rating | 5.00 | |
| More details... | | |

NVIDIA GeForce 8300 GS
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.40 ... 3.60 |
| Gaming rating | 5.00 | |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 2.50 ... 3.90 |
| Gaming rating | 5.00 | between 4.50 ... 5.30 |
| More details... | | |

ASUS AH3450 Series
also known as:
ATI Radeon HD 3450
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.90 ... 3.90 |
| Gaming rating | 5.00 | between 4.30 ... 5.50 |
| More details... | | |

AMD M860G with ATI Mobility Radeon 4100
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.10 ... 4.10 |
| Gaming rating | 4.90 | between 4.40 ... 5.10 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
also known as:
AMD M880G with ATI Mobility Radeon HD 4225, AMD M880G with ATI Mobility Radeon HD 4250, ATI Mobility Radeon HD 4200 Series, ATI Mobility Radeon HD 4250 Graphics, ATI Mobility Radeon HD 4270
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 2.10 ... 4.20 |
| Gaming rating | 4.90 | between 3.20 ... 5.30 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.20 ... 4.00 |
| Gaming rating | 4.80 | between 4.60 ... 4.90 |
| More details... | | |

ATI Radeon 3100 Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.60 | between 3.10 ... 4.20 |
| Gaming rating | 4.80 | between 4.40 ... 5.20 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.70 ... 4.40 |
| Gaming rating | 4.80 | between 2.00 ... 5.30 |
| More details... | | |

NVIDIA GeForce 9200
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.10 ... 4.40 |
| Gaming rating | 4.70 | between 4.50 ... 5.10 |
| More details... | | |

NVIDIA GeForce 9100M G
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 2.90 ... 4.10 |
| Gaming rating | 4.70 | between 3.40 ... 5.10 |
| More details... | | |

NVIDIA GeForce 8400GS
| Video memory | 536870912 | |
| Graphics rating | 3.60 | between 3.00 ... 4.10 |
| Gaming rating | 4.60 | between 4.50 ... 4.90 |
| More details... | | |

NVIDIA GeForce 8400M GS
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.00 ... 5.90 |
| Gaming rating | 4.50 | between 3.90 ... 4.80 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 536870912 | |
| Graphics rating | 3.60 | |
| Gaming rating | 4.40 | |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 1073741824 | |
| Graphics rating | 3.60 | between 3.40 ... 3.80 |
| Gaming rating | 4.40 | between 3.70 ... 4.80 |
| More details... | | |

NVIDIA Quadro NVS 135M
| Video memory | 134217728 | |
| Graphics rating | 3.60 | between 3.20 ... 4.00 |
| Gaming rating | 4.30 | between 3.50 ... 4.30 |
| More details... | | |
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38