Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Radeon HD 2400 PRO
| Video memory | 134217728 | |
| Graphics rating | 3.80 | |
| Gaming rating | 5.40 | |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI MOBILITY RADEON HD 3450, ATI Mobility Radeon HD 3470 Hybrid x2
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 2.90 ... 4.10 |
| Gaming rating | 5.40 | between 5.20 ... 5.50 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3450, ATI Mobility Radeon HD 3470
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 3.10 ... 4.00 |
| Gaming rating | 5.40 | between 5.10 ... 5.50 |
| More details... | | |

NVIDIA GeForce G 103M
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 2.80 ... 4.00 |
| Gaming rating | 5.40 | between 4.90 ... 5.50 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI MOBILITY RADEON HD 3450, ATI Mobility Radeon HD 3470 Hybrid X2
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 2.90 ... 4.80 |
| Gaming rating | 5.30 | between 3.80 ... 5.70 |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ATI Radeon HD 3450
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.10 ... 4.00 |
| Gaming rating | 5.30 | between 3.10 ... 5.50 |
| More details... | | |

AMD Radeon HD 6450
| Video memory | 2147483648 | |
| Graphics rating | 3.80 | between 2.00 ... 4.20 |
| Gaming rating | 5.20 | between 3.30 ... 5.70 |
| More details... | | |

AMD 760G
also known as:
ATI Radeon 3000 Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.20 ... 4.40 |
| Gaming rating | 5.10 | between 4.70 ... 5.30 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
also known as:
AMD M880G with ATI Mobility Radeon HD 4225, AMD M880G with ATI Mobility Radeon HD 4250, ATI Mobility Radeon HD 4200 Series, ATI Mobility Radeon HD 4225 Series, ATI Mobility Radeon HD 4250 Graphics
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 3.10 ... 4.40 |
| Gaming rating | 5.00 | between 3.90 ... 5.40 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 3.70 ... 4.00 |
| Gaming rating | 4.90 | between 4.90 ... 5.10 |
| More details... | | |

NVIDIA GeForce 9100M G
| Video memory | 1073741824 | |
| Graphics rating | 3.80 | between 3.50 ... 3.90 |
| Gaming rating | 4.90 | between 4.80 ... 4.90 |
| More details... | | |

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 9200
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 3.20 ... 4.30 |
| Gaming rating | 4.30 | between 4.10 ... 4.60 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.30 ... 4.00 |
| Gaming rating | 3.90 | between 3.70 ... 4.00 |
| More details... | | |

Intel HD Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.00 ... 4.40 |
| Gaming rating | 3.90 | between 3.40 ... 4.40 |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 134217728 | |
| Graphics rating | 3.80 | |
| Gaming rating | 3.80 | |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 134217728 | |
| Graphics rating | 3.80 | |
| Gaming rating | 3.80 | |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 3.60 ... 3.90 |
| Gaming rating | 3.80 | between 3.70 ... 3.80 |
| More details... | | |

ATI MOBILITY RADEON X1450
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 3.40 ... 3.80 |
| Gaming rating | 3.80 | between 3.70 ... 3.80 |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 3.10 ... 3.90 |
| Gaming rating | 3.80 | between 3.60 ... 3.80 |
| More details... | | |

ATI Radeon 9600 / X1050 Series
also known as:
ATI RADEON 9600 Series
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 2.90 ... 4.40 |
| Gaming rating | 3.80 | between 3.40 ... 3.90 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 536870912 | |
| Graphics rating | 3.80 | between 3.40 ... 4.20 |
| Gaming rating | 3.80 | between 3.10 ... 4.00 |
| More details... | | |

NVIDIA GeForce G105M
| Video memory | 268435456 | |
| Graphics rating | 3.80 | |
| Gaming rating | 3.70 | |
| More details... | | |

ATI Mobility Radeon HD 4200 Series
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.50 ... 4.20 |
| Gaming rating | 3.70 | between 3.50 ... 4.00 |
| More details... | | |

Intel HD Graphics
also known as:
Mobile Intel 4 Series Express Chipset Family
| Video memory | 1073741824 | |
| Graphics rating | 3.80 | between 3.00 ... 5.90 |
| Gaming rating | 3.70 | between 3.30 ... 5.90 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 2.90 ... 4.50 |
| Gaming rating | 3.60 | between 3.50 ... 3.80 |
| More details... | | |

ALL-IN-WONDER X600 Series
also known as:
ATI Radeon X300/X550/X1050 Series, RADEON X600 256MB HyperMemory, RADEON X600 Series
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 2.00 ... 4.30 |
| Gaming rating | 3.60 | between 3.40 ... 3.80 |
| More details... | | |

ATI Mobility Radeon X1400
also known as:
Radeon X1300 / X1550 Series
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 2.80 ... 4.90 |
| Gaming rating | 3.60 | between 3.10 ... 4.00 |
| More details... | | |

NVIDIA GeForce 6200
| Video memory | 134217728 | |
| Graphics rating | 3.80 | |
| Gaming rating | 3.50 | |
| More details... | | |

Intel G45/G43 Express Chipset v2
| Video memory | 134217728 | |
| Graphics rating | 3.80 | between 3.10 ... 4.30 |
| Gaming rating | 3.50 | between 3.40 ... 3.60 |
| More details... | | |

ATI Radeon Xpress 1200 Series
| Video memory | 268435456 | |
| Graphics rating | 3.80 | between 3.40 ... 4.40 |
| Gaming rating | 3.40 | between 3.10 ... 3.50 |
| More details... | | |
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35