Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

Intel 4 Series Internal Chipset
also known as:
Mobile Intel 4 Series Express Chipset Family
| Video memory | 268435456 | |
| Graphics rating | 4.00 | between 2.40 ... 4.10 |
| Gaming rating | 3.80 | between 3.30 ... 3.80 |
| More details... | | |

RADEON 9800 SE
| Video memory | 268435456 | |
| Graphics rating | 4.00 | between 4.00 ... 4.20 |
| Gaming rating | 3.70 | between 3.70 ... 3.80 |
| More details... | | |

ATI MOBILITY RADEON X600
| Video memory | 536870912 | |
| Graphics rating | 4.00 | between 4.00 ... 4.10 |
| Gaming rating | 3.70 | |
| More details... | | |

ATI Radeon X1050
also known as:
Radeon X300/X550/X1050 Series
| Video memory | 536870912 | |
| Graphics rating | 4.00 | between 3.40 ... 4.10 |
| Gaming rating | 3.70 | between 3.60 ... 3.70 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series
| Video memory | 268435456 | |
| Graphics rating | 4.00 | between 3.60 ... 4.10 |
| Gaming rating | 3.70 | between 3.60 ... 3.70 |
| More details... | | |

ATI MOBILITY RADEON 9600/9700 Series
| Video memory | 268435456 | |
| Graphics rating | 4.00 | between 3.70 ... 4.10 |
| Gaming rating | 3.70 | between 3.60 ... 3.80 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
| Video memory | 536870912 | |
| Graphics rating | 4.00 | between 4.00 ... 4.40 |
| Gaming rating | 3.70 | between 3.50 ... 3.70 |
| More details... | | |

Mobile Intel 4 Series Express Chipset Family
| Video memory | 1073741824 | |
| Graphics rating | 4.00 | between 3.50 ... 4.10 |
| Gaming rating | 3.70 | between 3.50 ... 3.80 |
| More details... | | |

ATI Radeon Xpress 1200 Series
also known as:
ATI Radeon Xpress 1250
| Video memory | 268435456 | |
| Graphics rating | 4.00 | between 3.60 ... 4.20 |
| Gaming rating | 3.60 | between 3.40 ... 3.70 |
| More details... | | |

Radeon X1550 64-bit
also known as:
Radeon X1550 Series
| Video memory | 536870912 | |
| Graphics rating | 4.00 | between 3.10 ... 4.70 |
| Gaming rating | 3.60 | between 2.00 ... 3.80 |
| More details... | | |

Intel G33/G31 Express Chipset Family
| Video memory | 134217728 | |
| Graphics rating | 4.00 | between 3.50 ... 4.40 |
| Gaming rating | 3.40 | between 3.20 ... 3.50 |
| More details... | | |

ATI Radeon HD 4600 Series
| Video memory | 1073741824 | |
| Graphics rating | 3.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 5450
| Video memory | 2147483648 | |
| Graphics rating | 3.90 | between 3.50 ... 4.20 |
| Gaming rating | 5.70 | between 3.30 ... 5.90 |
| More details... | | |

AMD Radeon HD 6250 Graphics
| Video memory | 134217728 | |
| Graphics rating | 3.90 | |
| Gaming rating | 5.50 | |
| More details... | | |

AMD Radeon HD 6250 Graphics
| Video memory | 67108864 | |
| Graphics rating | 3.90 | between 3.70 ... 4.10 |
| Gaming rating | 5.50 | between 5.40 ... 5.50 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3470
| Video memory | 134217728 | |
| Graphics rating | 3.90 | between 3.50 ... 3.90 |
| Gaming rating | 5.50 | between 3.40 ... 5.50 |
| More details... | | |

ATI Mobility Radeon HD 3430
| Video memory | 536870912 | |
| Graphics rating | 3.90 | |
| Gaming rating | 5.40 | |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ATI Radeon HD 3450
| Video memory | 536870912 | |
| Graphics rating | 3.90 | between 3.50 ... 5.90 |
| Gaming rating | 5.40 | between 5.30 ... 5.60 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 536870912 | |
| Graphics rating | 3.90 | between 3.40 ... 4.20 |
| Gaming rating | 5.40 | between 4.10 ... 5.50 |
| More details... | | |

ATI Mobility Radeon HD 5000 Series
also known as:
ATI Mobility Radeon HD 5400 Series, ATI Mobility Radeon HD 5450, ATI Mobility Radeon HD 5470
| Video memory | 536870912 | |
| Graphics rating | 3.90 | between 2.30 ... 5.10 |
| Gaming rating | 5.40 | between 3.80 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3450, ATI Mobility Radeon HD 3470 Series
| Video memory | 268435456 | |
| Graphics rating | 3.90 | between 2.90 ... 4.70 |
| Gaming rating | 5.40 | between 3.80 ... 5.70 |
| More details... | | |

NVIDIA GeForce 9300M G
| Video memory | 134217728 | |
| Graphics rating | 3.90 | between 3.40 ... 4.20 |
| Gaming rating | 5.30 | between 4.90 ... 5.30 |
| More details... | | |

NVIDIA Quadro NVS 140M
| Video memory | 134217728 | |
| Graphics rating | 3.90 | between 3.90 ... 4.50 |
| Gaming rating | 5.30 | between 4.30 ... 5.30 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
also known as:
AMD M880G with ATI Mobility Radeon HD 4250, ATI Mobility Radeon HD 4200 Series, ATI Mobility Radeon HD 4225
| Video memory | 536870912 | |
| Graphics rating | 3.90 | between 3.40 ... 4.50 |
| Gaming rating | 5.30 | between 3.60 ... 5.50 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
also known as:
AMD M880G with ATI Mobility Radeon HD 4250, ATI Mobility Radeon HD 4200 Series, ATI Mobility Radeon HD 4225, ATI Mobility Radeon HD 4250 Graphics, ATI Mobility Radeon HD 4270 Series, ATI Radeon HD 4270
| Video memory | 268435456 | |
| Graphics rating | 3.90 | between 2.00 ... 5.90 |
| Gaming rating | 5.10 | between 3.20 ... 5.90 |
| More details... | | |

NVIDIA ION
| Video memory | 1073741824 | |
| Graphics rating | 3.90 | between 2.00 ... 4.30 |
| Gaming rating | 5.00 | between 3.10 ... 5.30 |
| More details... | | |

NVIDIA Quadro NVS 135M
| Video memory | 134217728 | |
| Graphics rating | 3.90 | between 3.10 ... 4.10 |
| Gaming rating | 4.90 | between 4.40 ... 4.90 |
| More details... | | |

Intel HD Graphics
| Video memory | 268435456 | |
| Graphics rating | 3.90 | between 2.00 ... 4.70 |
| Gaming rating | 4.90 | between 3.20 ... 5.30 |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 536870912 | |
| Graphics rating | 3.90 | between 2.90 ... 4.30 |
| Gaming rating | 4.80 | between 3.50 ... 5.00 |
| More details... | | |

NVIDIA GeForce 9300 GE
also known as:
NVIDIA GeForce 9300GE, NVIDIA GeForce 9400
| Video memory | 268435456 | |
| Graphics rating | 3.90 | between 2.00 ... 5.90 |
| Gaming rating | 4.70 | between 2.50 ... 5.00 |
| More details... | | |
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33