Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

Intel HD Graphics 3000
also known as:
Intel HD Graphics Family
| Video memory | 134217728 | |
| Graphics rating | 4.20 | between 2.90 ... 4.90 |
| Gaming rating | 5.60 | between 4.90 ... 5.70 |
| More details... | | |

ATI Radeon HD 4250
| Video memory | 536870912 | |
| Graphics rating | 4.20 | |
| Gaming rating | 5.50 | |
| More details... | | |

Intel HD Graphics Family
| Video memory | 134217728 | |
| Graphics rating | 4.20 | between 3.20 ... 5.90 |
| Gaming rating | 5.50 | between 3.40 ... 5.80 |
| More details... | | |

ATI Radeon HD 3300 Graphics
| Video memory | 536870912 | |
| Graphics rating | 4.20 | |
| Gaming rating | 5.40 | |
| More details... | | |

NVIDIA Quadro NVS 295
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 4.20 ... 4.30 |
| Gaming rating | 5.40 | between 5.30 ... 5.40 |
| More details... | | |

NVIDIA GeForce G210
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.50 ... 4.20 |
| Gaming rating | 5.40 | between 3.20 ... 5.60 |
| More details... | | |

NVIDIA GeForce 210
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 2.40 ... 5.90 |
| Gaming rating | 5.40 | between 3.10 ... 5.80 |
| More details... | | |

NVIDIA ION
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 3.90 ... 4.50 |
| Gaming rating | 5.30 | between 5.20 ... 5.40 |
| More details... | | |

NVIDIA GeForce GT 610
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 3.20 ... 4.60 |
| Gaming rating | 5.30 | between 4.70 ... 5.90 |
| More details... | | |

Intel HD Graphics 3000
also known as:
Intel HD Graphics Family
| Video memory | 134217728 | |
| Graphics rating | 4.20 | between 3.00 ... 5.80 |
| Gaming rating | 5.30 | between 3.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 4.00 ... 4.40 |
| Gaming rating | 5.10 | between 5.10 ... 5.20 |
| More details... | | |

NVIDIA GeForce G210
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 4.10 ... 4.20 |
| Gaming rating | 5.10 | between 5.00 ... 5.10 |
| More details... | | |

NVIDIA GeForce 8400M GT
| Video memory | 134217728 | |
| Graphics rating | 4.20 | between 3.00 ... 5.30 |
| Gaming rating | 5.10 | between 4.60 ... 5.50 |
| More details... | | |

NVIDIA ION
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.30 ... 4.80 |
| Gaming rating | 5.10 | between 4.40 ... 5.60 |
| More details... | | |

NVIDIA GeForce GT 540M
| Video memory | 134217728 | |
| Graphics rating | 4.20 | |
| Gaming rating | 4.90 | |
| More details... | | |

ASUS EAH5450 Series
also known as:
ATI Radeon HD 5400 Series
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 4.00 ... 4.60 |
| Gaming rating | 4.90 | between 4.80 ... 5.10 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.30 ... 5.90 |
| Gaming rating | 4.90 | between 4.40 ... 5.50 |
| More details... | | |

NVIDIA GeForce GT 430
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.80 ... 4.50 |
| Gaming rating | 4.80 | between 4.60 ... 5.00 |
| More details... | | |

ATI Mobility Radeon HD 4300 Series
also known as:
ATI Mobility Radeon HD 4330, VisionTek Radeon 4350
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.20 ... 4.50 |
| Gaming rating | 4.80 | between 3.30 ... 4.90 |
| More details... | | |

NVIDIA GeForce 9500M GS
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.40 ... 5.90 |
| Gaming rating | 4.60 | between 4.30 ... 5.40 |
| More details... | | |

ATI Radeon HD 4600 Series
also known as:
ATI Radeon HD 4650
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 3.10 ... 4.40 |
| Gaming rating | 4.60 | between 3.20 ... 5.50 |
| More details... | | |

NVIDIA GeForce G100
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.80 ... 4.50 |
| Gaming rating | 4.50 | between 3.90 ... 4.80 |
| More details... | | |

Intel G45/G43 Express Chipset
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.20 ... 4.60 |
| Gaming rating | 4.50 | between 3.40 ... 4.60 |
| More details... | | |

Radeon X1650 Series
| Video memory | 1073741824 | |
| Graphics rating | 4.20 | between 3.90 ... 4.60 |
| Gaming rating | 4.40 | between 4.20 ... 4.60 |
| More details... | | |

Radeon X1600 Series
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.50 ... 5.10 |
| Gaming rating | 4.40 | between 4.10 ... 4.70 |
| More details... | | |

Intel G41 Express Chipset
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 2.80 ... 5.90 |
| Gaming rating | 4.30 | between 3.40 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI MOBILITY RADEON HD 3450, ATI Mobility Radeon HD 3470 Hybrid x2
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.50 ... 5.90 |
| Gaming rating | 4.20 | between 3.70 ... 4.70 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI MOBILITY RADEON HD 3450
| Video memory | 536870912 | |
| Graphics rating | 4.20 | between 3.50 ... 5.90 |
| Gaming rating | 4.10 | between 3.90 ... 4.20 |
| More details... | | |

Intel 4 Series Internal Chipset
also known as:
Intel Q45/Q43 Express Chipset
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.40 ... 5.90 |
| Gaming rating | 4.00 | between 3.70 ... 5.40 |
| More details... | | |

ATI Radeon X1300/X1550 Series
also known as:
ATI Radeon X1550 Series
| Video memory | 268435456 | |
| Graphics rating | 4.20 | between 3.30 ... 4.70 |
| Gaming rating | 3.90 | between 3.70 ... 4.10 |
| More details... | | |
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31