Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8600 GT
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 4.20 ... 4.80 |
| Gaming rating | 5.70 | between 5.70 ... 5.90 |
| More details... | | |

AMD Radeon HD 6400M Series
| Video memory | 134217728 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.70 | |
| More details... | | |

AMD Radeon HD 6320 Graphics
| Video memory | 268435456 | |
| Graphics rating | 4.30 | between 3.60 ... 4.60 |
| Gaming rating | 5.70 | between 4.10 ... 5.90 |
| More details... | | |

NVIDIA Quadro FX 570M
| Video memory | 134217728 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.60 | |
| More details... | | |

Intel HD Graphics 3000
| Video memory | 134217728 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.60 | |
| More details... | | |

AMD Radeon HD 7340 Graphics
also known as:
AMD Radeon HD 7340M
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 4.00 ... 4.60 |
| Gaming rating | 5.60 | between 5.50 ... 5.90 |
| More details... | | |

Intel HD Graphics 3000
also known as:
Intel HD Graphics Family
| Video memory | 134217728 | |
| Graphics rating | 4.30 | between 4.10 ... 4.90 |
| Gaming rating | 5.60 | between 5.40 ... 5.60 |
| More details... | | |

NVIDIA GeForce 9600 GT
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 2.00 ... 5.90 |
| Gaming rating | 5.60 | between 5.20 ... 5.90 |
| More details... | | |

Intel HD Graphics
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 4.20 ... 4.50 |
| Gaming rating | 5.50 | |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.50 | |
| More details... | | |

NVIDIA GeForce GT 520M
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.50 | |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 134217728 | |
| Graphics rating | 4.30 | |
| Gaming rating | 5.50 | |
| More details... | | |

NVIDIA GeForce 8400GS
| Video memory | 1073741824 | |
| Graphics rating | 4.30 | between 2.70 ... 4.70 |
| Gaming rating | 5.40 | between 3.40 ... 5.70 |
| More details... | | |

NVIDIA ION
| Video memory | 1073741824 | |
| Graphics rating | 4.30 | between 4.30 ... 5.10 |
| Gaming rating | 5.30 | between 5.30 ... 5.40 |
| More details... | | |

NVIDIA GeForce GT 520
| Video memory | 2147483648 | |
| Graphics rating | 4.30 | between 4.10 ... 5.90 |
| Gaming rating | 5.30 | between 5.20 ... 5.60 |
| More details... | | |

NVIDIA ION
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 3.70 ... 4.50 |
| Gaming rating | 5.30 | between 4.90 ... 5.40 |
| More details... | | |

AMD 760G
also known as:
ATI Radeon 3000 Graphics
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 4.30 ... 4.40 |
| Gaming rating | 5.20 | between 5.10 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8400M GT
| Video memory | 134217728 | |
| Graphics rating | 4.30 | between 3.00 ... 5.30 |
| Gaming rating | 5.20 | between 4.60 ... 5.50 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 134217728 | |
| Graphics rating | 4.30 | between 4.20 ... 4.30 |
| Gaming rating | 5.10 | between 4.90 ... 5.10 |
| More details... | | |

NVIDIA GeForce GT 620
| Video memory | 2147483648 | |
| Graphics rating | 4.30 | |
| Gaming rating | 4.80 | |
| More details... | | |

ATI Mobility Radeon X1700
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 4.80 | |
| More details... | | |

NVIDIA GeForce 7600 GT
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 4.80 | |
| More details... | | |

NVIDIA GeForce 210
| Video memory | 1073741824 | |
| Graphics rating | 4.30 | between 2.00 ... 5.90 |
| Gaming rating | 4.80 | between 2.40 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9100
| Video memory | 268435456 | |
| Graphics rating | 4.30 | between 3.70 ... 4.40 |
| Gaming rating | 4.60 | between 4.20 ... 4.60 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/X1650 Series
| Video memory | 268435456 | |
| Graphics rating | 4.30 | between 3.40 ... 4.40 |
| Gaming rating | 4.50 | between 4.00 ... 4.60 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/X1650 Series
| Video memory | 268435456 | |
| Graphics rating | 4.30 | between 3.40 ... 4.90 |
| Gaming rating | 4.50 | between 3.80 ... 4.70 |
| More details... | | |

NVIDIA GeForce 7600 GS
| Video memory | 536870912 | |
| Graphics rating | 4.30 | between 3.90 ... 4.90 |
| Gaming rating | 4.50 | between 3.50 ... 4.80 |
| More details... | | |

ATI MOBILITY FireGL V5200
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 4.40 | between 4.30 ... 4.40 |
| More details... | | |

Radeon X1650 Series
| Video memory | 1073741824 | |
| Graphics rating | 4.30 | between 3.90 ... 4.60 |
| Gaming rating | 4.40 | between 4.20 ... 4.60 |
| More details... | | |

ATI MOBILITY FireGL V5250
| Video memory | 268435456 | |
| Graphics rating | 4.30 | |
| Gaming rating | 4.30 | |
| More details... | | |
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27