Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Mobility Radeon HD 5400 Series
also known as:
ATI Mobility Radeon HD 5430
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.30 ... 5.10 |
| Gaming rating | 5.90 | between 5.40 ... 6.00 |
| More details... | | |

NVIDIA GeForce 9650M GT
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 3.70 ... 5.40 |
| Gaming rating | 5.90 | between 0.00 ... 6.40 |
| More details... | | |

ATI Mobility Radeon HD 5400 Series
also known as:
ATI Mobility Radeon HD 5470, ATI Mobility Radeon. HD 5470, ATI Mobility Radeon HD 5450
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.20 ... 5.10 |
| Gaming rating | 5.90 | between 0.00 ... 6.30 |
| More details... | | |

NVIDIA GeForce 9600M GS
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 3.40 ... 5.00 |
| Gaming rating | 5.90 | between 0.00 ... 6.30 |
| More details... | | |

ATI Mobility Radeon HD 5600/5700 Series
also known as:
ATI Mobility Radeon HD 5650, ATI Mobility Radeon HD 5000 Series
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.40 ... 5.90 |
| Gaming rating | 5.80 | between 0.00 ... 6.70 |
| More details... | | |

NVIDIA GeForce GT 220M
also known as:
NVIDIA GeForce 9600M GT / GeForce GT 220M, Standaard-VGA grafische adapter
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 3.70 ... 5.10 |
| Gaming rating | 5.80 | between 0.00 ... 6.30 |
| More details... | | |

NVIDIA GeForce 9600M GT / GeForce GT 220M
also known as:
NVIDIA GeForce 9600M GT -NBF MobileForce Tweaked-, NVIDIA GeForce 9600 GT
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 2.20 ... 5.90 |
| Gaming rating | 5.70 | between 0.00 ... 6.50 |
| More details... | | |

Intel Graphics Media Accelerator HD
also known as:
Intel HD Graphics
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.30 ... 5.10 |
| Gaming rating | 5.70 | between 0.00 ... 6.30 |
| More details... | | |

NVIDIA GeForce 310M
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.30 ... 5.10 |
| Gaming rating | 5.70 | between 0.00 ... 6.10 |
| More details... | | |

NVIDIA GeForce G105M
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.90 ... 5.00 |
| Gaming rating | 5.60 | between 0.00 ... 5.80 |
| More details... | | |

NVIDIA GeForce GT 330M
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 3.40 ... 5.90 |
| Gaming rating | 5.50 | between 3.40 ... 6.50 |
| More details... | | |

NVIDIA GeForce 310M
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 4.90 ... 5.00 |
| Gaming rating | 5.50 | between 0.00 ... 6.10 |
| More details... | | |

NVIDIA GeForce G210M
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 4.30 ... 5.10 |
| Gaming rating | 5.40 | between 0.00 ... 6.00 |
| More details... | | |

NVIDIA GeForce 8600 GT
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.40 ... 5.90 |
| Gaming rating | 5.30 | between 5.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8500 GT
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.40 ... 5.90 |
| Gaming rating | 5.30 | between 5.10 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8600 GT
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.10 ... 5.90 |
| Gaming rating | 5.30 | between 5.10 ... 5.60 |
| More details... | | |

NVIDIA GeForce 9650M GT
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.70 ... 5.00 |
| Gaming rating | 5.30 | between 5.10 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9600M GT
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 2.90 ... 5.00 |
| Gaming rating | 5.30 | between 4.90 ... 5.30 |
| More details... | | |

NVIDIA GeForce 9600M GS
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.20 ... 5.90 |
| Gaming rating | 5.30 | between 4.70 ... 5.50 |
| More details... | | |

ATI Radeon HD 3600 Series
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.70 ... 5.90 |
| Gaming rating | 5.20 | between 4.90 ... 5.60 |
| More details... | | |

NVIDIA GeForce 8600 GS
also known as:
NVIDIA GeForce 8600GS
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.60 ... 5.10 |
| Gaming rating | 5.20 | between 4.10 ... 5.30 |
| More details... | | |

NVIDIA GeForce 8600M GS [Custom Forceware 178.24]
also known as:
NVIDIA GeForce 8600M GS [Custom Forceware 178.13]
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 3.40 ... 5.90 |
| Gaming rating | 5.20 | between 4.00 ... 5.50 |
| More details... | | |

ASUS EAH4550 series
also known as:
ATI Radeon HD 4500 Series, ATI Radeon HD 4550, ATI Radeon HD 4590
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.20 ... 5.30 |
| Gaming rating | 5.20 | between 0.00 ... 6.30 |
| More details... | | |

ATI Mobility Radeon HD 4500 Series
also known as:
ATI Mobility Radeon HD 4500/5100 Series, ATI Mobility Radeon HD 5145
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 4.80 ... 4.90 |
| Gaming rating | 5.20 | between 0.00 ... 6.20 |
| More details... | | |

ATI Radeon HD 4550
also known as:
ASUS EAH4550 series
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.40 ... 5.90 |
| Gaming rating | 5.10 | between 3.40 ... 5.90 |
| More details... | | |

ATI Radeon HD 5400 Series
also known as:
ASUS EAH5450 Series, ATI Radeon HD 5450
| Video memory | 1 GB | |
| Graphics rating | 4.90 | between 3.50 ... 5.90 |
| Gaming rating | 5.00 | between 3.00 ... 5.70 |
| More details... | | |

ATI Radeon HD 2600 PRO
also known as:
ATI Radeon HD 3600 Series, ASUS EAH2600 Series
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 2.00 ... 5.90 |
| Gaming rating | 5.00 | between 0.00 ... 6.40 |
| More details... | | |

ATI Mobility Radeon HD 2600
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 3.20 ... 5.80 |
| Gaming rating | 5.00 | between 0.00 ... 6.30 |
| More details... | | |

ATI Radeon HD 2600 PRO
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.00 ... 5.90 |
| Gaming rating | 4.90 | between 3.20 ... 5.10 |
| More details... | | |

Radeon X1650 Series
also known as:
RV530 LE, ASUS X1650 Series
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 3.40 ... 5.90 |
| Gaming rating | 4.90 | between 3.20 ... 5.40 |
| More details... | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21