Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 7900 GS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.60 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7800 GTX
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.50 ... 5.90 |
| More details... | | |

Radeon X1950 Pro
also known as:
Radeon X1950 Series
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.40 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800 GT
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9800M GTS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 5.20 ... 5.90 |
| Gaming rating | 5.80 | between 5.10 ... 5.90 |
| More details... | | |

Radeon X1950 Pro
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 4.30 ... 5.90 |
| Gaming rating | 5.80 | between 4.80 ... 5.80 |
| More details... | | |

NVIDIA GeForce Go 7950 GTX
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.80 ... 5.90 |
| More details... | | |

NVIDIA GeForce GTX 260M
| Video memory | 1 GB | |
| Graphics rating | 5.90 | between 5.80 ... 5.90 |
| Gaming rating | 5.80 | between 4.70 ... 5.90 |
| More details... | | |

ATI MOBILITY RADEON HD 3870 X2
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.70 ... 5.90 |
| More details... | | |

ASUS X1950 Series
also known as:
Radeon X1950 Pro
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.70 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7950 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.60 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800 GTS
| Video memory | 1 GB | |
| Graphics rating | 5.90 | between 5.60 ... 5.90 |
| Gaming rating | 5.80 | between 4.50 ... 5.90 |
| More details... | | |

ATI Radeon HD 3850 AGP
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 5.70 ... 5.90 |
| Gaming rating | 5.80 | between 4.50 ... 5.90 |
| More details... | | |

ATI Radeon HD 2900 XT
also known as:
ATI Radeon HD 2900 PRO
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7900 GT/GTO
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.10 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 3.10 ... 5.90 |
| Gaming rating | 5.80 | between 3.00 ... 6.40 |
| More details... | | |

ASUS EAH4850 series
also known as:
ATI Radeon HD 4800 Series, ATI Radeon HD 4850 Series
| Video memory | 1 GB | |
| Graphics rating | 5.90 | between 3.60 ... 5.90 |
| Gaming rating | 5.80 | between 2.80 ... 5.90 |
| More details... | | |

NVIDIA Geforce 9800 GT
also known as:
WinFast PX9800 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 2.40 ... 5.90 |
| Gaming rating | 5.80 | between 2.30 ... 5.90 |
| More details... | | |

NVIDIA GeForce GT 230
| Video memory | 2 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 5.60 ... 5.70 |
| More details... | | |

ATI Mobility Radeon HD 4670
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 5.60 ... 5.70 |
| More details... | | |

NVIDIA GeForce 7950 GX2
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 5.60 ... 6.00 |
| More details... | | |

NVIDIA Quadro NVS 510M
also known as:
NVIDIA GeForce Go 7900 GTX / Quadro NVS 510M
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 5.50 ... 5.80 |
| More details... | | |

Radeon X1900 GT
also known as:
Radeon X1900 Series
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 4.90 ... 5.90 |
| More details... | | |

ATI Radeon X1950 GT
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 4.80 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7900 GS
| Video memory | 256 MB | |
| Graphics rating | 5.90 | between 3.70 ... 5.90 |
| Gaming rating | 5.70 | between 3.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce GT 130
| Video memory | 2 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.60 ... 5.70 |
| More details... | | |

NVIDIA GeForce GT 130
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.60 ... 5.70 |
| More details... | | |

NVIDIA GeForce 9600 GS
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.60 ... 5.90 |
| More details... | | |

NVIDIA GeForce GT 240M
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.50 ... 5.60 |
| More details... | | |

ATI Mobility Radeon HD 4650
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.50 ... 5.70 |
| More details... | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21