Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.20 ... 4.70 |
| Gaming rating | 4.30 | between 4.10 ... 4.50 |
| More details... | | |

NVIDIA GeForce 8200M G
also known as:
NVIDIA MCP79MVL
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.30 ... 4.10 |
| Gaming rating | 4.30 | between 4.10 ... 4.60 |
| More details... | | |

NVIDIA Quadro NVS 135M
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.10 ... 4.00 |
| Gaming rating | 4.30 | between 3.90 ... 4.50 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 4.30 | between 1.00 ... 5.30 |
| More details... | | |

NVIDIA GeForce 9300 GS
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.10 ... 4.30 |
| Gaming rating | 4.30 | between 0.00 ... 5.30 |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 4.00 |
| Gaming rating | 4.20 | between 0.00 ... 5.00 |
| More details... | | |

NVIDIA GeForce Go 7600 [Dox Optimised 185.20: Performance]
also known as:
NVIDIA GeForce Go 7600 [Dox Optimised 180.84: Performance]
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.60 |
| Gaming rating | 4.00 | between 3.40 ... 4.90 |
| More details... | | |

ATI Radeon 3100 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 4.50 |
| Gaming rating | 3.90 | between 0.00 ... 5.40 |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.10 ... 4.10 |
| Gaming rating | 3.90 | between 0.00 ... 5.40 |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.40 ... 3.90 |
| Gaming rating | 3.80 | between 3.70 ... 3.90 |
| More details... | | |

ATI Mobility Radeon X1450
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.50 ... 3.70 |
| Gaming rating | 3.70 | between 3.70 ... 3.80 |
| More details... | | |

ATI Mobility Radeon X1350
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.40 ... 3.80 |
| Gaming rating | 3.70 | between 3.60 ... 3.70 |
| More details... | | |

ATI Mobility Radeon X1350
also known as:
ATI Radeon X1300 Series
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.50 ... 3.80 |
| Gaming rating | 3.60 | between 3.60 ... 3.70 |
| More details... | | |

ATI MOBILITY RADEON 9600/9700 Series
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.10 ... 5.90 |
| Gaming rating | 3.60 | between 3.50 ... 3.70 |
| More details... | | |

ATI Radeon HD 3200 Graphics
also known as:
RS780M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.50 ... 5.90 |
| Gaming rating | 3.60 | between 3.10 ... 5.20 |
| More details... | | |

Intel G965 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.90 ... 4.90 |
| Gaming rating | 3.60 | between 3.10 ... 5.20 |
| More details... | | |

Intel G965 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.60 ... 4.90 |
| Gaming rating | 3.60 | between 3.10 ... 5.20 |
| More details... | | |

Mobile Intel 4 Series Express Chipset Family
also known as:
Mobile Intel 45 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 3.60 | between 1.00 ... 5.50 |
| More details... | | |

Mobile Intel 4 Series Express Chipset Family
also known as:
Mobile Intel 45 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 3.60 | between 1.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce Go 7400 Vaio
also known as:
NVIDIA GeForce 7400, NVIDIA GeForce 7500 LE, NVIDIA GeForce Go 7400 [Dox Optimised 182.05: Performance], NVIDIA GeForce 7300 GS
| Video memory | 64 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 3.50 | between 0.00 ... 5.90 |
| More details... | | |

ATI Mobility Radeon X1300
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.90 ... 4.20 |
| Gaming rating | 3.50 | between 0.00 ... 3.80 |
| More details... | | |

NVIDIA Quadro NVS 110M
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.00 ... 3.70 |
| Gaming rating | 3.40 | between 3.00 ... 3.50 |
| More details... | | |

NVIDIA GeForce 7350 LE
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.50 ... 3.70 |
| Gaming rating | 3.30 | between 3.30 ... 3.40 |
| More details... | | |

Intel G33/G31 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.70 ... 4.10 |
| Gaming rating | 3.30 | between 3.00 ... 3.50 |
| More details... | | |

NVIDIA GeForce Go 7400
| Video memory | 64 MB | |
| Graphics rating | 3.60 | between 2.00 ... 3.70 |
| Gaming rating | 3.30 | between 3.00 ... 3.60 |
| More details... | | |

NVIDIA GeForce Go 7300
also known as:
NVIDIA Quadro NVS 110M
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.80 ... 5.60 |
| Gaming rating | 3.30 | between 0.00 ... 5.60 |
| More details... | | |

NVIDIA GeForce Go 7300
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.40 ... 3.70 |
| Gaming rating | 3.30 | between 0.00 ... 3.60 |
| More details... | | |

ATI Radeon 9550 / X1050 Series
also known as:
Diamond Radeon X1050
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 3.20 | between 1.00 ... 3.60 |
| More details... | | |

ATI Mobility Radeon HD 2300
also known as:
Mobility Radeon X2300 HD
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.40 ... 5.20 |
| Gaming rating | 3.20 | between 0.00 ... 5.20 |
| More details... | | |

NVIDIA GeForce Go 7300 [Dox Optimised 180.84]
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.80 ... 5.90 |
| Gaming rating | 3.10 | between 3.00 ... 3.30 |
| More details... | | |
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31