Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

ATI RADEON 9600 Series
also known as:
ATI Radeon 9600/9550/X1050 Series
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.80 ... 4.70 |
| Gaming rating | 2.60 | between 0.00 ... 4.40 |
| More details... | | |

NVIDIA GeForce Go 6600
also known as:
NVIDIA GeForce 6600
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 4.50 |
| Gaming rating | 2.50 | between 0.00 ... 4.10 |
| More details... | | |

NVIDIA GeForce 6600 LE
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.90 ... 4.40 |
| Gaming rating | 2.40 | between 0.00 ... 5.10 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 2.70 ... 5.90 |
| Gaming rating | 4.90 | between 0.00 ... 6.10 |
| More details... | | |

NVIDIA GeForce 9200M GE
also known as:
NVIDIA GeForce 9200M GS, NVIDIA GeForce 9500M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.30 ... 5.80 |
| Gaming rating | 4.80 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 9200M GE
also known as:
NVIDIA GeForce 9200M GS [Dox Optimised 181.20: Performance], NVIDIA GeForce 9500M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 4.70 | between 4.50 ... 5.60 |
| More details... | | |

NVIDIA GeForce 8400 GS
also known as:
NVIDIA GeForce 9450
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.40 ... 4.60 |
| Gaming rating | 4.70 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA Quadro NVS 290
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.00 ... 5.90 |
| Gaming rating | 4.50 | between 3.90 ... 5.80 |
| More details... | | |

NVIDIA NB8M-GS
also known as:
NVIDIA GeForce 8400 GS, NVIDIA GeForce 8400M GS [Dox Optimised 180.84]
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 4.50 | between 2.50 ... 5.20 |
| More details... | | |

NVIDIA GeForce 8200M G
also known as:
NVIDIA MCP79MVL
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.10 ... 3.80 |
| Gaming rating | 4.50 | between 0.00 ... 5.00 |
| More details... | | |

ATI Mobility Radeon X1600
also known as:
Radeon X1600/X1650 Series
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.30 ... 4.90 |
| Gaming rating | 4.40 | between 4.10 ... 4.90 |
| More details... | | |

NVIDIA GeForce 9100M G
also known as:
NVIDIA GeForce 9400M
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 2.60 ... 5.00 |
| Gaming rating | 4.40 | between 3.30 ... 6.20 |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ATI Radeon HD 3450, ASUS EAH3450 Series
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 2.90 ... 4.70 |
| Gaming rating | 4.40 | between 0.00 ... 5.60 |
| More details... | | |

NVIDIA GeForce 8200M G
also known as:
NVIDIA MCP79MVL
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.20 ... 4.10 |
| Gaming rating | 4.30 | between 3.90 ... 4.80 |
| More details... | | |

ATI Radeon HD 3450
also known as:
ASUS AH3450 Series
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.20 ... 4.30 |
| Gaming rating | 4.30 | between 3.80 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8400 GS
also known as:
NVIDIA GeForce 8500
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 1.90 ... 4.60 |
| Gaming rating | 4.20 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8200M G / GeForce 8200M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 4.60 |
| Gaming rating | 4.20 | between 0.00 ... 5.10 |
| More details... | | |

NVIDIA GeForce 8200
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.20 ... 4.30 |
| Gaming rating | 4.10 | between 2.30 ... 4.60 |
| More details... | | |

ATI Mobility Radeon HD 2400 Series
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.40 ... 4.10 |
| Gaming rating | 4.10 | between 0.00 ... 5.50 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.40 ... 4.70 |
| Gaming rating | 3.90 | between 3.80 ... 4.20 |
| More details... | | |

ATI Mobility Radeon X1450
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.50 ... 3.70 |
| Gaming rating | 3.70 | between 3.70 ... 3.80 |
| More details... | | |

ATI MOBILITY RADEON X1350
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.40 ... 3.80 |
| Gaming rating | 3.70 | between 3.60 ... 3.70 |
| More details... | | |

ATI Mobility Radeon HD 2300
also known as:
Mobility Radeon X2300 HD
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 3.70 | between 2.80 ... 4.00 |
| More details... | | |

ATI Radeon HD 3200 Graphics
also known as:
RS780M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.80 ... 5.90 |
| Gaming rating | 3.70 | between 0.00 ... 5.50 |
| More details... | | |

ATI Mobility Radeon X1300
also known as:
Radeon X1300 / X1550 Series
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.30 ... 4.20 |
| Gaming rating | 3.60 | between 3.50 ... 3.90 |
| More details... | | |

ATI Radeon Xpress 1200 Series
also known as:
ATI Radeon Xpress 1250, Radeon Xpress 1300M
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 3.20 ... 4.20 |
| Gaming rating | 3.60 | between 3.40 ... 3.80 |
| More details... | | |

Mobile Intel 4 Series Express Chipset Family
also known as:
Intel 4 Series Internal Chipset, Mobile Intel 45 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 3.60 | between 1.00 ... 5.90 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 4.50 |
| Gaming rating | 3.60 | between 0.00 ... 5.50 |
| More details... | | |

RADEON X300/X550 Series
also known as:
ATI Radeon X300/X550/X1050 Series, CONNECT 3D RADEON X300, ATI Radeon X1050
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.50 ... 3.90 |
| Gaming rating | 3.50 | between 3.40 ... 3.60 |
| More details... | | |

Intel 946GZ Express Chipset Family
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.30 ... 5.90 |
| Gaming rating | 3.50 | between 3.00 ... 3.80 |
| More details... | | |
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31