Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 8500, NVIDIA GeForce 9200
| Video memory | 512 MB | |
| Graphics rating | 3.70 | between 2.80 ... 5.90 |
| Gaming rating | 4.20 | between 3.80 ... 5.20 |
| More details... | | |

NVIDIA GeForce 8200M G / GeForce 8200M
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.90 |
| Gaming rating | 4.20 | between 2.50 ... 4.50 |
| More details... | | |

NVIDIA GeForce 9300M GS
also known as:
NVIDIA GeForce9400M, NVIDIA GeForce 9400M
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 4.60 |
| Gaming rating | 4.10 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce Go 7600 [Dox Optimised 185.20: Performance]
also known as:
NVIDIA GeForce Go 7600 [Dox Optimised 180.84: Performance]
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.00 ... 5.60 |
| Gaming rating | 4.00 | between 3.60 ... 4.90 |
| More details... | | |

ASUS EAH3450 Series
also known as:
ATI Radeon HD 3400 Series, ATI Radeon HD 3450
| Video memory | 512 MB | |
| Graphics rating | 3.70 | between 3.00 ... 5.90 |
| Gaming rating | 4.00 | between 3.00 ... 5.40 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.20 ... 4.10 |
| Gaming rating | 3.90 | between 3.60 ... 4.10 |
| More details... | | |

ASUS EAH2400 Series
also known as:
ATI Radeon HD 2400 PRO, ATI Radeon HD 2400 Series
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.40 ... 5.90 |
| Gaming rating | 3.90 | between 3.00 ... 5.50 |
| More details... | | |

ATI Radeon 3100 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.00 ... 4.20 |
| Gaming rating | 3.70 | between 3.50 ... 4.00 |
| More details... | | |

ATI Mobility Radeon HD 2400
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.40 ... 4.00 |
| Gaming rating | 3.70 | between 0.00 ... 5.40 |
| More details... | | |

Intel Q965/Q963 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.10 ... 3.90 |
| Gaming rating | 3.60 | between 3.30 ... 3.80 |
| More details... | | |

ALL-IN-WONDER X600 Series
also known as:
ATI Radeon X300/X550/X1050 Series, RADEON X600 Series
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.20 ... 4.30 |
| Gaming rating | 3.60 | between 3.00 ... 3.70 |
| More details... | | |

ATI Radeon X1050
also known as:
Radeon X300/X550/X1050 Series, RADEON X550, ASUS X1050 Series
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.40 ... 5.90 |
| Gaming rating | 3.60 | between 2.40 ... 5.30 |
| More details... | | |

Intel 4 Series Internal Chipset
also known as:
Mobile Intel 4 Series Express Chipset Family, Mobile Intel 45 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 1.90 ... 5.90 |
| Gaming rating | 3.60 | between 1.00 ... 5.90 |
| More details... | | |

Intel G35 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 1.90 ... 4.10 |
| Gaming rating | 3.60 | between 1.00 ... 3.80 |
| More details... | | |

Intel G35 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 1.90 ... 4.10 |
| Gaming rating | 3.60 | between 1.00 ... 3.80 |
| More details... | | |

NVIDIA GeForce 7050 PV / NVIDIA nForce 630a
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.60 |
| Gaming rating | 3.40 | between 2.10 ... 5.40 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 4.00 |
| Gaming rating | 3.40 | between 1.00 ... 3.80 |
| More details... | | |

ATI MOBILITY RADEON X300
also known as:
Radeon X300/X550/X1050 Series
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 3.90 |
| Gaming rating | 3.40 | between 1.00 ... 3.60 |
| More details... | | |

NVIDIA GeForce 7300 GS
also known as:
NVIDIA GeForce Go 7400 [Dox Optimised 182.05: Performance], NVIDIA GeForce 7300 GT
| Video memory | 64 MB | |
| Graphics rating | 3.70 | between 3.00 ... 5.90 |
| Gaming rating | 3.40 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7350 LE
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.50 ... 4.70 |
| Gaming rating | 3.30 | between 3.30 ... 3.40 |
| More details... | | |

NVIDIA GeForce FX 5700
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.50 ... 3.90 |
| Gaming rating | 3.30 | between 3.20 ... 3.40 |
| More details... | | |

NVIDIA GeForce 7500 LE
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.70 ... 5.90 |
| Gaming rating | 3.30 | between 2.80 ... 3.90 |
| More details... | | |

Intel G33/G31 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.40 ... 5.90 |
| Gaming rating | 3.30 | between 2.40 ... 5.90 |
| More details... | | |

ATI Radeon 9550 / X1050 Series
also known as:
ATI Radeon X1050, CONNECT 3D RADEON 9550, ASUS A9550 Series, Diamond Radeon X1050
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 1.90 ... 5.90 |
| Gaming rating | 3.30 | between 1.00 ... 4.80 |
| More details... | | |

ATI Mobility Radeon X1350
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.50 ... 3.80 |
| Gaming rating | 3.30 | between 0.00 ... 3.70 |
| More details... | | |

NVIDIA GeForce Go 7400
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 3.80 |
| Gaming rating | 3.30 | between 0.00 ... 3.70 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 256MB HyperMemory, RADEON X600 Series, 128MB ATI RADEON X600 SE
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.10 ... 4.40 |
| Gaming rating | 3.00 | between 0.00 ... 3.80 |
| More details... | | |

Čipová sada Mobile Intel 45 Express
also known as:
Familia Mobile Intel 45 Express Chipset, Famille de jeu de puces Express Mobile Intel 45, Mobile Intel - famiglia Express Chipset 45, Mobile Intel 4 Series Express Chipset Family, Mobile Intel 45 Express-Chipsatzfa
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 5.90 |
| Gaming rating | 2.90 | between 0.00 ... 5.90 |
| More details... | | |

Familia Mobile Intel 45 Express Chipset
also known as:
Mobile Intel - famiglia Express Chipset 45, Mobile Intel 4 Series Express Chipset Family, Mobile Intel 45 Express Chipset Family, Mobile Intel 45 Express Yonga Kümesi Ailesi, Família de Chipsets Mobile Intel 45
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.50 ... 5.90 |
| Gaming rating | 2.80 | between 0.00 ... 6.30 |
| More details... | | |

NVIDIA GeForce 7500 LE
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.90 ... 4.00 |
| Gaming rating | 2.80 | between 0.00 ... 3.80 |
| More details... | | |
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30