Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 8500
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 4.50 |
| Gaming rating | 4.30 | between 0.00 ... 5.20 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.10 ... 4.20 |
| Gaming rating | 4.30 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 1 GB | |
| Graphics rating | 3.70 | between 3.30 ... 3.90 |
| Gaming rating | 4.30 | between 0.00 ... 4.80 |
| More details... | | |

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 9200
| Video memory | 512 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.90 |
| Gaming rating | 4.20 | between 3.20 ... 5.90 |
| More details... | | |

ATI Radeon HD 4300/4500 Series
also known as:
ATI Radeon HD 4350, ASUS EAH4350 series, ATI Radeon HD 4550
| Video memory | 1 GB | |
| Graphics rating | 3.70 | between 1.90 ... 5.90 |
| Gaming rating | 4.20 | between 1.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.90 |
| Gaming rating | 4.10 | between 3.10 ... 4.40 |
| More details... | | |

ATI Radeon HD 2400 PRO
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.20 ... 4.20 |
| Gaming rating | 3.90 | between 3.60 ... 4.70 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.30 ... 4.10 |
| Gaming rating | 3.90 | between 3.00 ... 4.20 |
| More details... | | |

ATI Radeon X1050
also known as:
Radeon X300/X550/X1050 Series, RADEON X550
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.30 ... 4.70 |
| Gaming rating | 3.60 | between 3.10 ... 3.70 |
| More details... | | |

ATI Mobility Radeon X1450
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.50 ... 3.80 |
| Gaming rating | 3.50 | between 0.00 ... 3.80 |
| More details... | | |

NVIDIA GeForce 7300 GS
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.50 ... 4.00 |
| Gaming rating | 3.40 | between 3.30 ... 3.50 |
| More details... | | |

NVIDIA GeForce 7500 LE
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.30 ... 5.90 |
| Gaming rating | 3.40 | between 3.00 ... 5.80 |
| More details... | | |

NVIDIA Quadro NVS 120M
also known as:
NVIDIA GeForce Go 7400
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.60 ... 3.70 |
| Gaming rating | 3.40 | between 2.00 ... 3.60 |
| More details... | | |

NVIDIA GeForce Go 7400
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 1.90 ... 3.90 |
| Gaming rating | 3.40 | between 0.00 ... 3.70 |
| More details... | | |

Intel G33/G31 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.90 |
| Gaming rating | 3.30 | between 2.40 ... 5.50 |
| More details... | | |

NVIDIA GeForce 7300 GS
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.30 ... 3.90 |
| Gaming rating | 3.20 | between 0.00 ... 3.70 |
| More details... | | |

NVIDIA GeForce 7500 LE
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.80 ... 3.90 |
| Gaming rating | 3.00 | between 0.00 ... 3.80 |
| More details... | | |

NVIDIA GeForce 7350 LE
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.60 ... 3.70 |
| Gaming rating | 2.80 | between 0.00 ... 3.70 |
| More details... | | |

Rodzina mikroukładów Intel G35 Express Chipset Family
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.80 ... 4.10 |
| Gaming rating | 2.70 | between 0.00 ... 4.90 |
| More details... | | |

Rodzina mikroukładów Intel G35 Express Chipset Family
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.80 ... 4.10 |
| Gaming rating | 2.70 | between 0.00 ... 4.90 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.90 |
| Gaming rating | 5.40 | between 0.00 ... 6.10 |
| More details... | | |

NVIDIA GeForce 9200M GE
also known as:
NVIDIA GeForce 9200M GS, NVIDIA GeForce 9500M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 5.00 | between 0.00 ... 5.50 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.40 ... 5.90 |
| Gaming rating | 4.80 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA Quadro NVS 160M
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.00 ... 4.40 |
| Gaming rating | 4.70 | between 3.30 ... 5.10 |
| More details... | | |

NVIDIA GeForce 8400M GS
also known as:
NVIDIA NB8M-GS
| Video memory | 128 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.90 |
| Gaming rating | 4.50 | between 2.60 ... 4.80 |
| More details... | | |

NVIDIA GeForce 9100M G
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 1.90 ... 5.00 |
| Gaming rating | 4.50 | between 0.00 ... 6.20 |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ATI Radeon HD 3450, ASUS EAH3450 Series
| Video memory | 512 MB | |
| Graphics rating | 3.60 | between 3.10 ... 5.90 |
| Gaming rating | 4.40 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8400 GS
also known as:
NVIDIA GeForce 9450
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.50 ... 5.90 |
| Gaming rating | 4.40 | between 0.00 ... 5.60 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series, ASUS EAH2400 Series
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 2.00 ... 5.20 |
| Gaming rating | 4.40 | between 0.00 ... 5.40 |
| More details... | | |

AMD M860G with ATI Mobility Radeon 4100
| Video memory | 256 MB | |
| Graphics rating | 3.60 | between 3.00 ... 4.20 |
| Gaming rating | 4.40 | between 0.00 ... 5.10 |
| More details... | | |
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30