Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce GTS 250
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 5.70 ... 5.90 |
| Gaming rating | 5.90 | between 5.20 ... 5.90 |
| More details... | | |

ATI Radeon HD 4800 Series
also known as:
ATI Radeon HD 4870, ASUS EAH4870 series
| Video memory | 1 GB | |
| Graphics rating | 5.90 | between 4.60 ... 5.90 |
| Gaming rating | 5.90 | between 4.90 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800 GTX
| Video memory | 1 GB | |
| Graphics rating | 5.90 | between 4.90 ... 5.90 |
| Gaming rating | 5.90 | between 4.60 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9800 GTX/9800 GTX+
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 4.00 ... 5.90 |
| Gaming rating | 5.90 | between 4.40 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800 GTS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 3.50 ... 5.90 |
| Gaming rating | 5.90 | between 3.50 ... 5.90 |
| More details... | | |

ATI Radeon HD 4800 Series
also known as:
ATI Radeon HD 4850 Series
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 2.10 ... 5.90 |
| Gaming rating | 5.90 | between 3.20 ... 5.90 |
| More details... | | |

NVIDIA GeForce GTX 260M
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.80 ... 5.90 |
| More details... | | |

Radeon X1900 CrossFire Edition
also known as:
Radeon X1900 Series
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | |
| More details... | | |

Radeon X1950 Pro
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | |
| More details... | | |

NVIDIA GeForce 8800M GTX
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.80 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9800M GS
also known as:
NVIDIA GeForce 9800M GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | |
| More details... | | |

Radeon X1950 Pro
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | |
| More details... | | |

NVIDIA GeForce 7800 GTX
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.80 ... 5.90 |
| More details... | | |

ATI Radeon X1950 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.90 |
| More details... | | |

NVIDIA GeForce Go 7950 GTX
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9700M GTS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.80 |
| More details... | | |

NVIDIA GeForce 8800M GTS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.80 |
| More details... | | |

NVIDIA GeForce 8800 GS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.80 |
| More details... | | |

Radeon X1950 Pro
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.70 ... 5.80 |
| More details... | | |

ATI Radeon HD 3800 Series
also known as:
ATI Radeon HD 3850, ATI Radeon HD 4730
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 5.60 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8800M GTS
also known as:
NVIDIA GeForce 8800 GS
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 5.70 ... 5.90 |
| Gaming rating | 5.80 | between 4.90 ... 5.90 |
| More details... | | |

Radeon X1900 GT
also known as:
Radeon X1900 Series
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.90 ... 5.90 |
| More details... | | |

Radeon X1900 Series
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.80 ... 5.90 |
| More details... | | |

NVIDIA GeForce Go 7950 GTX
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.80 | between 4.80 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7950 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 5.20 ... 5.90 |
| Gaming rating | 5.80 | between 4.10 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9800 GT
| Video memory | 512 MB | |
| Graphics rating | 5.90 | between 2.90 ... 5.90 |
| Gaming rating | 5.80 | between 3.70 ... 5.90 |
| More details... | | |

NVIDIA GeForce GT 230
| Video memory | 2 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 5.60 ... 5.70 |
| More details... | | |

NVIDIA Quadro FX 2500M
| Video memory | 512 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 4.90 ... 5.90 |
| More details... | | |

NVIDIA GeForce 7900 GT/GTO
| Video memory | 256 MB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.70 | between 4.10 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9600 GS
| Video memory | 1 GB | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.60 | between 5.60 ... 5.90 |
| More details... | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21