Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Mobility Radeon X2300
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 3.80 ... 3.90 |
| Gaming rating | 3.80 | |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 3.60 ... 5.90 |
| Gaming rating | 3.80 | between 3.60 ... 4.00 |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.00 ... 4.90 |
| Gaming rating | 3.70 | between 3.00 ... 3.90 |
| More details... | | |

ATI Mobility Radeon X1400
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.00 ... 5.90 |
| Gaming rating | 3.70 | between 2.70 ... 4.00 |
| More details... | | |

ATI Radeon 9600/9550/X1050 Series
also known as:
RADEON 9600 Series
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.20 ... 4.40 |
| Gaming rating | 3.60 | between 3.20 ... 3.80 |
| More details... | | |

ATI Mobility Radeon X2300
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.00 ... 4.00 |
| Gaming rating | 3.60 | between 2.00 ... 3.90 |
| More details... | | |

ATI MOBILITY RADEON X700
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.50 |
| Gaming rating | 3.60 | between 1.00 ... 4.30 |
| More details... | | |

ATI Mobility Radeon X1400 Series
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.90 |
| Gaming rating | 3.60 | between 0.00 ... 4.00 |
| More details... | | |

Intel Q35 Express Chipset Family
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 3.10 ... 4.20 |
| Gaming rating | 3.40 | between 3.00 ... 3.50 |
| More details... | | |

ATI Radeon X1300/X1550 Series
also known as:
ATI Radeon X1550 Series
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.70 ... 4.90 |
| Gaming rating | 3.30 | between 0.00 ... 4.20 |
| More details... | | |

NVIDIA GeForce Go 6600
also known as:
NVIDIA GeForce 6600
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.60 |
| Gaming rating | 3.30 | between 0.00 ... 4.10 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series, ALL-IN-WONDER X600 Series, RADEON X600 256MB HyperMemory, 128MB ATI RADEON X600 SE
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.10 ... 4.90 |
| Gaming rating | 3.00 | between 0.00 ... 4.60 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.30 ... 4.70 |
| Gaming rating | 2.90 | between 0.00 ... 4.10 |
| More details... | | |

ATI Radeon X1050
also known as:
Radeon X300/X550/X1050 Series, VisionTek Radeon X1050
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.90 ... 4.60 |
| Gaming rating | 2.90 | between 0.00 ... 3.80 |
| More details... | | |

Jeu de puces Express Intel G41
also known as:
Intel G41 Express-Chipsatz, Mikrouk³ad Intel G41 Express Chipset
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.60 |
| Gaming rating | 2.90 | between 0.00 ... 5.50 |
| More details... | | |

Mikrouk³ad Intel G41 Express Chipset
also known as:
Jeu de puces Express Intel G41
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 2.00 ... 4.60 |
| Gaming rating | 2.90 | between 0.00 ... 5.10 |
| More details... | | |

RADEON X700/X550 Series
also known as:
RADEON X700 SE, RADEON X550XT
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.90 ... 4.30 |
| Gaming rating | 2.90 | between 0.00 ... 4.10 |
| More details... | | |

Mikrouk³ad Intel G41 Express Chipset
also known as:
Intel - Express Chipset G41
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.80 ... 4.40 |
| Gaming rating | 2.70 | between 0.00 ... 4.50 |
| More details... | | |

RADEON X600/X550 Series
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.80 |
| Gaming rating | 2.50 | between 0.00 ... 3.90 |
| More details... | | |

NVIDIA GeForce 6200
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 3.40 ... 4.10 |
| Gaming rating | 2.00 | between 0.00 ... 3.80 |
| More details... | | |

NVIDIA GeForce G100
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 3.60 ... 3.90 |
| Gaming rating | 5.40 | between 5.20 ... 5.40 |
| More details... | | |

NVIDIA GeForce 8400M GS
also known as:
NVIDIA NB8M-GS, NVIDIA GeForce 8400 GS
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.80 |
| Gaming rating | 4.90 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 512 MB | |
| Graphics rating | 3.70 | between 3.00 ... 5.30 |
| Gaming rating | 4.80 | between 3.10 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9300M GS
also known as:
NVIDIA GeForce 9400M
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 5.50 |
| Gaming rating | 4.60 | between 0.00 ... 5.80 |
| More details... | | |

ATI Radeon HD 2400 PRO
| Video memory | 128 MB | |
| Graphics rating | 3.70 | between 3.40 ... 4.00 |
| Gaming rating | 4.60 | between 0.00 ... 5.50 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.60 ... 5.20 |
| Gaming rating | 4.50 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.10 ... 5.90 |
| Gaming rating | 4.40 | between 3.00 ... 5.40 |
| More details... | | |

ASUS EAH4350 series
also known as:
ATI Radeon HD 4300 Series, ATI Radeon HD 4300/4500 Series, ATI Radeon HD 4350, ATI Radeon HD 4550
| Video memory | 1 GB | |
| Graphics rating | 3.70 | between 2.60 ... 4.90 |
| Gaming rating | 4.40 | between 0.00 ... 6.00 |
| More details... | | |

NVIDIA GeForce 8200M G
also known as:
Tarjeta gráfica VGA estándar
| Video memory | 256 MB | |
| Graphics rating | 3.70 | between 2.00 ... 4.30 |
| Gaming rating | 4.40 | between 0.00 ... 5.20 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 3.70 | between 3.00 ... 5.90 |
| Gaming rating | 4.30 | between 3.80 ... 5.40 |
| More details... | | |
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29