Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Radeon HD 3400 Series
also known as:
ASUS EAH3450 Series
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 3.00 ... 5.90 |
| Gaming rating | 4.10 | between 3.20 ... 5.60 |
| More details... | | |

NVIDIA GeForce Go 7600
| Video memory | 128 MB | |
| Graphics rating | 3.90 | between 2.20 ... 4.90 |
| Gaming rating | 4.00 | between 0.00 ... 4.70 |
| More details... | | |

Intel G41 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.70 ... 4.40 |
| Gaming rating | 3.80 | between 3.40 ... 4.00 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.00 ... 4.60 |
| Gaming rating | 3.80 | between 3.30 ... 4.30 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 128 MB | |
| Graphics rating | 3.90 | between 2.20 ... 5.90 |
| Gaming rating | 3.70 | between 3.30 ... 4.60 |
| More details... | | |

ATI Radeon 9600/9550/X1050 Series
also known as:
RADEON 9600 SERIES
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.90 ... 5.90 |
| Gaming rating | 3.60 | between 3.40 ... 4.50 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series, ALL-IN-WONDER X600 Series
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.40 ... 4.50 |
| Gaming rating | 3.60 | between 3.40 ... 4.40 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series, ALL-IN-WONDER X600 Series
| Video memory | 128 MB | |
| Graphics rating | 3.90 | between 2.70 ... 4.30 |
| Gaming rating | 3.60 | between 3.00 ... 3.70 |
| More details... | | |

ATI MOBILITY RADEON X600
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 1.90 ... 4.10 |
| Gaming rating | 3.50 | between 1.00 ... 3.70 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.60 ... 4.90 |
| Gaming rating | 3.10 | between 0.00 ... 4.60 |
| More details... | | |

Radeon X1300 / X1550 Series
also known as:
Radeon X1300/X1550 Series, Radeon X1300 Series, GeCube Radeon X1550 Series, VisionTek RADEON X1300
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.00 ... 4.80 |
| Gaming rating | 2.80 | between 0.00 ... 4.00 |
| More details... | | |

Intel Q45/Q43 Express Chipset
also known as:
Jeu de puces Express Intel Q45/Q43
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.20 ... 4.50 |
| Gaming rating | 2.80 | between 0.00 ... 5.20 |
| More details... | | |

Jeu de puces Express Intel Q45/Q43
also known as:
Intel Q45/Q43 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.20 ... 4.50 |
| Gaming rating | 2.80 | between 0.00 ... 5.20 |
| More details... | | |

ATI Radeon 9600 / X1050 Series
also known as:
ATI RADEON 9600 Series, ATI Radeon X1050
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 1.90 ... 4.80 |
| Gaming rating | 2.70 | between 0.00 ... 4.50 |
| More details... | | |

NVIDIA Quadro NVS 160M
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.50 ... 4.50 |
| Gaming rating | 5.30 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.10 |
| Gaming rating | 5.10 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 8400
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.90 ... 4.10 |
| Gaming rating | 5.00 | between 0.00 ... 5.60 |
| More details... | | |

NVIDIA GeForce 8400
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 3.40 ... 4.00 |
| Gaming rating | 4.80 | between 4.10 ... 4.90 |
| More details... | | |

NVIDIA GeForce G100
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 2.00 ... 4.70 |
| Gaming rating | 4.80 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce G100
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 3.20 ... 4.10 |
| Gaming rating | 4.70 | between 4.10 ... 4.90 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
also known as:
AMD M880G with ATI Mobility Radeon HD 4225, ATI Mobility Radeon HD 4200 Series, AMD M880G with ATI Mobility Radeon HD 4250
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.80 ... 4.30 |
| Gaming rating | 4.70 | between 0.00 ... 5.30 |
| More details... | | |

ATI Radeon HD 3300 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.00 ... 5.90 |
| Gaming rating | 4.40 | between 0.00 ... 6.30 |
| More details... | | |

NVIDIA GeForce 9100M G
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 3.00 ... 4.90 |
| Gaming rating | 4.30 | between 3.60 ... 5.30 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3410, ATI Mobility Radeon HD 3450, ATI Mobility Radeon HD 3470 Hybrid X2
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 3.20 ... 4.10 |
| Gaming rating | 4.30 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA Quadro NVS 135M
| Video memory | 128 MB | |
| Graphics rating | 3.80 | between 3.10 ... 4.10 |
| Gaming rating | 4.30 | between 0.00 ... 5.00 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 2.00 ... 5.90 |
| Gaming rating | 4.10 | between 0.00 ... 6.30 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series, ATI Radeon HD 2400 XT, ASUS EAH2400 Series
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.70 ... 4.80 |
| Gaming rating | 4.00 | between 2.50 ... 4.90 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3410, ATI Mobility Radeon HD 3450, ATI Mobility Radeon HD 3470
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 1.90 ... 4.00 |
| Gaming rating | 4.00 | between 1.00 ... 4.30 |
| More details... | | |

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 8500
| Video memory | 512 MB | |
| Graphics rating | 3.80 | between 2.00 ... 4.90 |
| Gaming rating | 4.00 | between 0.00 ... 6.00 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.80 | between 2.90 ... 5.90 |
| Gaming rating | 3.90 | between 3.00 ... 5.50 |
| More details... | | |
8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28