Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Mobility Radeon HD 3650
| Video memory | 128 MB | |
| Graphics rating | 4.10 | between 3.90 ... 4.20 |
| Gaming rating | 2.50 | between 0.00 ... 4.90 |
| More details... | | |

ATI Radeon HD 4200
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.20 ... 4.40 |
| Gaming rating | 5.20 | between 4.90 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9300 GE
also known as:
NVIDIA GeForce 9300GE
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 3.60 ... 4.10 |
| Gaming rating | 4.90 | between 4.80 ... 4.90 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.20 ... 4.10 |
| Gaming rating | 4.90 | between 4.60 ... 5.10 |
| More details... | | |

ATI Mobility Radeon HD 2400 XT
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 3.40 ... 4.70 |
| Gaming rating | 4.90 | between 0.00 ... 5.70 |
| More details... | | |

NVIDIA GeForce G 103M
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.80 ... 4.00 |
| Gaming rating | 4.80 | between 4.80 ... 4.90 |
| More details... | | |

Carte graphique VGA standard
also known as:
NVIDIA GeForce G100
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.40 ... 4.70 |
| Gaming rating | 4.80 | between 4.10 ... 4.90 |
| More details... | | |

NVIDIA GeForce 9300 GE
also known as:
NVIDIA GeForce 9300GE, NVIDIA GeForce 9400, NVIDIA GeForce 9500
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.40 ... 5.90 |
| Gaming rating | 4.80 | between 3.00 ... 5.00 |
| More details... | | |

NVIDIA GeForce 9300M G
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 4.00 ... 5.90 |
| Gaming rating | 4.70 | between 4.50 ... 4.80 |
| More details... | | |

ASUS EAH4350 series
also known as:
ATI Radeon HD 4350
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 1.90 ... 5.90 |
| Gaming rating | 4.70 | between 1.00 ... 4.90 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.40 ... 4.10 |
| Gaming rating | 4.70 | between 0.00 ... 5.30 |
| More details... | | |

NVIDIA GeForce 9100M G
also known as:
NVIDIA GeForce 9400M, NVIDIA GeForce9400M
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.00 ... 5.90 |
| Gaming rating | 4.60 | between 4.00 ... 4.80 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 2.60 ... 5.80 |
| Gaming rating | 4.60 | between 3.00 ... 5.20 |
| More details... | | |

NVIDIA GeForce 8200
also known as:
NVIDIA GeForce 8600
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.30 ... 5.90 |
| Gaming rating | 4.60 | between 0.00 ... 5.60 |
| More details... | | |

NVIDIA GeForce 8200
| Video memory | 1 GB | |
| Graphics rating | 4.00 | between 3.50 ... 4.90 |
| Gaming rating | 4.60 | between 0.00 ... 5.80 |
| More details... | | |

NVIDIA GeForce 9100M G
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.00 ... 5.90 |
| Gaming rating | 4.50 | between 3.50 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9200
also known as:
NVIDIA GeForce 8200
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 2.00 ... 5.90 |
| Gaming rating | 4.50 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9100
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.00 ... 4.40 |
| Gaming rating | 4.40 | between 3.90 ... 4.60 |
| More details... | | |

ATI Radeon HD 4350
also known as:
ATI Radeon HD 4550, ASUS EAH4350 series
| Video memory | 1 GB | |
| Graphics rating | 4.00 | between 3.20 ... 5.90 |
| Gaming rating | 4.40 | between 3.00 ... 5.60 |
| More details... | | |

ASUS EAH3450 Series
also known as:
ATI Radeon HD 3400 Series, ATI Radeon HD 3450 - Dell Optiplex, ASUS PX24 EAH3450 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.40 ... 5.90 |
| Gaming rating | 4.10 | between 3.00 ... 5.20 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 2.90 ... 5.90 |
| Gaming rating | 3.90 | between 0.00 ... 6.30 |
| More details... | | |

All-in-Wonder 2006 PCI-E Edition
also known as:
Radeon X1300 Series, Radeon X1300/X1550 Series, VisionTek RADEON X1300, Diamond Radeon X1550 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.00 ... 5.90 |
| Gaming rating | 3.80 | between 3.30 ... 5.80 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.10 ... 5.90 |
| Gaming rating | 3.70 | between 3.00 ... 4.10 |
| More details... | | |

ATI MOBILITY RADEON X700
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 1.90 ... 4.50 |
| Gaming rating | 3.70 | between 1.00 ... 4.20 |
| More details... | | |

Intel Graphics Media Accelerator 500
| Video memory | 64 MB | |
| Graphics rating | 4.00 | between 2.90 ... 5.90 |
| Gaming rating | 3.30 | between 2.70 ... 4.80 |
| More details... | | |

Radeon X1300/X1550 Series
also known as:
SAPPHIRE Radeon X1550 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.00 ... 4.80 |
| Gaming rating | 3.20 | between 0.00 ... 4.10 |
| More details... | | |

RADEON X700 Series
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 2.60 ... 4.60 |
| Gaming rating | 3.10 | between 0.00 ... 4.30 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.60 ... 5.10 |
| Gaming rating | 2.80 | between 0.00 ... 4.30 |
| More details... | | |

NVIDIA GeForce 8400
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.30 ... 4.00 |
| Gaming rating | 4.80 | between 4.10 ... 5.00 |
| More details... | | |

NVIDIA GeForce G100
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.40 ... 4.50 |
| Gaming rating | 4.80 | between 4.00 ... 4.90 |
| More details... | | |
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27