Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 9100
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.00 ... 4.40 |
| Gaming rating | 4.40 | between 3.80 ... 4.60 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3450, ATI Radeon HD 3400 Series, ATI Radeon HD 3450, ATI Mobility Radeon HD 3470 Hybrid X2, ATI Mobility Radeon HD 3470 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.20 ... 5.90 |
| Gaming rating | 4.30 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8200M G
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 2.00 ... 4.20 |
| Gaming rating | 4.20 | between 0.00 ... 4.90 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3470 Hybrid X2, ATI MOBILITY RADEON HD 3450/3470, ATI Radeon HD 3400 Series, ATI Mobility Radeon HD 3450 / 3470 Series, ATI Mobility Radeon HD 3470 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.90 ... 5.90 |
| Gaming rating | 4.10 | between 3.30 ... 5.90 |
| More details... | | |

ATI Radeon HD 3200 Graphics
also known as:
RS780M
| Video memory | 512 MB | |
| Graphics rating | 4.00 | between 3.00 ... 5.90 |
| Gaming rating | 4.10 | between 3.20 ... 5.40 |
| More details... | | |

ATI Radeon HD 3400 Series
also known as:
ASUS PX24 EAH3450 Series, ASUS EAH3450 Series, ATI Radeon HD 3450 - Dell Optiplex
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.30 ... 5.90 |
| Gaming rating | 4.10 | between 3.00 ... 4.20 |
| More details... | | |

ATI Radeon Xpress 1200 Series
also known as:
ATI Radeon Xpress 1250
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 3.30 ... 4.10 |
| Gaming rating | 3.70 | between 3.60 ... 3.80 |
| More details... | | |

ATI Radeon Xpress 1200 Series
also known as:
Radeon Xpress 1300, ATI Radeon Xpress 1250
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 3.20 ... 4.70 |
| Gaming rating | 3.70 | between 3.40 ... 4.00 |
| More details... | | |

ATI MOBILITY RADEON X600
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 3.90 ... 4.20 |
| Gaming rating | 3.60 | between 3.40 ... 3.70 |
| More details... | | |

NVIDIA GeForce FX 5900XT
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 1.90 ... 4.90 |
| Gaming rating | 3.40 | between 1.00 ... 3.70 |
| More details... | | |

ATI MOBILITY RADEON X600
| Video memory | 128 MB | |
| Graphics rating | 4.00 | between 3.80 ... 4.20 |
| Gaming rating | 3.40 | between 0.00 ... 3.70 |
| More details... | | |

ATI Mobility Radeon X1400
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 1.90 ... 4.80 |
| Gaming rating | 3.30 | between 1.00 ... 3.90 |
| More details... | | |

ATI Radeon X300/X550/X1050 Series
also known as:
RADEON X600 Series, ALL-IN-WONDER X600 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.50 ... 4.50 |
| Gaming rating | 3.10 | between 0.00 ... 5.50 |
| More details... | | |

Mikroukład Intel G41 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.90 ... 4.40 |
| Gaming rating | 3.10 | between 0.00 ... 3.70 |
| More details... | | |

ASUS X700 Series
also known as:
RADEON X700 Series
| Video memory | 256 MB | |
| Graphics rating | 4.00 | between 2.90 ... 4.90 |
| Gaming rating | 3.00 | between 0.00 ... 4.10 |
| More details... | | |

ASUS EAH4350 series
also known as:
ATI Radeon HD 4300 Series, ATI Radeon HD 4300/4500 Series, ATI Radeon HD 4350, ATI Radeon HD 4450, ATI Radeon HD 4550
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.60 ... 5.90 |
| Gaming rating | 5.20 | between 0.00 ... 6.20 |
| More details... | | |

NVIDIA GeForce G 103M
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 3.20 ... 4.00 |
| Gaming rating | 5.20 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 9300M GS
also known as:
NVIDIA GeForce 9400M, NVIDIA GeForce9400M
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 3.10 ... 5.90 |
| Gaming rating | 4.90 | between 3.90 ... 5.20 |
| More details... | | |

NVIDIA GeForce G 105M
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.50 ... 4.10 |
| Gaming rating | 4.90 | between 3.90 ... 5.10 |
| More details... | | |

NVIDIA GeForce G 103M
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 3.80 ... 4.00 |
| Gaming rating | 4.80 | between 4.80 ... 4.90 |
| More details... | | |

NVIDIA GeForce 9300 GE
also known as:
NVIDIA GeForce 9400, NVIDIA GeForce 9300GE, NVIDIA GeForce 9500
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.00 ... 4.70 |
| Gaming rating | 4.80 | between 2.50 ... 4.90 |
| More details... | | |

ASUS EAH4350 series
also known as:
ATI Radeon HD 4300/4500 Series, ATI Radeon HD 4350, ATI Radeon HD 4550
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.10 ... 5.90 |
| Gaming rating | 4.70 | between 2.30 ... 4.90 |
| More details... | | |

NVIDIA GeForce 8400 GS
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.00 ... 4.10 |
| Gaming rating | 4.70 | between 0.00 ... 5.30 |
| More details... | | |

ASUS EAH3450 Series
also known as:
ATI Radeon HD 3400 Series, ATI Radeon HD 3450 - Dell Optiplex
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.90 ... 4.50 |
| Gaming rating | 4.50 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 8200
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.20 ... 5.90 |
| Gaming rating | 4.40 | between 3.40 ... 5.90 |
| More details... | | |

NVIDIA GeForce 210
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.40 ... 5.90 |
| Gaming rating | 4.40 | between 3.00 ... 4.90 |
| More details... | | |

ATI Radeon HD 2400 PRO
also known as:
ATI Radeon HD 2400 Series, ATI Radeon HD 2400 XT
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 1.90 ... 4.60 |
| Gaming rating | 4.40 | between 0.00 ... 5.70 |
| More details... | | |

NVIDIA GeForce 9200
also known as:
NVIDIA GeForce 8200
| Video memory | 512 MB | |
| Graphics rating | 3.90 | between 2.00 ... 5.90 |
| Gaming rating | 4.30 | between 0.00 ... 6.40 |
| More details... | | |

NVIDIA GeForce 9300 GE
also known as:
NVIDIA GeForce 9400
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.10 ... 5.10 |
| Gaming rating | 4.20 | between 0.00 ... 5.40 |
| More details... | | |

AMD 760G
also known as:
ATI Radeon 3000 Graphics
| Video memory | 256 MB | |
| Graphics rating | 3.90 | between 2.90 ... 4.40 |
| Gaming rating | 4.20 | between 0.00 ... 5.40 |
| More details... | | |
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27