Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

Intel 4 Series Internal Chipset
also known as:
Intel G45/G43 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 3.00 ... 5.90 |
| Gaming rating | 4.00 | between 3.60 ... 4.20 |
| More details... | | |

ATI Mobility Radeon X1400
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 4.20 ... 4.40 |
| Gaming rating | 3.90 | between 3.80 ... 3.90 |
| More details... | | |

ATI Radeon X1550 Series
also known as:
Diamond Radeon X1550 Series, SAPPHIRE Radeon X1550 Series, VisionTek Radeon X1300 Series, Radeon X1300/X1550 Series
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 3.20 ... 4.70 |
| Gaming rating | 3.90 | between 3.00 ... 4.10 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/1650 Series
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 4.10 ... 4.50 |
| Gaming rating | 3.90 | between 0.00 ... 4.60 |
| More details... | | |

Radeon X1650 Series
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 1.90 ... 4.60 |
| Gaming rating | 3.80 | between 0.00 ... 4.70 |
| More details... | | |

ATI MOBILITY RADEON X600
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 3.70 ... 5.90 |
| Gaming rating | 3.60 | between 3.40 ... 3.70 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 4.10 ... 4.50 |
| Gaming rating | 3.60 | between 0.00 ... 5.50 |
| More details... | | |

Ñòàíäàðòíûé VGA ãðàôè÷åñêèé àäàïòåð
also known as:
NVIDIA GeForce 9300M GS, Standardní grafický adaptér s rozlišením VGA, Carte graphique VGA standard, Scheda grafica VGA Standard, Standard VGA-bildskärmskort
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 4.00 ... 4.50 |
| Gaming rating | 3.40 | between 0.00 ... 5.50 |
| More details... | | |

Intel G45/G43 Express Chipset
also known as:
Íàáîð ìèêðîñõåì Intel G45/G43 Express, Intel G45/G43 Express-Chipsatz
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 3.20 ... 4.70 |
| Gaming rating | 3.10 | between 0.00 ... 4.90 |
| More details... | | |

Intel G45/G43 Express Chipset
also known as:
Intel G45/G43 Express-Chipsatz, Íàáîð ìèêðîñõåì Intel G45/G43 Express
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 3.20 ... 4.70 |
| Gaming rating | 3.10 | between 0.00 ... 4.90 |
| More details... | | |

ATI Radeon 9600 / X1050 Series
also known as:
ATI RADEON 9600 Series
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 2.90 ... 4.80 |
| Gaming rating | 2.80 | between 0.00 ... 4.50 |
| More details... | | |

RADEON X600/X550 Series
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 2.60 ... 4.80 |
| Gaming rating | 2.50 | between 0.00 ... 3.90 |
| More details... | | |

ATI Mobility Radeon HD 4330 Series
| Video memory | 512 MB | |
| Graphics rating | 4.20 | between 3.20 ... 4.50 |
| Gaming rating | 4.70 | between 3.30 ... 4.90 |
| More details... | | |

NVIDIA GeForce 8200
| Video memory | 1 GB | |
| Graphics rating | 4.20 | between 2.10 ... 5.90 |
| Gaming rating | 4.60 | between 3.20 ... 5.90 |
| More details... | | |

Mobile Intel 4 Series Express Chipset Family
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 3.80 ... 4.40 |
| Gaming rating | 4.50 | between 3.70 ... 5.10 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 3.80 ... 4.40 |
| Gaming rating | 4.50 | between 3.70 ... 5.10 |
| More details... | | |

ATI Mobility Radeon HD 2400 XT
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 3.30 ... 4.70 |
| Gaming rating | 4.30 | between 3.80 ... 4.60 |
| More details... | | |

ATI Mobility Radeon HD 4300 Series
also known as:
ATI Mobility Radeon HD 4330 Series
| Video memory | 512 MB | |
| Graphics rating | 4.20 | between 3.20 ... 4.50 |
| Gaming rating | 4.30 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9100
| Video memory | 256 MB | |
| Graphics rating | 4.20 | between 2.90 ... 4.40 |
| Gaming rating | 4.30 | between 0.00 ... 5.20 |
| More details... | | |

NVIDIA GeForce 7300 GT
| Video memory | 512 MB | |
| Graphics rating | 4.20 | between 3.60 ... 4.60 |
| Gaming rating | 4.20 | between 3.30 ... 4.50 |
| More details... | | |

Radeon X1300/X1550 Series
also known as:
ATI Radeon X1550 Series, SAPPHIRE Radeon X1550 Series, GeCube RADEON X1300 Series, VisionTek Radeon X1300 XGE
| Video memory | 512 MB | |
| Graphics rating | 4.20 | between 3.90 ... 4.60 |
| Gaming rating | 4.00 | between 3.70 ... 4.10 |
| More details... | | |

Intel G45/G43 Express Chipset
also known as:
Intel 4 Series Internal Chipset
| Video memory | 256 MB | |
| Graphics rating | 4.20 | between 3.00 ... 5.90 |
| Gaming rating | 4.00 | between 3.60 ... 4.20 |
| More details... | | |

Intel 4 Series Internal Chipset
also known as:
Intel Q45/Q43 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 4.20 | between 3.00 ... 5.90 |
| Gaming rating | 4.00 | between 2.60 ... 5.90 |
| More details... | | |

Intel 4 Series Internal Chipset
also known as:
Intel Q45/Q43 Express Chipset
| Video memory | 256 MB | |
| Graphics rating | 4.20 | between 3.00 ... 5.90 |
| Gaming rating | 4.00 | between 2.60 ... 5.90 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI MOBILITY RADEON HD 3450, ATI Mobility Radeon HD 3470
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 3.40 ... 4.80 |
| Gaming rating | 4.00 | between 0.00 ... 5.70 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 4.00 ... 4.40 |
| Gaming rating | 4.00 | between 0.00 ... 5.50 |
| More details... | | |

NVIDIA GeForce 7600 GS
| Video memory | 512 MB | |
| Graphics rating | 4.20 | between 2.00 ... 4.90 |
| Gaming rating | 3.90 | between 0.00 ... 4.70 |
| More details... | | |

ATI Radeon Xpress 1200 Series
also known as:
ATI Radeon Xpress 1250 Series, Radeon Xpress 1300M
| Video memory | 256 MB | |
| Graphics rating | 4.20 | between 1.90 ... 5.90 |
| Gaming rating | 3.80 | between 1.00 ... 4.00 |
| More details... | | |

ALL-IN-WONDER 9600 SERIES
also known as:
ATI Radeon 9600/9550/X1050 Series, RADEON 9600 SERIES, SAPPHIRE RADEON 9600 ATLANTIS
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 2.00 ... 5.90 |
| Gaming rating | 3.60 | between 3.00 ... 3.80 |
| More details... | | |

ATI MOBILITY RADEON 9600/9700 Series
also known as:
ATI MOBILITY RADEON 9600 PRO TURBO, ATI MOBILITY RADEON 9700 Series
| Video memory | 128 MB | |
| Graphics rating | 4.20 | between 1.90 ... 5.90 |
| Gaming rating | 3.50 | between 1.00 ... 3.80 |
| More details... | | |
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25