Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

Radeon X1650 Series
also known as:
ASUS X1650 Series
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 1.90 ... 5.90 |
| Gaming rating | 4.60 | between 1.00 ... 5.30 |
| More details... | | |

ATI Mobility Radeon X1700
| Video memory | 256 MB | |
| Graphics rating | 4.40 | between 4.20 ... 4.90 |
| Gaming rating | 4.40 | between 4.40 ... 4.60 |
| More details... | | |

NVIDIA GeForce 7600 GS
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 3.80 ... 5.90 |
| Gaming rating | 4.40 | between 4.20 ... 4.80 |
| More details... | | |

ATI Mobility Radeon X1700
also known as:
ATI Mobility Radeon X2500
| Video memory | 256 MB | |
| Graphics rating | 4.40 | between 4.30 ... 4.40 |
| Gaming rating | 4.40 | between 3.80 ... 4.50 |
| More details... | | |

ATI MOBILITY RADEON X700
also known as:
RADEON X700 Series
| Video memory | 128 MB | |
| Graphics rating | 4.40 | between 4.10 ... 5.90 |
| Gaming rating | 4.30 | between 4.20 ... 4.40 |
| More details... | | |

ASUS X1550 Series
also known as:
Radeon X1550 64-bit, Radeon X1550 Series, Radeon X1300 Series
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 4.30 ... 4.40 |
| Gaming rating | 4.00 | |
| More details... | | |

Radeon X1650 Series
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 3.60 ... 4.60 |
| Gaming rating | 4.00 | between 0.00 ... 4.60 |
| More details... | | |

ASUS A9600 Series
also known as:
ATI Radeon 9600 / X1050 Series, RADEON 9600 Series, VisionTek Radeon X1050
| Video memory | 128 MB | |
| Graphics rating | 4.40 | between 2.40 ... 5.90 |
| Gaming rating | 3.80 | between 2.50 ... 4.00 |
| More details... | | |

NVIDIA GeForce 7600 GS
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 3.70 ... 5.30 |
| Gaming rating | 3.80 | between 0.00 ... 5.60 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/X1650 Series
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 3.50 ... 4.70 |
| Gaming rating | 3.60 | between 0.00 ... 4.60 |
| More details... | | |

Radeon X1650 Series
| Video memory | 256 MB | |
| Graphics rating | 4.40 | between 3.20 ... 5.60 |
| Gaming rating | 3.50 | between 0.00 ... 4.90 |
| More details... | | |

Radeon X1300 Series
also known as:
Radeon X1300/X1550 Series, 256MB ATI Radeon X1300PRO, VisionTek Radeon X1550 Series, ASUS X1300 Series
| Video memory | 256 MB | |
| Graphics rating | 4.40 | between 2.40 ... 5.90 |
| Gaming rating | 3.40 | between 0.00 ... 4.20 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/X1650 Series
| Video memory | 256 MB | |
| Graphics rating | 4.40 | between 3.30 ... 5.70 |
| Gaming rating | 3.40 | between 0.00 ... 5.10 |
| More details... | | |

NVIDIA GeForce 7300 GT
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 4.00 ... 5.10 |
| Gaming rating | 3.40 | between 0.00 ... 4.40 |
| More details... | | |

Radeon X1550 64-bit
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 2.90 ... 4.70 |
| Gaming rating | 3.20 | between 0.00 ... 4.00 |
| More details... | | |

ATI Radeon X1300/X1550 Series
also known as:
ATI Radeon X1550 Series
| Video memory | 512 MB | |
| Graphics rating | 4.40 | between 4.20 ... 4.70 |
| Gaming rating | 2.40 | between 0.00 ... 4.10 |
| More details... | | |

AMD M880G with ATI Mobility Radeon HD 4200
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 3.90 ... 4.50 |
| Gaming rating | 5.40 | between 5.30 ... 5.40 |
| More details... | | |

NVIDIA GeForce 9300M GS
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 4.30 ... 4.40 |
| Gaming rating | 5.10 | between 5.10 ... 5.20 |
| More details... | | |

ATI MOBILITY RADEON X1700/X2500
also known as:
ATI Mobility Radeon X2500, RV530 SE
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 4.30 ... 4.40 |
| Gaming rating | 4.80 | |
| More details... | | |

NVIDIA GeForce 9200
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 4.10 ... 4.70 |
| Gaming rating | 4.80 | between 4.70 ... 4.90 |
| More details... | | |

Radeon X1650 Series
also known as:
RV530 LE
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 2.90 ... 5.90 |
| Gaming rating | 4.80 | between 4.40 ... 4.90 |
| More details... | | |

Radeon X1600 Series
also known as:
Radeon X1600/X1650 Series, Sapphire RADEON X1600 PRO, ASUS X1600 Series
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 2.90 ... 4.60 |
| Gaming rating | 4.80 | between 3.00 ... 4.90 |
| More details... | | |

Intel 82852/82855 GM/GME Graphics Controller
also known as:
Intel 82945G Express Chipset Family, Mobile Intel 945 Express Chipset Family, RAGE XL PCI, Čipové sady Intel 82915G/GV/910GL Express, Mobile Intel 945GM Express Chipset Controller 1
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 1.90 ... 5.90 |
| Gaming rating | 4.60 | between 1.00 ... 5.90 |
| More details... | | |

ATI Radeon HD 3470 - Dell Optiplex
also known as:
ATI Radeon HD 3400 Series
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 4.00 ... 4.60 |
| Gaming rating | 4.40 | between 4.20 ... 4.70 |
| More details... | | |

ATI Mobility Radeon HD 3400 Series
also known as:
ATI Mobility Radeon HD 3470 Hybrid X2, ATI MOBILITY RADEON HD 3450/3470
| Video memory | 128 MB | |
| Graphics rating | 4.30 | between 3.50 ... 4.80 |
| Gaming rating | 4.30 | between 3.90 ... 4.70 |
| More details... | | |

NVIDIA GeForce 7300 GT
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 3.30 ... 4.90 |
| Gaming rating | 4.20 | between 3.50 ... 4.70 |
| More details... | | |

ATI Mobility Radeon X1600
also known as:
ATI FireGL V5200
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 1.90 ... 5.10 |
| Gaming rating | 4.20 | between 0.00 ... 4.90 |
| More details... | | |

NVIDIA ION
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 3.80 ... 4.70 |
| Gaming rating | 4.20 | between 0.00 ... 5.40 |
| More details... | | |

NVIDIA GeForce 6600
| Video memory | 512 MB | |
| Graphics rating | 4.30 | between 3.80 ... 5.90 |
| Gaming rating | 4.10 | between 3.70 ... 5.50 |
| More details... | | |

ATI MOBILITY FireGL V5200
| Video memory | 256 MB | |
| Graphics rating | 4.30 | between 4.10 ... 4.90 |
| Gaming rating | 4.10 | between 2.00 ... 4.40 |
| More details... | | |
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24