Windows Vista gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, Vista computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows Vista to run its Aero user interface (which includes transparent window borders) at high speed.

NVIDIA GeForce 8600M GS
also known as:
NVIDIA NB8P-SE
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 3.10 ... 5.80 |
| Gaming rating | 4.90 | between 0.00 ... 5.80 |
| More details... | | |

NVIDIA Quadro FX 570
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 4.50 ... 5.90 |
| Gaming rating | 4.80 | between 4.50 ... 6.20 |
| More details... | | |

NVIDIA NVS 3100M
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.70 ... 5.10 |
| Gaming rating | 4.80 | between 0.00 ... 6.00 |
| More details... | | |

NVIDIA GeForce Go 7700
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 4.80 ... 5.00 |
| Gaming rating | 4.70 | between 4.60 ... 4.80 |
| More details... | | |

NVIDIA GeForce 8600 GS
also known as:
NVIDIA GeForce 8600GS
| Video memory | 512 MB | |
| Graphics rating | 4.90 | between 3.40 ... 5.30 |
| Gaming rating | 4.50 | between 0.00 ... 6.10 |
| More details... | | |

NVIDIA GeForce 8500 GT
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 2.00 ... 5.90 |
| Gaming rating | 4.10 | between 0.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 6600 GT
| Video memory | 256 MB | |
| Graphics rating | 4.90 | between 1.90 ... 5.30 |
| Gaming rating | 3.70 | between 0.00 ... 4.50 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 3.20 ... 5.50 |
| Gaming rating | 6.00 | between 4.80 ... 6.50 |
| More details... | | |

ATI Radeon HD 4600 Series
also known as:
ATI Radeon HD 4650, ASUS EAH4650 series
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 3.20 ... 5.90 |
| Gaming rating | 5.90 | between 0.00 ... 6.60 |
| More details... | | |

ATI Mobility Radeon HD 4550
also known as:
ATI Mobility Radeon HD 4300/4500 Series, ATI Mobility Radeon HD 4500 Series, ATI Mobility Radeon HD 4350 Series, ATI Mobility Radeon HD 530v, ATI Mobility Radeon HD 545v
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 4.40 ... 5.10 |
| Gaming rating | 5.80 | between 0.00 ... 6.20 |
| More details... | | |

ATI Mobility Radeon HD 5400 Series
also known as:
ATI Mobility Radeon HD 5450 Series, ATI Mobility Radeon HD 5470, EG PARK
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 2.50 ... 5.30 |
| Gaming rating | 5.60 | between 0.00 ... 6.40 |
| More details... | | |

ATI Radeon HD 4600 Series
also known as:
ASUS AH4650 Series, ATI Radeon HD 4650, ATI Radeon HD 4670
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 1.90 ... 5.10 |
| Gaming rating | 5.60 | between 0.00 ... 6.40 |
| More details... | | |

ATI Radeon HD 3600 Series
also known as:
ATI Radeon HD 2600 PRO
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 4.60 ... 5.00 |
| Gaming rating | 5.60 | between 0.00 ... 6.20 |
| More details... | | |

NVIDIA GeForce 8600M GT
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 2.80 ... 5.80 |
| Gaming rating | 5.50 | between 0.00 ... 6.20 |
| More details... | | |

NVIDIA GeForce 9600M GS
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 4.20 ... 5.60 |
| Gaming rating | 5.50 | between 0.00 ... 6.40 |
| More details... | | |

ASUS EAH5450 Series
also known as:
ATI Radeon HD 5400 Series, ATI Radeon HD 5450
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 2.30 ... 5.30 |
| Gaming rating | 5.50 | between 0.00 ... 6.30 |
| More details... | | |

ATI Radeon HD 3600 Series
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 3.40 ... 5.80 |
| Gaming rating | 5.40 | between 0.00 ... 6.40 |
| More details... | | |

ATI Mobility Radeon HD 3650
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 2.90 ... 5.20 |
| Gaming rating | 5.40 | between 0.00 ... 6.20 |
| More details... | | |

ATI Radeon HD 2600/3600 Series
also known as:
ATI Radeon HD 2600 Pro AGP, ATI Radeon HD 2600 Series AGP, ATI Radeon HD 3600 Pro AGP
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 2.90 ... 5.90 |
| Gaming rating | 5.30 | between 0.00 ... 6.20 |
| More details... | | |

NVIDIA GeForce G210M
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 3.20 ... 5.80 |
| Gaming rating | 5.30 | between 0.00 ... 6.00 |
| More details... | | |

NVIDIA GeForce 9500 GT
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 1.90 ... 5.90 |
| Gaming rating | 5.20 | between 0.00 ... 6.40 |
| More details... | | |

NVIDIA GeForce 9500 GT
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 2.80 ... 5.90 |
| Gaming rating | 5.10 | between 3.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 1.90 ... 5.90 |
| Gaming rating | 5.10 | between 1.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 8600 GT
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 4.00 ... 5.10 |
| Gaming rating | 5.10 | between 0.00 ... 6.20 |
| More details... | | |

ATI Mobility Radeon HD 3650
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 4.70 ... 5.50 |
| Gaming rating | 5.00 | between 4.90 ... 5.20 |
| More details... | | |

ATI Mobility Radeon HD 2600
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 4.50 ... 5.60 |
| Gaming rating | 5.00 | between 0.00 ... 6.20 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 2.90 ... 5.40 |
| Gaming rating | 5.00 | between 0.00 ... 6.10 |
| More details... | | |

ATI Radeon HD 3200 Graphics
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 3.40 ... 5.90 |
| Gaming rating | 4.90 | between 3.00 ... 5.90 |
| More details... | | |

NVIDIA GeForce 9400 GT
| Video memory | 1 GB | |
| Graphics rating | 4.80 | between 1.90 ... 5.90 |
| Gaming rating | 4.90 | between 0.00 ... 6.40 |
| More details... | | |

NVIDIA GeForce 8600M GS
| Video memory | 512 MB | |
| Graphics rating | 4.80 | between 4.20 ... 5.10 |
| Gaming rating | 4.90 | between 0.00 ... 5.80 |
| More details... | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21