Windows gaming and graphics ratings for the most popular video cards
Windows Vista has introduced a new way of rating the speed and capabilities of video cards. It does so by a program called WinSAT, which benchmarks your PC's most important parts and gives each part a score (also called a Windows Experience Index), usually between 1 and 6, with 6 being the best and 1 being the lowest.
For video cards, starting with Windows Vista, Windows computes 2 ratings:
Gaming rating - this refers to your video board's ability of running the latest games in very high quality and with the highest frame rate.
Graphics rating - this refers to the ability of Windows to run its Aero user interface (which includes transparent window borders) at high speed.

ATI Radeon HD 5800 Series
| Video memory | 4294967296 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

AMD Radeon HD 6900 Series
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4870 X2
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

AMD Radeon HD 6900 Series

AMD Radeon HD 6900 Series
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ASUS EAH4870x2
also known as:
ATI Radeon HD 4870 X2

ATI Radeon HD 5900 Series
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

NVIDIA GeForce GTX 580
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

NVIDIA GeForce GTX 470
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

NVIDIA GeForce GTX 570
| Video memory | 2147483648 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4800 Series

ATI Radeon HD 4800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ASUS EAH4850 series
also known as:
ATI Radeon HD 4800 Series, ATI Radeon HD 4850
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4800 Series

ATI Radeon HD 4800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4800 Series
also known as:
ATI Radeon HD 4870

AMD Radeon HD 6700 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ASUS EAH4850 series
also known as:
ATI Radeon HD 4850 Series, ATI Radeon HD 4800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ASUS EAH4870 series
also known as:
ATI Radeon HD 4800 Series, ATI Radeon HD 4870
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 5800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 5800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

AMD Radeon HD 6700 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 5800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 3870 X2

ATI Radeon HD 3870 X2
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

ATI Radeon HD 4800 Series
also known as:
ATI Radeon HD 4850 Series

NVIDIA GeForce GTX 280

NVIDIA GeForce GTX 280
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |

AMD Radeon HD 6800 Series
| Video memory | 1073741824 | |
| Graphics rating | 5.90 | |
| Gaming rating | 5.90 | |
| More details... | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21