Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
AMD Athlon 64 X2 Dual Core Processor 4800+
| Family | x86 Family 15 Model 107 Stepping 1 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.90 ... 5.50 |
| Manufacturer AMD | ![]() |
![]()
AMD Processor Model Unknown
| Family | AMD64 Family 15 Model 35 Stepping 2 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer AMD | ![]() |
![]()
Athlon Dual Core Processor 4850e
| Family | x86 Family 15 Model 107 Stepping 2 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU T9400 @ 2.53GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 3.00 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU T9500 @ 2.60GHz
| Family | Intel64 Family 6 Model 23 Stepping 6 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.70 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5 CPU M 540 @ 2.53GHz
| Family | Intel64 Family 6 Model 37 Stepping 2 | |
| Speed | 2500 Mhz | |
| Cores | 4 | |
| CPU Score | 5.30 | between 4.90 ... 5.70 |
| Manufacturer Intel | ![]() |
![]()
AMD A4-4300M APU with Radeon HD Graphics
| Family | AMD64 Family 21 Model 16 Stepping 1 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.30 ... 5.50 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon Dual Core Processor 4850B
| Family | x86 Family 15 Model 107 Stepping 2 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon Dual Core Processor 4850e
| Family | x86 Family 15 Model 107 Stepping 2 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 5.10 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Turion II P560 Dual-Core Processor
| Family | AMD64 Family 16 Model 6 Stepping 3 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 3.00 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
Dual Core AMD Opteron Processor 165
| Family | AMD64 Family 15 Model 35 Stepping 2 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 CPU T7600 @ 2.33GHz
| Family | x86 Family 6 Model 15 Stepping 6 | |
| Speed | 2300 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 3.40 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU P8600 @ 2.40GHz
| Family | Intel64 Family 6 Model 23 Stepping 6 | |
| Speed | 2300 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 2.30 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU T7700 @ 2.40GHz
| Family | Intel64 Family 6 Model 15 Stepping 10 | |
| Speed | 2300 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 1.50 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon II Dual-Core M340
| Family | AMD64 Family 16 Model 6 Stepping 2 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 5.10 ... 5.30 |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU E4500 @ 2.20GHz
| Family | Intel64 Family 6 Model 15 Stepping 13 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 1.60 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU P9300 @ 2.26GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 3.20 ... 5.80 |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7-3610QM CPU @ 2.30GHz
| Family | Intel64 Family 6 Model 58 Stepping 9 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer Intel | ![]() |
![]()
Intel Pentium Dual CPU E2200 @ 2.20GHz
| Family | Intel64 Family 6 Model 15 Stepping 13 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 3.70 ... 5.60 |
| Manufacturer Intel | ![]() |
![]()
Intel Pentium Dual CPU E2200 @ 2.20GHz
| Family | x86 Family 6 Model 15 Stepping 13 | |
| Speed | 2200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 2.00 ... 5.90 |
| Manufacturer Intel | ![]() |




