Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
Intel Core 2 Duo CPU P7370 @ 2.00GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 1900 Mhz | |
| Cores | 2 | |
| CPU Score | 5.40 | between 4.80 ... 5.60 |
| Manufacturer Intel | ![]() |
![]()
AMD Phenom II P840 Triple-Core Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 1800 Mhz | |
| Cores | 3 | |
| CPU Score | 5.40 | |
| Manufacturer AMD | ![]() |
![]()
Intel Celeron CPU P4500 @ 1.87GHz
| Family | Intel64 Family 6 Model 37 Stepping 2 | |
| Speed | 1800 Mhz | |
| Cores | 2 | |
| CPU Score | 5.40 | between 5.30 ... 5.40 |
| Manufacturer Intel | ![]() |
![]()
Intel Pentium CPU P6000 @ 1.87GHz
| Family | Intel64 Family 6 Model 37 Stepping 2 | |
| Speed | 1800 Mhz | |
| Cores | 2 | |
| CPU Score | 5.40 | between 4.50 ... 5.60 |
| Manufacturer Intel | ![]() |
![]()
AMD Phenom II P820 Triple-Core Processor
| Family | AMD64 Family 16 Model 5 Stepping 3 | |
| Speed | 1700 Mhz | |
| Cores | 3 | |
| CPU Score | 5.40 | between 4.80 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
Intel Core i3-2377M CPU @ 1.50GHz
| Family | Intel64 Family 6 Model 42 Stepping 7 | |
| Speed | 1400 Mhz | |
| Cores | 4 | |
| CPU Score | 5.40 | between 4.70 ... 5.50 |
| Manufacturer Intel | ![]() |
![]()
AMD A8-5600K APU with Radeon HD Graphics
| Family | AMD64 Family 21 Model 16 Stepping 1 | |
| Speed | 3600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.30 | |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon II X2 270 Processor
| Family | x86 Family 16 Model 6 Stepping 3 | |
| Speed | 3400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.80 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 840 Processor
| Family | AMD64 Family 16 Model 5 Stepping 3 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.30 | between 4.70 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
Intel Core i5-2500K CPU @ 3.30GHz
| Family | x86 Family 6 Model 42 Stepping 7 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.30 | between 4.60 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 6000+
| Family | x86 Family 15 Model 107 Stepping 2 | |
| Speed | 3100 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.50 ... 5.50 |
| Manufacturer AMD | ![]() |
![]()
Pentium Dual-Core CPU E6700 @ 3.20GHz
| Family | Intel64 Family 6 Model 23 Stepping 10 | |
| Speed | 3100 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.50 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core i3-2100 CPU @ 3.10GHz
| Family | x86 Family 6 Model 42 Stepping 7 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.30 | between 3.10 ... 5.80 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E7500 @ 2.93GHz
| Family | x86 Family 6 Model 23 Stepping 10 | |
| Speed | 2900 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 2.70 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon II X2 240 Processor
| Family | x86 Family 16 Model 6 Stepping 2 | |
| Speed | 2800 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.00 ... 5.60 |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU E7400 @ 2.80GHz
| Family | x86 Family 6 Model 23 Stepping 10 | |
| Speed | 2800 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 2.90 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Pentium CPU G840 @ 2.80GHz
| Family | Intel64 Family 6 Model 42 Stepping 7 | |
| Speed | 2700 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | |
| Manufacturer Intel | ![]() |
![]()
Athlon 64 Dual Core 5000+
| Family | AMD64 Family 15 Model 107 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 5.10 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU E6750 @ 2.66GHz
| Family | Intel64 Family 6 Model 15 Stepping 11 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 4.10 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E7300 @ 2.66GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.30 | between 2.70 ... 5.90 |
| Manufacturer Intel | ![]() |




