Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
AMD Athlon II X3 455 Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 3300 Mhz | |
| Cores | 3 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 850 Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 3300 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Extreme CPU Q6850 @ 3.00GHz
| Family | x86 Family 6 Model 15 Stepping 11 | |
| Speed | 3300 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5-2500 CPU @ 3.30GHz
| Family | Intel64 Family 6 Model 42 Stepping 7 | |
| Speed | 3300 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7 CPU 975 @ 3.33GHz
| Family | Intel64 Family 6 Model 26 Stepping 5 | |
| Speed | 3300 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7 CPU 980 @ 3.33GHz
| Family | Intel64 Family 6 Model 44 Stepping 2 | |
| Speed | 3300 Mhz | |
| Cores | 12 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
AMD Phenom II X4 840 Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core i3-3220 CPU @ 3.30GHz
| Family | Intel64 Family 6 Model 58 Stepping 9 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5-3550 CPU @ 3.30GHz
| Family | x86 Family 6 Model 58 Stepping 9 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7 CPU 965 @ 3.20GHz
| Family | Intel64 Family 6 Model 26 Stepping 4 | |
| Speed | 3200 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7-3930K CPU @ 3.20GHz
| Family | Intel64 Family 6 Model 45 Stepping 7 | |
| Speed | 3200 Mhz | |
| Cores | 12 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Quad CPU Q9450 @ 2.66GHz
| Family | x86 Family 6 Model 23 Stepping 7 | |
| Speed | 3100 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i3-3210 CPU @ 3.20GHz
| Family | x86 Family 6 Model 58 Stepping 9 | |
| Speed | 3100 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5-3470 CPU @ 3.20GHz
| Family | Intel64 Family 6 Model 58 Stepping 9 | |
| Speed | 3100 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5-3470 CPU @ 3.20GHz
| Family | x86 Family 6 Model 58 Stepping 9 | |
| Speed | 3100 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon II X3 440 Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 3000 Mhz | |
| Cores | 3 | |
| CPU Score | 5.90 | between 5.80 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 940 Processor
| Family | AMD64 Family 16 Model 4 Stepping 2 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X6 1055T Processor
| Family | x86 Family 16 Model 10 Stepping 0 | |
| Speed | 3000 Mhz | |
| Cores | 6 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Extreme CPU Q6850 @ 3.00GHz
| Family | Intel64 Family 6 Model 15 Stepping 11 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i3 CPU 540 @ 3.07GHz
| Family | x86 Family 6 Model 37 Stepping 2 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |




