Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
Intel Xeon CPU 2.80GHz
| Family | Intel64 Family 15 Model 4 Stepping 8 | |
| Speed | 2700 Mhz | |
| Cores | 8 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
AMD A4-3400 APU with Radeon HD Graphics
| Family | x86 Family 18 Model 1 Stepping 0 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 FX-70 Processor
| Family | AMD64 Family 15 Model 193 Stepping 3 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5000+
| Family | AMD64 Family 15 Model 107 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 4.10 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5000+
| Family | AMD64 Family 15 Model 107 Stepping 1 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.10 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5000+
| Family | x86 Family 15 Model 67 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.10 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5000+
| Family | AMD64 Family 15 Model 75 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.10 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5200+
| Family | AMD64 Family 15 Model 67 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.40 ... 5.80 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5200+
| Family | AMD64 Family 15 Model 67 Stepping 3 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.10 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon Dual Core Processor 5050e
| Family | x86 Family 15 Model 107 Stepping 2 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.50 ... 5.70 |
| Manufacturer AMD | ![]() |
![]()
Dual-Core AMD Opteron Processor 1218 HE
| Family | x86 Family 15 Model 67 Stepping 3 | |
| Speed | 2600 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Quad CPU Q9400 @ 2.66GHz
| Family | Intel64 Family 6 Model 23 Stepping 10 | |
| Speed | 2600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 3.80 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Quad CPU Q9450 @ 2.66GHz
| Family | Intel64 Family 6 Model 23 Stepping 7 | |
| Speed | 2600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 4.50 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon 7550 Dual-Core Processor
| Family | AMD64 Family 16 Model 2 Stepping 3 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.30 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon Dual Core Processor 5000B
| Family | AMD64 Family 15 Model 107 Stepping 2 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Quad CPU Q8300 @ 2.50GHz
| Family | x86 Family 6 Model 23 Stepping 10 | |
| Speed | 2500 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 4.20 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5 CPU M 540 @ 2.53GHz
| Family | x86 Family 6 Model 37 Stepping 2 | |
| Speed | 2500 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
Intel Pentium CPU G620 @ 2.60GHz
| Family | x86 Family 6 Model 42 Stepping 7 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
Pentium Dual-Core CPU E5200 @ 2.50GHz
| Family | Intel64 Family 6 Model 23 Stepping 10 | |
| Speed | 2500 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 3.00 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon 7450 Dual-Core Processor
| Family | x86 Family 16 Model 2 Stepping 3 | |
| Speed | 2400 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.30 ... 5.80 |
| Manufacturer AMD | ![]() |




