Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
Intel Xeon CPU 3.40GHz
| Family | Intel64 Family 15 Model 4 Stepping 10 | |
| Speed | 3400 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 5.50 ... 5.60 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E8600 @ 3.33GHz
| Family | Intel64 Family 6 Model 23 Stepping 10 | |
| Speed | 3300 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
AMD Phenom II X2 555 Processor
| Family | AMD64 Family 16 Model 4 Stepping 3 | |
| Speed | 3200 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core i3-2120 CPU @ 3.30GHz
| Family | x86 Family 6 Model 42 Stepping 7 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 5.10 ... 5.80 |
| Manufacturer Intel | ![]() |
![]()
Intel Core i3-3220 CPU @ 3.30GHz
| Family | x86 Family 6 Model 58 Stepping 9 | |
| Speed | 3200 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 5.00 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 6000+
| Family | AMD64 Family 15 Model 107 Stepping 2 | |
| Speed | 3100 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.40 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X2 550 Processor
| Family | x86 Family 16 Model 4 Stepping 2 | |
| Speed | 3100 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 B50 Processor
| Family | x86 Family 16 Model 4 Stepping 2 | |
| Speed | 3100 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU E8500 @ 3.16GHz
| Family | Intel64 Family 6 Model 23 Stepping 6 | |
| Speed | 3100 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.30 ... 5.80 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon II X2 250 Processor
| Family | x86 Family 16 Model 6 Stepping 2 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon II X2 250 Processor
| Family | AMD64 Family 16 Model 6 Stepping 2 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 945 Processor
| Family | x86 Family 16 Model 4 Stepping 3 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Duo CPU E8400 @ 3.00GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.50 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E8400 @ 3.00GHz
| Family | Intel64 Family 6 Model 23 Stepping 6 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.50 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E8435 @ 3.06GHz
| Family | Intel64 Family 6 Model 23 Stepping 10 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU E8435 @ 3.06GHz
| Family | x86 Family 6 Model 23 Stepping 6 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core 2 Duo CPU T9900 @ 3.06GHz
| Family | x86 Family 6 Model 23 Stepping 10 | |
| Speed | 3000 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i3-2100 CPU @ 3.10GHz
| Family | Intel64 Family 6 Model 42 Stepping 7 | |
| Speed | 3000 Mhz | |
| Cores | 4 | |
| CPU Score | 5.60 | between 4.90 ... 5.80 |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon 64 FX-62 Dual Core Processor
| Family | x86 Family 15 Model 67 Stepping 2 | |
| Speed | 2900 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.30 ... 5.90 |
| Manufacturer AMD | ![]() |
![]()
AMD Athlon 64 X2 Dual Core Processor 5600+
| Family | AMD64 Family 15 Model 107 Stepping 2 | |
| Speed | 2900 Mhz | |
| Cores | 2 | |
| CPU Score | 5.60 | between 5.30 ... 5.90 |
| Manufacturer AMD | ![]() |




