Windows rating processor score based on the Windows Experience Index
Windows gives each CPU (computer processor) a score, which is also called a Windows Experience Index(also known as Windows rating).
These scores are usually between 1 and 6, with 1 being the lowest and 6 being the best. A CPU with a score above 5.5 will run all programs very fast without any problems. A CPU with a score of 2 is good for simple word processing, but not for gaming or other intensive computer tasks.
We have compiled a list of computer CPUs sorted by their Windows rating:
| Search CPUs by their Windows rating |
![]()
AMD Phenom II X6 1100T Processor
| Family | x86 Family 16 Model 10 Stepping 0 | |
| Speed | 4000 Mhz | |
| Cores | 6 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Pentium D CPU 3.73GHz
| Family | x86 Family 15 Model 6 Stepping 4 | |
| Speed | 3700 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | between 5.80 ... 5.90 |
| Manufacturer Intel | ![]() |
![]()
Intel Xeon CPU 3.73GHz
| Family | x86 Family 15 Model 6 Stepping 4 | |
| Speed | 3700 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Xeon CPU 3.73GHz
| Family | Intel64 Family 15 Model 6 Stepping 4 | |
| Speed | 3700 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Xeon CPU 3.80GHz
| Family | Intel64 Family 15 Model 4 Stepping 10 | |
| Speed | 3700 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Xeon CPU 3.80GHz
| Family | Intel64 Family 15 Model 4 Stepping 3 | |
| Speed | 3700 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
AMD FX -4100 Quad-Core Processor
| Family | x86 Family 21 Model 1 Stepping 2 | |
| Speed | 3600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 975 Processor
| Family | AMD64 Family 16 Model 4 Stepping 3 | |
| Speed | 3600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 B40 Processor
| Family | AMD64 Family 16 Model 5 Stepping 2 | |
| Speed | 3600 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core 2 Extreme CPU X9770 @ 3.20GHz
| Family | x86 Family 6 Model 23 Stepping 7 | |
| Speed | 3500 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i5 CPU 680 @ 3.60GHz
| Family | Intel64 Family 6 Model 37 Stepping 5 | |
| Speed | 3500 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
AMD Phenom II X4 965 Processor
| Family | x86 Family 16 Model 4 Stepping 2 | |
| Speed | 3400 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 B65 Processor
| Family | x86 Family 16 Model 4 Stepping 3 | |
| Speed | 3400 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core i7 CPU 940 @ 2.93GHz
| Family | Intel64 Family 6 Model 26 Stepping 4 | |
| Speed | 3400 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7 CPU X 990 @ 3.47GHz
| Family | Intel64 Family 6 Model 44 Stepping 2 | |
| Speed | 3400 Mhz | |
| Cores | 12 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7-2600K CPU @ 3.40GHz
| Family | Intel64 Family 6 Model 42 Stepping 7 | |
| Speed | 3400 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
AMD Athlon II X3 455 Processor
| Family | x86 Family 16 Model 5 Stepping 3 | |
| Speed | 3300 Mhz | |
| Cores | 3 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
AMD Phenom II X4 B60 Processor
| Family | x86 Family 16 Model 4 Stepping 3 | |
| Speed | 3300 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer AMD | ![]() |
![]()
Intel Core i5-2500K CPU @ 3.30GHz
| Family | EM64T Family 6 Model 42 Stepping 7 | |
| Speed | 3300 Mhz | |
| Cores | 4 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |
![]()
Intel Core i7 CPU 975 @ 3.33GHz
| Family | x86 Family 6 Model 26 Stepping 5 | |
| Speed | 3300 Mhz | |
| Cores | 8 | |
| CPU Score | 5.90 | |
| Manufacturer Intel | ![]() |




