Windows Experience Index for the selected video card
NVIDIA GeForce GT 130M
Manufacturer
Nvidia
The selected video card has 536870912 RAM memory
| Video memory | Graphics rating | Gaming rating | Video encode | CPU rating | CPU Sub Agg | Memory rating | Disk rating | System rating | Driver version |
| 1073741824 | 5.90 | 5.40 | 5.40 | 5.20 | 4.90 | 5.00 | 5.70 | 5.00 | 10 Feb 2009 7.15.11.7952 |
| 1073741824 | 5.90 | 5.40 | 5.30 | 5.10 | 4.90 | 4.40 | 5.70 | 4.40 | 01 Jul 2009 8.15.11.8631 |
| 1073741824 | 5.90 | 5.40 | 5.60 | 5.30 | 4.90 | 4.50 | 5.70 | 4.50 | 14 Mar 2013 9.18.13.1422 |
| 1073741824 | 5.90 | 5.40 | 5.30 | 5.10 | 4.90 | 5.70 | 5.80 | 5.10 | 18 Apr 2013 9.18.13.2000 |
| 1073741824 | 5.90 | 5.40 | 5.70 | 5.40 | 5.10 | 4.60 | 5.80 | 4.60 | 31 Jan 2013 9.18.13.783 |
| 536870912 | 5.90 | 5.60 | 5.10 | 4.90 | 4.80 | 4.90 | 5.60 | 4.90 | 07 Jan 2011 8.17.12.6658 |
| 536870912 | 5.90 | 5.60 | 5.10 | 5.00 | 4.80 | 5.80 | 5.70 | 5.00 | 15 May 2012 8.17.13.142 |
| 536870912 | 5.90 | 5.60 | 4.90 | 5.40 | 5.00 | 5.90 | 5.10 | 5.10 | 14 Mar 2013 9.18.13.1422 |
| 1073741824 | 5.70 | 5.40 | 5.40 | 5.20 | 4.90 | 4.40 | 5.70 | 4.40 | 31 Jan 2013 9.18.13.783 |
| 536870912 | 5.00 | 5.30 | 5.40 | 5.20 | 4.90 | 5.10 | 5.40 | 5.00 | 02 Oct 2012 9.18.13.697 |
| Loaded in 0 seconds |
Back to main list


