Windows Experience Index for the selected video card
NVIDIA GeForce 8600M GT
Manufacturer
Nvidia
The selected video card has 268435456 RAM memory
| Video memory | Graphics rating | Gaming rating | Video encode | CPU rating | CPU Sub Agg | Memory rating | Disk rating | System rating | Driver version |
| 268435456 | 5.90 | 5.40 | 5.50 | 5.40 | 5.20 | 5.10 | 5.40 | 5.10 | 25 Jan 2013 9.18.13.1396 |
| 268435456 | 5.90 | 5.40 | 5.30 | 5.30 | 5.20 | 4.80 | 5.10 | 4.80 | 31 Jan 2013 9.18.13.783 |
| 536870912 | 4.70 | 5.30 | 5.20 | 5.10 | 4.90 | 5.00 | 5.30 | 4.70 | 20 May 2011 8.17.12.7533 |
| 536870912 | 4.50 | 5.10 | 4.90 | 5.30 | 5.20 | 4.80 | 5.30 | 4.50 | 19 Oct 2012 9.18.13.1033 |
| 268435456 | 4.50 | 5.30 | 2.90 | 4.90 | 3.00 | 4.80 | 5.90 | 4.50 | 18 Apr 2013 9.18.13.2000 |
| Loaded in 1 seconds |
Back to main list


