Windows Experience Index for the selected video card
NVIDIA GeForce 7300 GT
Manufacturer
Nvidia
The selected video card has 134217728 RAM memory
| Video memory | Graphics rating | Gaming rating | Video encode | CPU rating | CPU Sub Agg | Memory rating | Disk rating | System rating | Driver version |
| 536870912 | 4.50 | 3.30 | 4.30 | 4.20 | 4.10 | 4.80 | 5.10 | 3.30 | 31 Jan 2013 9.18.13.783 |
| 536870912 | 4.40 | 4.10 | 4.30 | 4.10 | 3.80 | 4.90 | 5.40 | 4.10 | 09 Jul 2010 8.17.12.5896 |
| 268435456 | 4.30 | 3.90 | 4.40 | 3.60 | 4.10 | 4.40 | 5.40 | 3.60 | 31 Jan 2013 9.18.13.783 |
| 536870912 | 4.10 | 3.90 | 2.90 | 2.90 | 3.40 | 4.10 | 5.30 | 2.90 | 15 May 2012 8.17.13.142 |
| 536870912 | 3.80 | 3.90 | 4.20 | 3.90 | 4.00 | 4.00 | 5.30 | 3.80 | 31 Jan 2013 9.18.13.783 |
| Loaded in 0 seconds |
Back to main list


