Windows Experience Index for the selected video card
Radeon X1300/X1550 Series
also known as:
SAPPHIRE Radeon X1550 Series
Manufacturer
Ati Technologies Inc.
The selected video card has 512 MB RAM memory
| Video memory | Graphics rating | Gaming rating | Video encode | CPU rating | CPU Sub Agg | Memory rating | Disk rating | System rating | Driver version |
| 268435456 | 4.70 | 3.90 | 4.10 | 4.20 | 4.20 | 4.50 | 5.90 | 3.90 | 10 Feb 2010 8.593.100.0 |
| 536870912 | 4.70 | 4.00 | 4.90 | 4.70 | 4.60 | 5.20 | 5.90 | 4.00 | 24 Apr 2009 8.56.1.15 |
| 536870912 | 4.70 | 3.90 | 3.90 | 2.50 | 3.30 | 3.10 | 5.30 | 2.50 | 10 Feb 2010 8.593.100.0 |
| 536870912 | 4.30 | 3.90 | 4.30 | 4.10 | 3.90 | 4.40 | 4.90 | 3.90 | 10 Feb 2010 8.593.100.0 |
| 536870912 | 4.10 | 3.80 | 7.10 | 7.10 | 7.10 | 5.50 | 5.90 | 3.80 | 24 Apr 2009 8.56.1.15 |
| 0 | 4.00 | 3.70 | 4.00 | 3.90 | 3.90 | 4.40 | 5.30 | 3.70 | 25 Apr 2009 8.56.1.16 |
| 0 | 3.70 | 3.70 | 4.30 | 3.40 | 3.90 | 4.30 | 5.30 | 3.40 | 25 Apr 2009 8.56.1.16 |
| 134217728 | 3.60 | 3.50 | 4.90 | 4.90 | 4.80 | 5.40 | 5.50 | 3.50 | 24 Apr 2009 8.56.1.15 |
| 134217728 | 3.50 | 3.70 | 4.80 | 4.60 | 4.70 | 5.30 | 5.40 | 3.50 | 25 Apr 2009 8.56.1.16 |
| 134217728 | 3.50 | 3.70 | 5.60 | 5.30 | 5.00 | 5.30 | 5.50 | 3.50 | 25 Apr 2009 8.56.1.16 |
| 268435456 | 3.40 | 2.00 | 3.90 | 3.50 | 3.50 | 4.50 | 5.70 | 2.00 | 25 Apr 2009 8.56.1.16 |
| 67108864 | 3.40 | 3.30 | 4.40 | 3.50 | 4.10 | 4.20 | 5.30 | 3.30 | 25 Apr 2009 8.56.1.16 |
| 67108864 | 3.40 | 3.30 | 4.90 | 4.80 | 4.80 | 4.50 | 5.80 | 3.30 | 25 Apr 2009 8.56.1.16 |
| 134217728 | 3.40 | 3.70 | 4.90 | 4.60 | 4.70 | 4.50 | 5.50 | 3.40 | 10 Feb 2010 8.593.100.0 |
| 134217728 | 3.30 | 3.60 | 4.40 | 4.20 | 4.10 | 5.10 | 5.60 | 3.30 | 24 Apr 2009 8.56.1.15 |
| 268435456 | 3.20 | 3.70 | 4.90 | 4.80 | 4.70 | 5.20 | 5.50 | 3.20 | 10 Feb 2010 8.593.100.0 |
| 67108864 | 3.10 | 3.30 | 4.40 | 4.10 | 4.10 | 4.40 | 4.30 | 3.10 | 25 Apr 2009 8.56.1.16 |
| 536870912 | 2.90 | 3.90 | 2.10 | 1.80 | 2.40 | 2.80 | 4.60 | 1.80 | 25 Apr 2009 8.56.1.16 |
| 268435456 | 2.60 | 3.50 | 3.20 | 3.20 | 3.70 | 4.10 | 5.70 | 2.60 | 10 Feb 2010 8.593.100.0 |
| 268435456 | 2.00 | 3.60 | 4.90 | 4.70 | 4.80 | 4.50 | 5.90 | 2.00 | 10 Feb 2010 8.593.100.0 |
| Loaded in 1 seconds |
Back to main list


