hdc - Standardowy kontroler Serial ATA AHCI 1.0 - Standardowy kontroler Serial ATA AHCI 1.0 Computer Driver Updates
Device types / hdc / Standardowy kontroler Serial ATA AHCI 1.0 / Standardowy kontroler Serial ATA AHCI 1.0
| Driver Description | Driver Manufacturer | Driver Type | Driver Version | Driver Date | Windows | Driver Popularity | |
|---|---|---|---|---|---|---|---|
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.62.0 | Windows 7 (6.1) 64 bit | |
||
| Standard Dual Channel PCI IDE Controller | (Standard IDE ATA/ATAPI controllers) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.4.1001 | Windows 7 (6.1) 64 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.55.0 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) PCHM SATA AHCI Controller 4 Port | Intel | hdc | 8.9.2.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.0.0.1039 | Windows Vista (6.0) 32 bit | |
||
| JMicron JMB36X RAID Controller | JMicron Technology Corp. | SCSI Adapter | 5.1.2600.104 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 64 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Standard Dual Channel PCI IDE Controller | (Standard IDE ATA/ATAPI controllers) | hdc | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.2.1001 | Windows 7 (6.1) 64 bit | |
||
| Standard Dual Channel PCI IDE Controller | (Standard IDE ATA/ATAPI controllers) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.9.2.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 82801HEM/HBM SATA AHCI Controller | Intel | hdc | 7.5.0.1017 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 82801HEM/HBM SATA AHCI Controller | Intel | hdc | 7.0.0.1020 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) NM10 Express Chipset | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.62.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH10R SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 6.8.0.3002 | Windows Vista (6.0) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.60.0 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH7R/DH SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.55.0 | Windows 7 (6.1) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.43.5 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.7.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.9.4.1004 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.59.0 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.53.0 | Windows 7 (6.1) 64 bit | |
||
| Standard-Zweikanal-PCI-IDE-Controller | (Standard-IDE-ATA/ATAPI-Controller) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series Chipset Family 4 Port SATA AHCI Controller - 3B29 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| JMicron 20360/20363 AHCI Controller | JMicron Technologies, Inc. | SCSI Adapter | 5.2.0.207 | Windows 7 (6.1) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.102.1540.25 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.58.2 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 82801HEM/HBM SATA AHCI Controller | Intel | hdc | 7.6.0.1011 | Windows Vista (6.0) 32 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.0.6002.18005 | Windows Vista (6.0) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.59.0 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X RAID Controller | JMicron Technology Corp. | SCSI Adapter | 5.1.2600.104 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows Vista (6.0) 32 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) PCHM SATA AHCI Controller 4 Port | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 64 bit | |
||
| AMD SATA Controller | AMD | hdc | 1.2.1.210 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.0.1037 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH7R/DH SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH10R SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9R/DO/DH SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 6.8.0.3002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 9.1.1.1004 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.0.0.1039 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.6.1001 | Windows 7 (6.1) 64 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 32 bit | |
||
| JMB36X Standard Dual Channel PCIE IDE Controller | JMicron Technology Corp. | hdc | 1.0.0.0 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 8.9.2.1002 | Windows 7 (6.1) 32 bit | |
||
| Marvell 91xx SATA 6G Controller | Marvell Inc. | SCSI Adapter | 1.0.0.1051 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 82801HEM/HBM SATA AHCI Controller | Intel | hdc | 7.8.0.1012 | Windows Vista (6.0) 32 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.52.2 | Windows 7 (6.1) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.43.5 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| Controller ATA seriale standard AHCI 1.0 | Controller ATA seriale standard AHCI 1.0 | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.9.2.1002 | Windows 7 (6.1) 32 bit | |
||
| AMD SATA Controller | AMD | hdc | 1.2.0.144 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 64 bit | |
||
| AMD SATA Controller | AMD | hdc | 1.2.0.164 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 10.0.0.1046 | Windows 7 (6.1) 64 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.100.1540.86 | Windows 7 (6.1) 64 bit | |
||
| Marvell 91xx SATA 6G Controller | Marvell Inc. | SCSI Adapter | 1.0.0.1045 | Windows 7 (6.1) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.55.0 | Windows 7 (6.1) 32 bit | |
||
| Standard-Zweikanal-PCI-IDE-Controller | (Standard-IDE-ATA/ATAPI-Controller) | hdc | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Standard Dual Channel PCI IDE Controller | (Standard IDE ATA/ATAPI controllers) | hdc | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 9.5.6.1001 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows Vista (6.0) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.55.0 | Windows 7 (6.1) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.100.1540.86 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) NM10 Express Chipset | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 32 bit | |
||
| AMD SATA Controller | AMD | hdc | 1.2.0.125 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series Chipset Family 6 Port SATA AHCI Controller - 3B2F | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 6.9.1.1001 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) NM10 Express Chipset | Intel | hdc | 8.9.4.1004 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.5.0.1032 | Windows Vista (6.0) 32 bit | |
||
| Controladora ATA de serie AHCI 1.0 estándar | Controladora ATA de serie AHCI 1.0 estándar | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 6.9.1.1001 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.1.1001 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.50.2 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series Chipset Family 6 Port SATA AHCI Controller - 3B2F | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 6.9.1.1001 | Windows Vista (6.0) 32 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.51.2 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.60.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.5.0.1037 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.1.1540.57 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 6.9.0.1001 | Windows 7 (6.1) 32 bit | |
||
| Standardowy podwójny kontroler PCI IDE | (Standardowe kontrolery IDE ATA/ATAPI) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Controlador de canal duplo padrão PCI IDE | (Controladores padrão IDE ATA/ATAPI) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 5 Series/3400 Series SATA AHCI Controller | Intel | hdc | 9.5.0.1037 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series Chipset Family 4 Port SATA AHCI Controller - 3B29 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 82801HEM/HBM SATA AHCI Controller | Intel | hdc | 7.0.1.1001 | Windows Vista (6.0) 32 bit | |
||
| Standard Dual Channel PCI IDE Controller | (Standard IDE ATA/ATAPI controllers) | hdc | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 9.1.1.1004 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH10R SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.7.0.1007 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 32 bit | |
||
| Standard-Zweikanal-PCI-IDE-Controller | (Standard-IDE-ATA/ATAPI-Controller) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.3.1001 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.3.1001 | Windows 7 (6.1) 64 bit | |
||
| Standard AHCI 1.0 Serial ATA Controller | Standard AHCI 1.0 Serial ATA Controller | hdc | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 64 bit | |
||
| Standardowy podwójny kontroler PCI IDE | (Standardowe kontrolery IDE ATA/ATAPI) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Controller standard PCI IDE | (Controller IDE ATA/ATAPI standard) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA nForce Serial ATA Controller | NVIDIA Corporation | hdc | 11.1.0.33 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 64 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.100.1540.86 | Windows 7 (6.1) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.102.1540.25 | Windows Vista (6.0) 64 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.1.1540.86 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.57.1 | Windows 7 (6.1) 64 bit | |
||
| GIGABYTE GBB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.50.2 | Windows 7 (6.1) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.1.1540.86 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) PCH SATA AHCI Controller | Intel | hdc | 8.9.0.1023 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.5.0.1037 | Windows 7 (6.1) 64 bit | |
||
| Standardowy podwójny kontroler PCI IDE | (Standardowe kontrolery IDE ATA/ATAPI) | hdc | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.53.0 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.59.0 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.49.4 | Windows 7 (6.1) 32 bit | |
||
| Marvell 91xx SATA 6G Controller | Marvell Inc. | SCSI Adapter | 1.0.0.1042 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH7M/MDH SATA AHCI Controller | Intel | hdc | 8.9.2.1002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9R/DO/DH SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.5.0.1032 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.0.0.1046 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.7.1002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.5.6.1001 | Windows 7 (6.1) 64 bit | |
||
| Standaard Dual Channel PCI IDE Controller | (Standaard IDE ATA/ATAPI-controllers) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Standard AHCI 1.0 Serieller-ATA-Controller | Standard AHCI 1.0 Serieller-ATA-Controller | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.0.1037 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH7R/DH SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| AMD SATA AHCI Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.10.1540.64 | Windows 7 (6.1) 32 bit | |
||
| Marvell 91xx SATA 6G Controller | Marvell Inc. | SCSI Adapter | 1.0.0.1036 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.52.2 | Windows 7 (6.1) 64 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.51.2 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X RAID Controller | JMicron Technology Corp. | SCSI Adapter | 5.2.0.207 | Windows 7 (6.1) 32 bit | |
||
| JMicron JMB36X Controller | JMicron Technology Corp. | SCSI Adapter | 1.17.17.0 | Windows Vista (6.0) 32 bit | |
||
| AMD AHCI Compatible RAID Controller | Advanced Micro Devices, Inc. | SCSI Adapter | 3.1.1548.155 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.2.1001 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller - 2929 | Intel | hdc | 9.1.1.1004 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 10.1.2.1004 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 8.0.0.1039 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M SATA AHCI Controller - 2829 | Intel | hdc | 6.8.0.3002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series/3400 Series SATA AHCI Controller | Intel | hdc | 10.1.0.1008 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH7R/DH SATA AHCI Controller | Intel | hdc | 9.6.4.1002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9M-E/M SATA AHCI Controller | Intel | hdc | 10.0.0.1046 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH10 Family 6 Port SATA AHCI Controller - 3A22 | Intel | hdc | 7.0.0.1013 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.5.6.1001 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 5 Series 4 Port SATA AHCI Controller | Intel | hdc | 9.6.5.1001 | Windows 7 (6.1) 64 bit | |
||
| Contrôleur IDE standard double canal PCI | (Contrôleurs ATA/ATAPI IDE standard) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 5 Series 6 Port SATA AHCI Controller | Intel | hdc | 9.6.0.1014 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 10.0.0.1046 | Windows Vista (6.0) 32 bit | |
||
| Controladora estándar PCI IDE de doble canal | (Tarjetas controladoras estándar IDE ATA/ATAPI) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) ICH8M-E/M SATA AHCI Controller | Intel | hdc | 9.5.6.1001 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) ICH9 Family 4 Port SATA AHCI Controller - 2923 | Intel | hdc | 8.3.0.1016 | Windows 7 (6.1) 64 bit | |
||
| Controller standard PCI IDE | (Controller IDE ATA/ATAPI standard) | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Controller ATA seriale standard AHCI 1.0 | Controller ATA seriale standard AHCI 1.0 | hdc | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Marvell 91xx SATA 6G Controller | Marvell Inc. | SCSI Adapter | 1.0.0.1027 | Windows 7 (6.1) 64 bit | |
||
