Display Adapters - (Schede video standard) - Scheda grafica VGA Standard Computer Driver Updates
Device types / Display Adapters / (Schede video standard) / Scheda grafica VGA Standard
| Driver Description | Driver Manufacturer | Driver Type | Driver Version | Driver Date | Windows | Driver Popularity | |
|---|---|---|---|---|---|---|---|
| Mobile Intel(R) 945 Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.1930 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5290 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.15.11.8644 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.16.11.8766 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 4 Series Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.2202 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.15.11.8644 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce FX 5500 | NVIDIA | Display Adapters | 9.6.8.5 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) Graphics Media Accelerator 3150 | Intel Corporation | Display Adapters | 8.14.10.2117 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 8.17.11.9805 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) Graphics Media Accelerator 3150 | Intel Corporation | Display Adapters | 8.14.10.2230 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.16.11.8766 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 7.15.11.7713 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) Graphics Media Accelerator 3150 | Intel Corporation | Display Adapters | 8.15.10.2093 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon Xpress Series | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1437 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce FX 5200 | NVIDIA | Display Adapters | 9.6.8.5 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1295 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 64 bit | |
||
| Standard VGA Graphics Adapter | (Tipos padrão de vídeo) | Display Adapters | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1329 | Windows Vista (6.0) 32 bit | |
||
| Standard VGA Graphics Adapter | (Standard display types) | Display Adapters | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.1930 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5650 | ATI Technologies Inc. | Display Adapters | 8.723.8.2000 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1318 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | Intel Corporation | Display Adapters | 6.14.10.4764 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 330M | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 4 Series Express Chipset Family | Intel Corporation | Display Adapters | 7.15.10.1511 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GTX 460 | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| ATI Mobility Radeon HD 5400 Series | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 64 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5280 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 320 | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7300 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) Graphics Media Accelerator HD | Intel Corporation | Display Adapters | 8.15.10.2040 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2202 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.17.12.6658 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce Go 6100 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 82865G Graphics Controller | Intel Corporation | Display Adapters | 6.14.10.4396 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) Graphics Media Accelerator HD | Intel Corporation | Display Adapters | 8.15.10.2008 | Windows 7 (6.1) 64 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5290 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.15.11.8644 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 945 Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.2176 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.16.11.8766 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 7.15.11.6760 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 7.15.11.7948 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 4 Series Express Chipset Family | Intel Corporation | Display Adapters | 7.15.10.1518 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5470 | ATI Technologies Inc. | Display Adapters | 8.692.1.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6099 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 7.15.11.7991 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce FX 5500 | NVIDIA | Display Adapters | 7.15.10.9734 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2119 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6776 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2202 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) Graphics Media Accelerator 3150 | Intel Corporation | Display Adapters | 8.14.10.1929 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2321 | Windows 7 (6.1) 64 bit | |
||
| ATI Mobility Radeon HD 5600/5700 Series | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7400 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| Standard VGA Graphics Adapter | (Tipos padrão de vídeo) | Display Adapters | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 9600M GT | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) Graphics Media Accelerator 3150 | Intel Corporation | Display Adapters | 8.14.10.2108 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce FX 5200 | NVIDIA | Display Adapters | 7.15.10.9752 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2182 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.840.3.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 8.17.11.9745 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1409 | Windows Vista (6.0) 32 bit | |
||
| ATI Radeon Xpress Series | ATI Technologies Inc. | Display Adapters | 8.593.100.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce FX 5200 | NVIDIA | Display Adapters | 7.15.10.9734 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 7600 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2291 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 82865G Graphics Controller | Intel Corporation | Display Adapters | 6.14.10.4544 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 240 | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| Standard VGA Graphics Adapter | (Standard display types) | Display Adapters | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 7.15.11.6760 | Windows Vista (6.0) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.15.10.1666 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) Graphics Media Accelerator 500 | Intel Corporation | Display Adapters | 8.14.10.2011 | Windows 7 (6.1) 32 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5062 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.17.12.6658 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5470 | ATI Technologies Inc. | Display Adapters | 8.723.8.2000 | Windows 7 (6.1) 64 bit | |
||
| ATI Mobility Radeon HD 5400 Series | ATI Technologies Inc. | Display Adapters | 8.831.2.0 | Windows 7 (6.1) 64 bit | |
||
| ATI MOBILITY RADEON Xpress 200 Series | ATI Technologies Inc. | Display Adapters | 8.31.100.32 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 220M | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| ATI Mobility Radeon HD 5650 | ATI Technologies Inc. | Display Adapters | 8.672.1.2000 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7400 | NVIDIA | Display Adapters | 7.15.11.7948 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 8.17.11.9581 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.812.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 9600M GT | NVIDIA | Display Adapters | 8.16.11.8766 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7400 | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon Xpress 1100 | ATI Technologies Inc. | Display Adapters | 8.531.0.0 | Windows 7 (6.1) 32 bit | |
||
| ATI MOBILITY RADEON X300 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 320 | NVIDIA | Display Adapters | 8.17.11.9745 | Windows 7 (6.1) 64 bit | |
||
| AMD Radeon HD 6370M | ATI Technologies Inc. | Display Adapters | 8.770.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 8.17.11.9539 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7300 | NVIDIA | Display Adapters | 7.15.11.7948 | Windows 7 (6.1) 32 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5260 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.11.9562 | Windows 7 (6.1) 32 bit | |
||
| Standard VGA Graphics Adapter | (Standard display types) | Display Adapters | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce FX 5500 | NVIDIA | Display Adapters | 7.15.10.9752 | Windows 7 (6.1) 32 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5210 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 5800 Series | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7600 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 64 bit | |
||
| AMD Radeon HD 6500M/5600/5700 Series | ATI Technologies Inc. | Display Adapters | 8.831.2.0 | Windows 7 (6.1) 64 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.791.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 7.15.10.9815 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 7300 | NVIDIA | Display Adapters | 8.17.11.9801 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.831.2.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 310M | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8200M G | NVIDIA | Display Adapters | 7.15.11.7614 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2279 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce G 105M | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 6100 | NVIDIA | Display Adapters | 7.15.11.7991 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 7.15.11.128 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 945 Express Chipset Family (Microsoft Corporation - WDDM 1.0) | Intel Corporation | Display Adapters | 8.15.10.1749 | Windows 7 (6.1) 32 bit | |
||
| VirtualBox Graphics Adapter | Oracle Corporation | Display Adapters | 4.0.4.0 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon 9550 / X1050 Series(Microsoft Corporation - WDDM) | ATI Technologies Inc. | Display Adapters | 8.56.1.15 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 7.15.11.7713 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.5896 | Windows 7 (6.1) 32 bit | |
||
| ATI MOBILITY RADEON 9600/9700 Series | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 9600M GT | NVIDIA | Display Adapters | 8.17.12.6099 | Windows 7 (6.1) 64 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 7200 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 330M | NVIDIA | Display Adapters | 8.16.11.8867 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce GT 330M | NVIDIA | Display Adapters | 8.16.11.8925 | Windows 7 (6.1) 64 bit | |
||
| ATI MOBILITY RADEON X600 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 6100 | NVIDIA | Display Adapters | 7.15.11.7967 | Windows 7 (6.1) 64 bit | |
||
| ATI Mobility Radeon X1450 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 7.15.11.7713 | Windows Vista (6.0) 32 bit | |
||
| ATI Radeon X1250 | ATI Technologies Inc. | Display Adapters | 8.531.0.0 | Windows Vista (6.0) 32 bit | |
||
| ATI RADEON XPRESS 1100 | ATI Technologies Inc. | Display Adapters | 8.400.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 7400 | NVIDIA | Display Adapters | 8.16.11.9073 | Windows 7 (6.1) 32 bit | |
||
| ATI MOBILITY RADEON HD 3450 | ATI Technologies Inc. | Display Adapters | 8.563.0.0 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 3470 | ATI Technologies Inc. | Display Adapters | 8.513.1.0 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 7.15.10.9759 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 4 Series Express Chipset Family | Intel Corporation | Display Adapters | 7.15.10.1591 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5470 | ATI Technologies Inc. | Display Adapters | 8.672.1.2000 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1322 | Windows Vista (6.0) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 7.14.10.1244 | Windows Vista (6.0) 32 bit | |
||
| Tarjeta gráfica VGA estándar | (Tipos de pantalla estándar) | Display Adapters | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6099 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 8.17.12.6776 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce GT 120 | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.17.12.6099 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7150M / nForce 630M | NVIDIA | Display Adapters | 7.15.11.7948 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 64 bit | |
||
| Mobile Intel(R) 4 Series Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.2226 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 3400 Series | ATI Technologies Inc. | Display Adapters | 8.474.0.0 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 7.15.11.128 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce GT 330M | NVIDIA | Display Adapters | 8.17.12.6099 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7400 | NVIDIA | Display Adapters | 7.15.11.7991 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 7.15.11.128 | Windows Vista (6.0) 32 bit | |
||
| ATI Radeon HD 5700 Series | ATI Technologies Inc. | Display Adapters | 8.801.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce GT 220 | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 3200 Graphics | ATI Technologies Inc. | Display Adapters | 8.479.1.4000 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5650 | ATI Technologies Inc. | Display Adapters | 8.723.2.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7600 | NVIDIA | Display Adapters | 7.15.11.7991 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8400M G | NVIDIA | Display Adapters | 8.15.11.8631 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 3470 | ATI Technologies Inc. | Display Adapters | 8.452.2.0 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon X1300 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 7.15.11.7948 | Windows 7 (6.1) 32 bit | |
||
| ATI Mobility Radeon X2300 | ATI Technologies Inc. | Display Adapters | 8.591.0.0 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 3470 | ATI Technologies Inc. | Display Adapters | 8.477.0.0 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 3450 | ATI Technologies Inc. | Display Adapters | 8.476.0.0 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 8.15.11.8610 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 6150 | NVIDIA | Display Adapters | 8.17.11.9805 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce G 105M | NVIDIA | Display Adapters | 7.15.11.7930 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 9400M G | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| ATI Mobility Radeon HD 5470 | ATI Technologies Inc. | Display Adapters | 8.741.0.0 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce 8400M G | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 32 bit | |
||
| Mobile Intel(R) 945 Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.1825 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.16.11.8766 | Windows Vista (6.0) 32 bit | |
||
| SiS Mirage 3 Graphics | Silicon Integrated Systems Corp. | Display Adapters | 7.14.10.5160 | Windows 7 (6.1) 32 bit | |
||
| ATI MOBILITY RADEON X700 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| ATI Mobility Radeon X2300 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows Vista (6.0) 32 bit | |
||
| Mobile Intel(R) 965 Express Chipset Family | Intel Corporation | Display Adapters | 8.15.10.1825 | Windows Vista (6.0) 32 bit | |
||
| VIA Chrome9 HC IGP WDDM 1.1 | S3 Graphics Co., Ltd. | Display Adapters | 8.14.14.19 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 9600M GT | NVIDIA | Display Adapters | 8.17.12.6776 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce GT 220M | NVIDIA | Display Adapters | 8.15.11.8678 | Windows 7 (6.1) 64 bit | |
||
| MOBILITY RADEON 9000 | ATI Technologies Inc. | Display Adapters | 8.20.0.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) HD Graphics | Intel Corporation | Display Adapters | 8.15.10.2086 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GT | NVIDIA | Display Adapters | 8.17.11.9581 | Windows 7 (6.1) 32 bit | |
||
| ATI Radeon HD 4200 | ATI Technologies Inc. | Display Adapters | 8.821.0.0 | Windows 7 (6.1) 32 bit | |
||
| ATI Mobility Radeon X1350 | ATI Technologies Inc. | Display Adapters | 8.561.0.0 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce 8400M GS | NVIDIA | Display Adapters | 7.15.11.128 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 7000M / nForce 610M | NVIDIA | Display Adapters | 8.17.12.5947 | Windows 7 (6.1) 64 bit | |
||
| ATI Mobility Radeon X2300 | ATI Technologies Inc. | Display Adapters | 8.403.0.0 | Windows Vista (6.0) 32 bit | |
||
| ATI Mobility Radeon HD 5650 | ATI Technologies Inc. | Display Adapters | 8.672.1.3000 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce GT 330M | NVIDIA | Display Adapters | 8.16.11.8783 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce G102M | NVIDIA | Display Adapters | 8.17.12.6658 | Windows 7 (6.1) 64 bit | |
||
| NVIDIA GeForce Go 7300 | NVIDIA | Display Adapters | 8.15.11.8642 | Windows 7 (6.1) 32 bit | |
||
| NVIDIA GeForce Go 7600 | NVIDIA | Display Adapters | 8.15.11.8634 | Windows Vista (6.0) 32 bit | |
||
| NVIDIA GeForce 8600M GS | NVIDIA | Display Adapters | 8.17.12.6099 | Windows 7 (6.1) 64 bit | |
||
