Chipset - Intel - Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 Computer Driver Updates
Device types / Chipset / Intel / Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771
| Driver Description | Driver Manufacturer | Driver Type | Driver Version | Driver Date | Windows | Driver Popularity | |
|---|---|---|---|---|---|---|---|
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 7.2.2.1002 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.2.3.1003 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 7.0.0.1017 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1020 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1002 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1020 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1007 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1027 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1004 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1012 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1020 | Windows Vista (6.0) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1020 | Windows 7 (6.1) 64 bit | |
||
| Puente PCI estándar de PCI a PCI | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows Vista (6.0) 32 bit | |
||
| Adattatore PCI standard da PCI a PCI | (Periferiche standard di sistema) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1004 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1012 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Puente PCI estándar de PCI a PCI | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Adattatore PCI standard da PCI a PCI | (Periferiche standard di sistema) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1012 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1007 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1007 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1004 | Windows 7 (6.1) 32 bit | |
||
| Mostek (bridge) standardu PCI do PCI-do-PCI | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI Standard-PCI-zu-PCI-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1012 | Windows Vista (6.0) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows Vista (6.0) 64 bit | |
||
| Porta Raiz PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Pont PCI vers PCI standard PCI | (Périphériques système standard) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Mostek (bridge) standardu PCI do PCI-do-PCI | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI standart PCI - PCI köprüsü | (Standart sistem aygýtlarý) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Bridge PCI padrão PCI-para-PCI | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Bridge PCI padrão PCI-para-PCI | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.0.1002 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Kök Baðlantý Noktasý - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1007 | Windows 7 (6.1) 64 bit | |
||
| PCI standart PCI - PCI köprüsü | (Standart sistem aygýtlarý) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root-port - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Adattatore PCI standard da PCI a PCI | (Periferiche standard di sistema) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Koøenový port sbìrnice PCI Express èipové sady Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 64 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.3264 | Windows XP (5.1) 32 bit | |
||
| PCI Standard-PCI-zu-PCI-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1004 | Windows Server 2003 (5.2) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| PCI standard PCI-to-PCI bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.20551 | Windows 7 (6.1) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| PCI standard PCI til PCI-bro | (Standardsystemenheder) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standardsystemenheter) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.0.1014 | Windows XP (5.1) 32 bit | |
||
| Pont PCI vers PCI standard PCI | (Périphériques système standard) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 7.2.2.1002 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 7.2.2.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.1.0.1002 | Windows 7 (6.1) 32 bit | |
||
| Porta Raiz PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 32 bit | |
||
| Bridge PCI padrão PCI-para-PCI | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI-Express-Stammanschluss - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.0.1014 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root-port - 2771 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express gyökérport - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Kök Baðlantý Noktasý - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root-port - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.2.3790.3959 | Windows Server 2003 (5.2) 32 bit | |
||
| PCI szabványos PCI-to-PCI híd | (Szabványos rendszereszközök) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standardsystemenheter) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI til PCI-bro av PCI-standard | (Standard systemenheter) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| PCI standard PCI til PCI-bro | (Standardsystemenheder) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI szabványos PCI-to-PCI híd | (Szabványos rendszereszközök) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Porta Raiz PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Port racine PCI Express Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/P/PL 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Koøenový port sbìrnice PCI Express èipové sady Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express gyökérport - 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows Server 2003 (5.2) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6000.16385 | Windows Vista (6.0) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.16384 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.0.1007 | Windows Vista (6.0) 32 bit | |
||
| Porta Raiz PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7600.20671 | Windows 7 (6.1) 32 bit | |
||
| Porta Raiz PCI Express Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/P/PL 2771 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Koøenový port sbìrnice PCI Express èipové sady Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Koøenový port sbìrnice PCI Express pro èipovou sadu Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Korenový port sbernice PCI Express pro cipovou sadu Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.3244 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI mezi sbìrnicemi PCI | (Standardní systémová zaøízení) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI mezi sbìrnicemi PCI | (Standardní systémová zaøízení) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standardsystemenheter) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.20671 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945 G/P PCI Express Root Port - 2771 | Intel | Chipset | 7.0.0.1011 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.0.1011 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI-Express-Stammanschluss - 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 7.0.0.1017 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 7.0.0.1017 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1004 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.2.3.1003 | Windows 7 (6.1) 32 bit | |
||
| Puente PCI estandar de PCI a PCI | (Dispositivos de sistema estandar) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Puente PCI estandar de PCI a PCI | (Dispositivos de sistema estandar) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Puente PCI estándar de PCI a PCI | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Port g³ówny PCI Express Intel(R) 945G/GZ/P/PL 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Port glówny PCI Express Intel(R) 945G/GZ/P/PL 2771 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Standardi PCI PCI-PCI -silta | (Standardit järjestelmälaitteet) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Standardi PCI PCI-PCI -silta | (Standardit järjestelmälaitteet) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Standardi PCI PCI-PCI -silta | (Standardit järjestelmälaitteet) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.5503 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.2096 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.3180 | Windows XP (5.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| Mostek (bridge) standardu PCI do PCI-do-PCI | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI Standard-PCI-zu-PCI-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 8.6.1.1002 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI mezi sbìrnicemi PCI | (Standardní systémová zaøízení) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI til PCI-bro av PCI-standard | (Standard systemenheter) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard PCI til PCI-bro | (Standardsystemenheder) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Koøenový port sbìrnice PCI Express èipové sady Intel(R) 945G/GZ/GC/P/PL 2771 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 8.3.0.1011 | Windows XP (5.1) 32 bit | |
||
| Puente PCI estándar de PCI a PCI | (Dispositivos de sistema estándar) | Chipset | 5.2.3790.0 | Windows Server 2003 (5.2) 32 bit | |
||
| PCI standard PCI-to-PCI bridge | (Standard system devices) | Chipset | 5.1.2600.3311 | Windows XP (5.1) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/P/PL - 2771 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI-Express-Stammanschluss - 2771 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Puerto raíz PCI Express de Intel(R) 945G/GZ/GC/P/PL - 2771 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7000.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 7.2.2.1002 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/P PCI Express Root Port - 2771 | Intel | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 9.1.1.1012 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 7.2.2.1002 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.0.6002.16497 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7600.20799 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7229.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express gyökérport - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express gyökérport - 2771 | Intel | Chipset | 6.1.7600.20671 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Kök Baðlantý Noktasý - 2771 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 6.1.7127.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL PCI Express Root Port - 2771 | Intel | Chipset | 8.3.1.1009 | Windows Vista (6.0) 32 bit | |
||
| PCI szabványos PCI-to-PCI híd | (Szabványos rendszereszközök) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
