Chipset - Intel - Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 Computer Driver Updates
Device types / Chipset / Intel / Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770
| Driver Description | Driver Manufacturer | Driver Type | Driver Version | Driver Date | Windows | Driver Popularity | |
|---|---|---|---|---|---|---|---|
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.2.3.1003 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 7.2.2.1002 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 7.0.0.1017 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1002 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1020 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1027 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Puente PCI de CPU host estándar | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1012 | Windows XP (5.1) 32 bit | |
||
| Puente PCI de CPU host estándar | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1004 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Adattatore PCI standard per CPU host | (Periferiche standard di sistema) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1020 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1012 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows 7 (6.1) 32 bit | |
||
| Adattatore PCI standard per CPU host | (Periferiche standard di sistema) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1004 | Windows Vista (6.0) 32 bit | |
||
| PCI standard host CPU bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1012 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1012 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1020 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1020 | Windows 7 (6.1) 64 bit | |
||
| Pont CPU hôte standard PCI | (Périphériques système standard) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| PCI Standard-Host-CPU-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Mostek (bridge) standardu PCI do CPU hosta | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1004 | Windows 7 (6.1) 32 bit | |
||
| Bridge de CPU de sistemas PCI padrão | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| PCI Standard-Host-CPU-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI standart host CPU köprüsü | (Standart sistem aygýtlarý) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/GC/P/PL 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/GC/P/PL 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Bridge de CPU de sistemas PCI padrão | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Mostek (bridge) standardu PCI do CPU hosta | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.0.1002 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows Vista (6.0) 64 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.3264 | Windows XP (5.1) 32 bit | |
||
| Pont CPU hôte standard PCI | (Périphériques système standard) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Adattatore PCI standard per CPU host | (Periferiche standard di sistema) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI standart host CPU köprüsü | (Standart sistem aygýtlarý) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.1.1004 | Windows Server 2003 (5.2) 32 bit | |
||
| PCI standard host CPU bridge | (Dispositivos de sistema padrão) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.1.1009 | Windows Vista (6.0) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.2.3790.3959 | Windows Server 2003 (5.2) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Ýþlemci - G/Ç Denetleyicisi - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1002 | Windows 7 (6.1) 32 bit | |
||
| Puente PCI de CPU host estándar | (Dispositivos de sistema estándar) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standaard-systeemapparaten) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI standardvært CPU-bro | (Standardsystemenheder) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows 7 (6.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.3244 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standardsystemenheter) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI szabványos gazda CPU-híd | (Szabványos rendszereszközök) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Controlador de Processador para E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| Øadiè Intel(R) 945G/GZ/GC/P/PL portu V/V k procesoru 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL-processor til I/O-controller - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.0.1014 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.2096 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.3.0.1011 | Windows 2000 (5.0) 32 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/GC/P/PL 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| PCI Standard-Host-CPU-Brücke | (Standardsystemgeräte) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/P/PL - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Controller Intel(R) 945G/GZ/P/PL da processore a I/O - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Bridge de CPU de sistemas PCI padrão | (Dispositivos padrão de sistema) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows 7 (6.1) 64 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 7.2.2.1002 | Windows Server 2003 (5.2) 32 bit | |
||
| Procesador Intel(R) 945G/GZ/P/PL para controladora de E/S - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.2.3790.3959 | Windows Server 2003 (5.2) 64 bit | |
||
| Controller Intel(R) 945G/GZ/P/PL da processore a I/O - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.20551 | Windows 7 (6.1) 32 bit | |
||
| PCI standard host CPU bridge | (Dispositivos de sistema padrão) | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 32 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/P/PL - 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| PCI szabványos gazda CPU-híd | (Szabványos rendszereszközök) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 64 bit | |
||
| PCI standard host CPU bridge | (Standardsystemenheter) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Standardi PCI isäntä-CPU -silta | (Standardit järjestelmälaitteet) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| Mostek (bridge) standardu PCI do CPU hosta | (Standardowe urz¹dzenia systemowe) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| PCI standardvært CPU-bro | (Standardsystemenheder) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI hostitelského procesoru | (Standardní systémová zaøízení) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| PCI Standard-Host-CPU-Brücke | (Standardsystemgeräte) | Chipset | 5.2.3790.1830 | Windows XP (5.1) 32 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/GC/P/PL 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL processzor -> I/O vezérlõ - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Ýþlemci - G/Ç Denetleyicisi - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Controlador de Processador para E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 7.0.0.1017 | Windows 7 (6.1) 64 bit | |
||
| Controlador de Processador para E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/P/PL 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Controlador de Processador para E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Prozessor-zu-E/A-Controller - 2770 | Intel | Chipset | 6.0.6002.18005 | Windows Vista (6.0) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 64 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7600.16385 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 7.0.0.1017 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 64 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.5508 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI hostitelského procesoru | (Standardní systémová zaøízení) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Verts-CPU-bro av PCI-standard | (Standard systemenheter) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.20551 | Windows 7 (6.1) 64 bit | |
||
| Procesador Intel(R) 945G/GZ/P/PL para controladora de E/S - 2770 | Intel | Chipset | 6.0.6000.16385 | Windows Vista (6.0) 32 bit | |
||
| Puente PCI de CPU host estandar | (Dispositivos de sistema estandar) | Chipset | 5.1.2600.5512 | Windows XP (5.1) 32 bit | |
||
| Standardi PCI isäntä-CPU -silta | (Standardit järjestelmälaitteet) | Chipset | 5.1.2600.0 | Windows XP (5.1) 32 bit | |
||
| Most standardu PCI hostitelského procesoru | (Standardní systémová zaøízení) | Chipset | 5.1.2600.2180 | Windows XP (5.1) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.1.2600.5503 | Windows XP (5.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL processzor -> I/O vezérlõ - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Puente PCI de CPU host estándar | (Dispositivos de sistema estándar) | Chipset | 5.2.3790.0 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1002 | Windows Server 2003 (5.2) 32 bit | |
||
| Procesador Intel(R) 945G/GZ/P/PL para controladora de E/S - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Contrôleur processeur vers E/S Intel(R) 945G/GZ/P/PL - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7260.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL-processor til I/O-controller - 2770 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL-processor til I/O-controller - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.0.1007 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.1.0.1014 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 7.2.2.1002 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Prozessor-zu-E/A-Controller - 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 7.0.0.1017 | Windows Vista (6.0) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows Server 2003 (5.2) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.20671 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7229.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 7.2.2.1002 | Windows 7 (6.1) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7601.16562 | Windows 7 (6.1) 64 bit | |
||
| Kontroler procesora do We/Wy Intel(R) 945G/GZ/P/PL 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| PCI standard host CPU bridge | (Standard system devices) | Chipset | 5.2.3790.0 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 7.2.2.1002 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.20799 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 9.2.3.1003 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7264.0 | Windows 7 (6.1) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 32 bit | |
||
| Procesador Intel(R) 945G/GZ/P/PL para controladora de E/S - 2770 | Intel | Chipset | 6.0.6001.18000 | Windows Vista (6.0) 32 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7600.20551 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Ýþlemci - G/Ç Denetleyicisi - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| Controladora de procesador Intel(R) 945G/GZ/GC/P/PL a E/S - 2770 | Intel | Chipset | 6.1.7100.0 | Windows 7 (6.1) 64 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL-processor til I/O-controller - 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 64 bit | |
||
| PCI Standard-Host-CPU-Brücke | (Standardsystemgeräte) | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 5.2.3790.1830 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7068.0 | Windows 7 (6.1) 32 bit | |
||
| PCI standard host CPU bridge | (Dispositivos de sistema padrão) | Chipset | 5.2.3790.0 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 8.1.0.1007 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/P Processor to I/O Controller - 2770 | Intel | Chipset | 7.0.0.1017 | Windows Server 2003 (5.2) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7000.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7600.20799 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.1.7127.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 64 bit | |
||
| Intel(R) 945G/GZ/P/PL Prozessor-zu-E/A-Controller - 2770 | Intel | Chipset | 6.0.6000.16386 | Windows Vista (6.0) 32 bit | |
||
| Øadiè Intel(R) 945G/GZ/GC/P/PL portu V/V k procesoru 2770 | Intel | Chipset | 6.1.7601.17514 | Windows 7 (6.1) 32 bit | |
||
| Controlador de Processador para E/S Intel(R) 945G/GZ/GC/P/PL - 2770 | Intel | Chipset | 6.1.7600.20671 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL processzor -> I/O vezérlõ - 2770 | Intel | Chipset | 6.1.7260.0 | Windows 7 (6.1) 32 bit | |
||
| Intel(R) 945G/GZ/GC/P/PL Ýþlemci - G/Ç Denetleyicisi - 2770 | Intel | Chipset | 6.1.7601.17105 | Windows 7 (6.1) 32 bit | |
||
