Statistics
The most popular AMD processors, listed by real world use
The most popular 200 AMD processors
| AMD C-60 APU with Radeon(tm) HD Graphics | |||
| AMD E-450 APU with Radeon(tm) HD Graphics | |||
| AMD E-300 APU with Radeon(tm) HD Graphics | |||
| AMD E-300 APU with Radeon(tm) HD Graphics | |||
| AMD Phenom(tm) II X4 965 Processor | |||
| AMD E-350 Processor | |||
| AMD Sempron(tm) Processor 3000+ | |||
| AMD E-350 Processor | |||
| AMD Sempron(tm) Processor 2800+ | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-60 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | |||
| AMD Athlon(tm) II P320 Dual-Core Processor | |||
| AMD C-50 Processor | |||
|
| |||
| AMD FX(tm)-6100 Six-Core Processor | |||
| AMD E1-1200 APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | |||
| AMD Athlon(tm) II X2 250 Processor | |||
| AMD Phenom(tm) II X4 955 Processor | |||
| AMD E-450 APU with Radeon(tm) HD Graphics | |||
| AMD C-60 APU with Radeon(tm) HD Graphics | |||
| AMD FX(tm)-4100 Quad-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | |||
| AMD A6-4400M APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) II P340 Dual-Core Processor | |||
| AMD Athlon(tm) II X4 640 Processor | |||
| AMD Athlon(tm) II X2 250 Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | |||
| AMD A6-3420M APU with Radeon(tm) HD Graphics | |||
| AMD Sempron(tm) 140 Processor | |||
| AMD Athlon(tm) 64 Processor 3200+ | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | |||
| AMD Phenom(tm) II X6 1090T Processor | |||
| AMD E2-1800 APU with Radeon(tm) HD Graphics | |||
| AMD A8-4500M APU with Radeon(tm) HD Graphics | |||
| AMD A6-3400M APU with Radeon(tm) HD Graphics | |||
| AMD Phenom(tm) II X6 1055T Processor | |||
| AMD Athlon(tm) II Dual-Core M300 | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | |||
| AMD C-50 Processor | |||
| AMD Sempron(tm) SI-42 | |||
| AMD Sempron(tm) Processor LE-1250 | |||
| AMD FX(tm)-8120 Eight-Core Processor | |||
| AMD E1-1200 APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) II X2 240 Processor | |||
| AMD FX(tm)-8350 Eight-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 | |||
| AMD Sempron(tm) 145 Processor | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-60 | |||
| AMD Athlon(tm) II P320 Dual-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | |||
| AMD A4-3300M APU with Radeon(tm) HD Graphics | |||
| AMD Sempron(tm) Processor 2600+ | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | |||
| AMD Athlon(tm) II X2 245 Processor | |||
| AMD Athlon(tm) XP 2400+ | |||
| Mobile AMD Sempron(tm) Processor 3000+ | |||
| AMD Athlon(tm) II P360 Dual-Core Processor | |||
| AMD Athlon(tm) 64 Processor 3500+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | |||
| AMD Athlon(tm) II X2 220 Processor | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | |||
| AMD FX(tm)-8150 Eight-Core Processor | |||
| AMD Athlon(tm) II X2 240 Processor | |||
| AMD Phenom(tm) II X6 1100T Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | |||
| AMD A10-4600M APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) II X2 215 Processor | |||
| Mobile AMD Sempron(tm) Processor 3500+ | |||
| AMD Athlon(tm) II Dual-Core M320 | |||
| AMD Turion(tm) 64 Mobile Technology MK-36 | |||
| AMD Athlon(tm) II X4 630 Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | |||
| AMD Sempron(tm) Processor 3000+ | |||
| AMD Sempron(tm) Processor LE-1150 | |||
| AMD Athlon(tm) 7750 Dual-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | |||
| AMD Turion(tm) II Dual-Core Mobile M500 | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-52 | |||
| AMD Athlon(tm) 64 Processor 3000+ | |||
| AMD Athlon(tm) II P340 Dual-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | |||
| AMD Athlon(tm) XP 3000+ | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-53 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | |||
| AMD Athlon(tm) XP 2600+ | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | |||
| AMD Sempron(tm) 2400+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | |||
| AMD Athlon(TM) XP 2800+ | |||
| AMD Phenom(tm) II X4 955 Processor | |||
| AMD Athlon(tm) II Dual-Core M300 | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-70 | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | |||
| AMD Sempron(tm) Processor 3200+ | |||
| AMD A4-3305M APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) II X4 620 Processor | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | |||
| AMD Phenom(tm) II N830 Triple-Core Processor | |||
| AMD Athlon(tm) II P360 Dual-Core Processor | |||
| AMD Athlon(tm) 64 Processor 3000+ | |||
| AMD Athlon(tm) XP 2500+ | |||
| AMD Athlon(tm) II X4 640 Processor | |||
| AMD Athlon(tm) II X2 250 Processor | |||
| AMD Athlon(tm) II X2 270 Processor | |||
| AMD Athlon(tm) 64 Processor 3500+ | |||
| AMD Athlon(tm) XP 2200+ | |||
| AMD E2-1800 APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 Processor 3800+ | |||
| AMD Athlon(tm) Processor TF-20 | |||
| AMD Athlon(tm) XP 2000+ | |||
| AMD Turion(tm) II P540 Dual-Core Processor | |||
| AMD A8-3500M APU with Radeon(tm) HD Graphics | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | |||
| AMD Sempron(tm) Processor LE-1100 | |||
| AMD Phenom(tm) II X6 1045T Processor | |||
| AMD Athlon(tm) Processor 2650e | |||
| Mobile AMD Sempron(tm) Processor 3400+ | |||
| AMD Turion(tm) II Dual-Core Mobile M520 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | |||
| AMD Athlon(tm) 64 Processor 3000+ | |||
| AMD Turion(tm) II P520 Dual-Core Processor | |||
| AMD Phenom(tm) II X4 945 Processor | |||
| AMD Athlon(tm) Processor TF-20 | |||
| AMD Turion(tm) 64 Mobile Technology ML-32 | |||
| AMD Athlon(tm) II X2 250 Processor | |||
| AMD Athlon(tm) II Dual-Core M320 | |||
| AMD Athlon(tm) II X2 245 Processor | |||
| AMD Athlon(tm) X2 Dual-Core QL-62 | |||
| AMD V140 Processor | |||
| AMD Phenom(tm) 9650 Quad-Core Processor | |||
| Mobile AMD Sempron(tm) Processor 3600+ | |||
| AMD Athlon(tm) 64 Processor 3500+ | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | |||
| AMD Sempron(tm) Processor 3400+ | |||
| AMD Phenom(tm) II X4 840 Processor | |||
| AMD Athlon(tm) X2 Dual-Core QL-65 | |||
| AMD V140 Processor | |||
| AMD Athlon(tm) X2 Dual-Core QL-64 | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | |||
| AMD Sempron(tm) 3000+ | |||
| AMD Athlon(tm) II X2 260 Processor | |||
| AMD Athlon(tm) 7750 Dual-Core Processor | |||
| AMD Athlon(tm) 64 Processor 3200+ | |||
| AMD Sempron(tm) Processor LE-1200 | |||
| AMD Athlon(tm) | |||
| AMD Phenom(tm) II X4 955 Processor | |||
| AMD Turion(tm) 64 Mobile Technology MK-38 | |||
| AMD Athlon(TM) XP | |||
| AMD Athlon(tm) XP 1800+ | |||
| AMD Athlon(tm) II X4 645 Processor | |||
| AMD Athlon(tm) II X2 260 Processor | |||
| AMD Athlon(tm) II X2 215 Processor | |||
| AMD V120 Processor | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | |||
| AMD Sempron(tm) 145 Processor | |||
| AMD Athlon(tm) II X4 635 Processor | |||
| AMD Phenom(tm) 9550 Quad-Core Processor | |||
| AMD A8-5500 APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 Processor 3200+ | |||
| AMD Turion(tm) 64 Mobile Technology ML-34 | |||
| AMD Athlon(tm) XP 2600+ | |||
| AMD Athlon(tm) X2 Dual-Core QL-65 | |||
| AMD Processor model unknown | |||
| AMD Athlon(tm) X2 Dual-Core QL-60 | |||
| AMD Sempron(tm) 140 Processor | |||
| AMD A10-5800K APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | |||
| AMD Athlon(tm) 64 Processor 3000+ | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | |||
| AMD A8-3520M APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | |||
| AMD Athlon(tm) II X2 270 Processor | |||
| AMD Phenom(tm) II X4 965 Processor | |||
| AMD Athlon(tm) | |||
| AMD Phenom(tm) II P960 Quad-Core Processor | |||
| AMD Phenom(tm) 9750 Quad-Core Processor | |||
| AMD Turion(tm) II P560 Dual-Core Processor | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 | |||
| AMD Sempron(tm) Processor 3000+ | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | |||
| AMD Sempron(tm) 2400+ | |||
| AMD Sempron(tm) | |||
| AMD A4-4300M APU with Radeon(tm) HD Graphics | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | |||
| AMD Athlon(tm) 64 Processor 3200+ | |||
| AMD Duron(tm) processor | |||
| AMD Phenom(tm) II X4 945 Processor | |||
| AMD Phenom(tm) II N970 Quad-Core Processor | |||
| AMD Sempron(tm) Processor 2500+ | |||
| AMD FX(tm)-4100 Quad-Core Processor | |||
| AMD FX(tm)-6300 Six-Core Processor | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | |||
| AMD Phenom(tm) 8450 Triple-Core Processor | |||
| AMD Phenom(tm) 9500 Quad-Core Processor | |||
| Other AMD processors | |||


