Statistics
The most popular computer CPUs
The most popular 400 computer CPUs
| Intel(R) Atom(TM) CPU N270 @ 1.60GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.80GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.73GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.40GHz | INTEL | |||
| Intel(R) Atom(TM) CPU N450 @ 1.66GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4200 @ 2.00GHz | INTEL | |||
| Genuine Intel(R) CPU T2300 @ 1.66GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
|
| ||||
| Intel(R) Pentium(R) 4 CPU 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.06GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.86GHz | INTEL | |||
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T2390 @ 1.86GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T3400 @ 2.16GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5450 @ 1.66GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T3200 @ 2.00GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-60 | AMD | |||
| Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.66GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T2330 @ 1.60GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.60GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz | INTEL | |||
| Genuine Intel(R) CPU T2050 @ 1.60GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T2370 @ 1.73GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 430 @ 1.80GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | INTEL | |||
| Intel(R) Atom(TM) CPU N455 @ 1.66GHz | INTEL | |||
| Intel(R) Celeron(R) M processor 1.50GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4500 @ 2.30GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | INTEL | |||
| Genuine Intel(R) CPU T2080 @ 1.73GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4300 @ 2.10GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | INTEL | |||
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.60GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.70GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | INTEL | |||
| Genuine Intel(R) CPU T2400 @ 1.83GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | AMD | |||
| AMD Sempron(tm) Processor 3000+ | AMD | |||
| Intel(R) Pentium(R) D CPU 3.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 420 @ 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.66GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | AMD | |||
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4300 @ 2.10GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | INTEL | |||
| AMD Sempron(tm) Processor 2800+ | AMD | |||
| Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz | INTEL | |||
| Intel(R) Celeron(R) M processor 1.40GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4400 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz | INTEL | |||
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | AMD | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | INTEL | |||
| Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | |||
| Intel(R) Pentium(R) M processor 2.00GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 900 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | INTEL | |||
| x86 Family 6 Model 8 Stepping 10 | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | AMD | |||
| Pentium(R) Dual-Core CPU T4400 @ 2.20GHz | INTEL | |||
| Intel(R) Celeron(R) M processor 1.60GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| Genuine Intel(R) CPU 2140 @ 1.60GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | AMD | |||
| Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 550 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T2310 @ 1.46GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1400MHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz | INTEL | |||
| Genuine Intel(R) CPU T2250 @ 1.73GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 540 @ 1.86GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4500 @ 2.30GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | INTEL | |||
| x86 Family 6 Model 8 Stepping 6 | INTEL | |||
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | INTEL | |||
| AMD Athlon(tm) 64 Processor 3200+ | AMD | |||
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-57 | AMD | |||
| Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 | AMD | |||
| Intel(R) Celeron(R) M CPU 420 @ 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.80GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.80GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.60GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 2.80GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 2.66GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.66GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | AMD | |||
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.40GHz | INTEL | |||
| Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 2.80GHz | INTEL | |||
| AMD Athlon(tm) XP 2400+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz | INTEL | |||
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | INTEL | |||
| AMD Athlon(tm) 64 Processor 3500+ | AMD | |||
| Intel(R) Celeron(R) CPU 2.66GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1500MHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | INTEL | |||
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 1.70GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P7350 @ 2.00GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 1.70GHz | INTEL | |||
| Intel(R) Pentium(R) CPU P6200 @ 2.13GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz | INTEL | |||
| AMD Phenom(tm) II X4 955 Processor | AMD | |||
| Intel(R) Celeron(R) CPU 560 @ 2.13GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | AMD | |||
| Intel(R) Pentium(R) M processor 1600MHz | INTEL | |||
| Intel(R) Pentium(R) CPU P6100 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.00GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.80GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 3.40GHz | INTEL | |||
| AMD Phenom(tm) II X4 965 Processor | AMD | |||
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5870 @ 2.00GHz | INTEL | |||
| AMD Turion(tm) 64 Mobile Technology MK-36 | AMD | |||
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz | INTEL | |||
| Genuine Intel(R) CPU T2060 @ 1.60GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | INTEL | |||
| Genuine Intel(R) CPU T2130 @ 1.86GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6500 @ 2.10GHz | INTEL | |||
| Intel(R) Celeron(R) M CPU 410 @ 1.46GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 530 @ 1.73GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 900 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | INTEL | |||
| Intel(R) Celeron(R) M CPU 430 @ 1.73GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| AMD Athlon(tm) II P320 Dual-Core Processor | AMD | |||
| Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 1.80GHz | INTEL | |||
| Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | INTEL | |||
| Pentium(R) Dual-Core CPU T4200 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | INTEL | |||
| Intel(R) Pentium(R) CPU P6100 @ 2.00GHz | INTEL | |||
| AMD Phenom(tm) II X6 1090T Processor | AMD | |||
| Intel(R) Pentium(R) M processor 1.70GHz | INTEL | |||
| Intel(R) Celeron(R) D CPU 3.06GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T5200 @ 1.60GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5500 @ 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6570 @ 2.10GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) Duo CPU T2350 @ 1.86GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-52 | AMD | |||
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T5300 @ 1.73GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 1.80GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | AMD | |||
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.40GHz | INTEL | |||
| AMD Athlon(tm) XP 3000+ | AMD | |||
| Intel(R) Celeron(R) CPU 2.00GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | INTEL | |||
| AMD Sempron(tm) Processor 2600+ | AMD | |||
| Intel(R) Celeron(R) CPU 3.06GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | INTEL | |||
| Mobile AMD Sempron(tm) Processor 3000+ | AMD | |||
| Intel(R) Pentium(R) CPU P6200 @ 2.13GHz | INTEL | |||
| Mobile AMD Sempron(tm) Processor 3500+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz | INTEL | |||
| Genuine Intel(R) CPU T2500 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual-Core Processor TK-53 | AMD | |||
| Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | INTEL | |||
| Genuine Intel(R) CPU 575 @ 2.00GHz | INTEL | |||
| AMD Sempron(tm) SI-42 | AMD | |||
| Intel(R) Pentium(R) 4 CPU 3.40GHz | INTEL | |||
| AMD Athlon(TM) XP 2800+ | AMD | |||
| Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz | INTEL | |||
| AMD Athlon(tm) II X2 240 Processor | AMD | |||
| Intel(R) Pentium(R) 4 CPU 2.40GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | INTEL | |||
| Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | INTEL | |||
| Intel(R) Celeron(R) M CPU 520 @ 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 450 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | INTEL | |||
| AMD Athlon(tm) II X2 250 Processor | AMD | |||
| x86 Family 6 Model 8 Stepping 3 | INTEL | |||
| Intel(R) Atom(TM) CPU Z520 @ 1.33GHz | INTEL | |||
| AMD Athlon(tm) XP 2500+ | AMD | |||
| AMD Athlon(tm) 64 Processor 3000+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU P7350 @ 2.00GHz | INTEL | |||
| Intel(R) Celeron(R) M processor 900MHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.93GHz | INTEL | |||
| AMD Athlon(TM) XP 2600+ | AMD | |||
| Intel(R) Core(TM) Duo CPU T2450 @ 2.00GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | INTEL | |||
| AMD Athlon(tm) II Dual-Core M300 | AMD | |||
| Intel(R) Celeron(R) CPU 2.80GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | AMD | |||
| Intel(R) Core(TM)2 CPU 6320 @ 1.86GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.06GHz | INTEL | |||
| AMD Athlon(tm) II X4 640 Processor | AMD | |||
| AMD Phenom(tm) II X6 1055T Processor | AMD | |||
| AMD Sempron(tm) Processor LE-1250 | AMD | |||
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | INTEL | |||
| AMD Sempron(tm) 140 Processor | AMD | |||
| Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz | INTEL | |||
| AMD Athlon(tm) II P340 Dual-Core Processor | AMD | |||
| Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | INTEL | |||
| AMD Athlon(tm) 64 Processor 3000+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | AMD | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | AMD | |||
| Intel(R) Pentium(R) 4 CPU 2.66GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | INTEL | |||
| Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 3.00GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | AMD | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-70 | AMD | |||
| AMD Athlon(tm) XP 2200+ | AMD | |||
| Intel(R) Pentium(R) D CPU 3.40GHz | INTEL | |||
| AMD Sempron(tm) Processor 3000+ | AMD | |||
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | INTEL | |||
| Intel(R) Pentium(R) M processor 1.80GHz | INTEL | |||
| AMD E-350 Processor | AMD | |||
| Intel(R) Pentium(R) D CPU 3.00GHz | INTEL | |||
| AMD Turion(tm) 64 X2 Mobile Technology TL-60 | AMD | |||
| Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz | INTEL | |||
| Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | INTEL | |||
| Intel(R) Pentium(R) D CPU 3.00GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | AMD | |||
| Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | INTEL | |||
| AMD Athlon(tm) II P320 Dual-Core Processor | AMD | |||
| Intel(R) Celeron(R) CPU 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | INTEL | |||
| AMD E-350 Processor | AMD | |||
| Intel(R) Celeron(R) CPU 2.00GHz | INTEL | |||
| AMD Athlon(tm) XP 2000+ | AMD | |||
| Intel(R) Atom(TM) CPU N570 @ 1.66GHz | INTEL | |||
| Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | INTEL | |||
| Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T6670 @ 2.20GHz | INTEL | |||
| Intel(R) Atom(TM) CPU N550 @ 1.50GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 440 @ 2.00GHz | INTEL | |||
| AMD Turion(tm) 64 Mobile Technology ML-32 | AMD | |||
| Intel(R) Celeron(R) CPU 2.93GHz | INTEL | |||
| AMD Athlon(tm) II X2 245 Processor | AMD | |||
| Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz | INTEL | |||
| Intel(R) Celeron(R) D CPU 3.20GHz | INTEL | |||
| Intel(R) Celeron(R) CPU E3300 @ 2.50GHz | INTEL | |||
| Intel(R) Celeron(R) CPU E3400 @ 2.60GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | AMD | |||
| Intel(R) Celeron(R) CPU 2.26GHz | INTEL | |||
| Intel(R) Pentium(R) Dual CPU T3400 @ 2.16GHz | INTEL | |||
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | AMD | |||
| Intel(R) Atom(TM) CPU 330 @ 1.60GHz | INTEL | |||
| Intel(R) Atom(TM) CPU 230 @ 1.60GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | INTEL | |||
| Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | INTEL | |||
| Genuine Intel(R) CPU 2160 @ 1.80GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 3.20GHz | INTEL | |||
| Intel(R) Celeron(R) CPU 2.13GHz | INTEL | |||
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | INTEL | |||
| Celeron(R) Dual-Core CPU T3000 @ 1.80GHz | INTEL | |||
| Intel(R) Pentium(R) 4 CPU 2.66GHz | INTEL | |||
| Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz | INTEL | |||
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | AMD | |||
| Genuine Intel(R) CPU T1350 @ 1.86GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | INTEL | |||
| Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | INTEL | |||
| AMD Athlon(tm) 7750 Dual-Core Processor | AMD | |||
| Genuine Intel(R) CPU T1600 @ 1.66GHz | INTEL | |||
| Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | INTEL | |||
