Statistics
The most popular ATI video cards
The most popular 200 ATI video cards.
| ATI Mobility Radeon HD 4200 Series | |||
| ATI Radeon HD 3200 Graphics | |||
| ATI Mobility Radeon HD 4500/5100 Series | |||
| ATI Mobility Radeon HD 5400 Series | |||
| ATI Radeon X1200 Series | |||
| ATI Radeon HD 5700 Series | |||
| AMD Radeon HD 6310 Graphics | |||
| ATI Radeon HD 4800 Series | |||
| ATI Radeon HD 4600 Series | |||
| ATI Radeon HD 5450 | |||
| ATI Mobility Radeon HD 3400 Series | |||
| ATI Mobility Radeon HD 4650 | |||
| ATI Radeon HD 4300/4500 Series | |||
|
| |||
| ATI RADEON XPRESS 200 Series | |||
| AMD Radeon HD 6800 Series | |||
| ATI Radeon HD 4200 | |||
| AMD Radeon HD 7400M Series | |||
| ATI Mobility Radeon HD 5470 | |||
| ATI RADEON XPRESS 200M Series | |||
| ATI Mobility Radeon HD 5650 | |||
| AMD M880G with ATI Mobility Radeon HD 4250 | |||
| AMD Radeon HD 6320 Graphics | |||
| ATI Radeon Xpress Series | |||
| AMD Radeon HD 6450 | |||
| ATI Radeon HD 5800 Series | |||
| 3DP Edition v10.04 (Radeon Xpress 200M Series) | |||
| ATI Radeon 3000 Graphics | |||
| 3DP Edition v10.04 (Radeon Xpress 200 Series) | |||
| AMD Radeon HD 7600M Series | |||
| ATI Radeon X300/X550/X1050 Series | |||
| ATI Radeon HD 5670 | |||
| ATI Mobility Radeon HD 5000 Series | |||
| RADEON 9250 | |||
| AMD Radeon HD 6290 Graphics | |||
| AMD Radeon HD 6520G | |||
| AMD Radeon HD 6250 Graphics | |||
| ATI Mobility Radeon HD 3650 | |||
| AMD Radeon HD 6900 Series | |||
| AMD Radeon HD 6700 Series | |||
| AMD Radeon HD 7700 Series | |||
| AMD Radeon 6600M and 6700M Series | |||
| AMD Radeon HD 6670 | |||
| ATI Radeon 3100 Graphics | |||
| ATI Mobility Radeon X2300 | |||
| ATI Radeon HD 5570 | |||
| AMD Radeon HD 7800 Series | |||
| Radeon (TM) HD 6770M | |||
| ATI Radeon HD 3400 Series | |||
| RADEON 9200 PRO Family | |||
| ATI Mobility Radeon HD 4300 Series | |||
| RADEON 9200 PRO SEC Family | |||
| ATI Mobility Radeon X1400 | |||
| AMD M880G with ATI Mobility Radeon HD 4200 | |||
| Radeon (TM) HD 6470M | |||
| ATI Radeon HD 3600 Series | |||
| AMD Radeon HD 6500M/5600/5700 Series | |||
| ATI Radeon HD 4250 | |||
| AMD Radeon HD 6570 | |||
| ATI Mobility Radeon HD 4250 | |||
| ATI RADEON XPRESS 1100 Series | |||
| ATI Radeon HD 5400 Series | |||
| ATI Mobility Radeon HD 4200 | |||
| AMD Radeon HD 6300M Series | |||
| 3DP Edition v10.04 (Radeon X300/X550 Series) | |||
| ATI Mobility Radeon HD 5800 Series | |||
| AMD Radeon(TM) HD 6520G | |||
| ATI RADEON XPRESS 1100 | |||
| ATI MOBILITY RADEON X300 | |||
| ATI MOBILITY RADEON 7500 | |||
| ATI Radeon 9550 / X1050 Series | |||
| ATI Mobility Radeon HD 2600 | |||
| AMD Radeon HD 7900 Series | |||
| ATI Radeon HD 3800 Series | |||
| Radeon X1300/X1550 Series | |||
| ATI Radeon Xpress 1150 | |||
| AMD Radeon(TM) HD 6480G | |||
| ATI Radeon HD 2400 PRO | |||
| Radeon (TM) HD 6490M | |||
| AMD Radeon HD 6470M | |||
| ATI Mobility Radeon HD 4670 | |||
| 3DP Edition v10.04 (Mobility Radeon 7500) | |||
| 3DP Edition v10.04 (Radeon 9550) | |||
| ATI Mobility Radeon HD 2400 | |||
| RADEON 9200 SE Family | |||
| AMD Radeon HD 6700M Series | |||
| RADEON 9200 SE | |||
| AMD Radeon HD 6400M Series | |||
| MOBILITY RADEON 9000 | |||
| Radeon X1650 Series | |||
| AMD Radeon HD 7670M | |||
| Radeon X300/X550/X1050 Series (Microsoft Corporation - WDDM) | |||
| ATI Radeon HD 4550 | |||
| ATI Mobility Radeon X1600 | |||
| ATI MOBILITY RADEON Xpress 200 Series | |||
| AMD Radeon HD 6480G | |||
| AMD Radeon HD 6630M | |||
| AMD Radeon HD 6620G | |||
| ATI MOBILITY RADEON XPRESS 200 | |||
| 3DP Edition v10.04 (Mobility Radeon 9000) | |||
| ATI Mobility Radeon X1300 | |||
| ATI MOBILITY RADEON X600 | |||
| ATI Radeon HD 2600 Pro | |||
| AMD Radeon HD 7500M/7600M Series | |||
| AMD Radeon HD 6370M | |||
| Standardowa karta graficzna VGA | |||
| RADEON 9200 SE SEC Family | |||
| ATI Radeon HD 2600 XT | |||
| RAGE 128 PRO Ultra GL AGP | |||
| ATI Mobility Radeon HD 4500 Series | |||
| ATI Radeon Xpress 1200 Series | |||
| AMD Radeon HD 7310 Graphics | |||
| ATI Radeon HD 4650 | |||
| RADEON 9200 SERIES | |||
| AMD Radeon HD 7470M | |||
| 3DP Edition v10.04 (Mobility Radeon X300) | |||
| ATI Radeon 2100 | |||
| RADEON X300 Series | |||
| 3DP Edition v10.04 (Mobility Radeon 9600/9700 Series) | |||
| AMD Radeon(TM) HD 6620G | |||
| AMD Radeon HD 6530D | |||
| AMD Radeon HD 6550D | |||
| ATI Mobility Radeon HD 6370 | |||
| ATI Radeon X1200 | |||
| ATI Mobility Radeon HD 4300/4500 Series | |||
| ATI Radeon HD 2400 Series | |||
| ATI MOBILITY RADEON 9600/9700 Series | |||
| ATI Mobility Radeon HD 5000 | |||
| ATI Radeon X1200 Series (Microsoft Corporation - WDDM) | |||
| 3DP Edition v10.04 (Radeon X600 Series) | |||
| ATI Radeon HD 4350 | |||
| 3DP Edition v10.04 (Radeon 9600 Series) | |||
| ATI Mobility Radeon HD 3670 | |||
| ATI Radeon HD 3450 | |||
| AMD Radeon HD 7640G | |||
| Radeon X300/X550/X1050 Series | |||
| ATI MOBILITY RADEON X700 | |||
| Radeon (TM) HD 7450M | |||
| ATI Radeon HD 3200 Graphics (Microsoft Corporation WDDM 1.1) | |||
| RADEON 7000 Series | |||
| ATI Radeon HD 5900 Series | |||
| AMD 760G | |||
| Standard-VGA-Grafikkarte | |||
| AMD Radeon HD 7520G | |||
| AMD Radeon HD 7500/7600 Series | |||
| RADEON 9200 | |||
| 3DP Edition v10.04 (Radeon X1300 Series) | |||
| ATI Mobility Radeon HD 5870 | |||
| 3DP Edition v10.04 (Mobility Radeon IGP 9000) | |||
| AMD Radeon HD 7340 Graphics | |||
| Radeon (TM) HD 7670M | |||
| AMD Radeon HD 7650M | |||
| ATI Mobility Radeon HD 3430 | |||
| ATI Radeon HD 2400 | |||
| 3DP Edition v10.04 (Mobility Radeon X1400) | |||
| RADEON 7000 / RADEON VE Family | |||
| 3DP Edition v10.04 (Mobility Radeon IGP 340M/345M) | |||
| ATI Radeon HD 4770 | |||
| AMD Radeon HD 6300 series Graphics | |||
| AMD Radeon HD 6750M | |||
| Radeon HD 6490M | |||
| ATI Radeon 9600/9550/X1050 Series | |||
| ATI Radeon HD 4290 | |||
| AMD Radeon HD 7450M | |||
| ATI Radeon X1250 | |||
| ATI Mobility Radeon HD 4570 | |||
| ATI Mobility Radeon HD 5145 | |||
| Radeon X1300/X1550 Series (Microsoft Corporation - WDDM) | |||
| ATI Mobility Radeon HD 2400 XT | |||
| 3DP (ATI RADEON XPRESS 200M) | |||
| AMD Radeon HD 6650M | |||
| ATI MOBILITY RADEON 9000 | |||
| ATI Mobility Radeon 4100 | |||
| 3DP Edition v10.04 (Mobility Radeon X1300) | |||
| AMD Radeon HD 7560D | |||
| ATI Radeon 2100 (Microsoft Corporation - WDDM) | |||
| AMD Radeon HD 7660D | |||
| Radeon X1600/X1650 Series | |||
| ASUS EAH5450 Series | |||
| 3DP Edition v10.04 (Mobility Radeon X600) | |||
| AMD Radeon HD 6410D | |||
| RADEON 9600 PRO Family | |||
| RADEON X300 SE 128MB HyperMemory | |||
| RADEON 9600 PRO SEC Family | |||
| ATI Mobility Radeon HD 4330 | |||
| ATI Mobility Radeon HD 3470 | |||
| RADEON 9200 LE Family | |||
| ATI Radeon HD 4870 X2 | |||
| ATI MOBILITY RADEON 9600 Series | |||
| AMD Radeon HD 6570M/5700 Series | |||
| Radeon (TM) HD 7470M | |||
| Radeon X1550 Series | |||
| MOBILITY RADEON 9200 | |||
| AMD Radeon HD 7400 Series | |||
| Radeon X1600 Series (Microsoft Corporation - WDDM) | |||
| AMD Radeon(TM) HD 6470M | |||
| 3DP Edition v10.04 (Mobility Radeon X700) | |||
| 3DP Edition v10.04 (Radeon Xpress 1150) | |||
| ATI Mobility Radeon HD 5730 | |||
| ATI Radeon HD 3300 Graphics | |||
| RADEON IGP 345M | |||
| Other ATI video cards | |||


