|
| AMD Turion(tm) 64 X2 TL-60 | 4.8 |
|
| Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz | 4.7 |
|
| Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | 4.9 |
|
| AMD Turion(tm) 64 X2 TL-58 | 3.6 |
|
| Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz | 1.6 |
|
| AMD Athlon(tm) 64 X2 TK-57 | 4.4 |
|
| AMD Turion(tm) 64 MK-38 | 2.1 |
|
| AMD Turion(tm) 64 X2 TL-50 | 4.1 |
|
| Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | 2.5 |
|
| Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz | |
|
| Intel(R) Pentium(R) Dual CPU T2330 @ 1.60GHz | |
|
| Mobile AMD Sempron(tm) 3600+ | |
|