|
| Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz | 5.7 |
|
| Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 7.1 |
|
| Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 4.7 |
|
| Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | 3.7 |
|
| Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | 5.6 |
|
| Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | 6.1 |
|
| Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz | 5 |
|
| Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 4.1 |
|
| Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | 6.5 |
|
| Intel Pentium III Xeon processor | |
|
| Processore Intel Pentium III Xeon | |
|