Statistics - Manufacturer: Packard Bell
Laptop specifications and ratings for EasyNote TH36
| CPU | Pentium(R) Dual-Core CPU T4500 @ 2.30GHz | ||
| Video Adapter | Mobile Intel(R) 4 Series Express Chipset Family 134217728 | ||
| Memory Size | |||
| System Score | 3.3 | beetween 3.2..3.3 | |
| CPU Score | 5.8 | ||
| CPU SubAgg Score | 5.5 | ||
| Graphics Score | 3.4 | beetween 3.2..3.6 | |
| Memory Score | 5.7 | beetween 5.5..5.8 | |
| Gaming Score | 3.3 | ||
| Video Encode Score | 6.1 | beetween 6..6.1 | |
| Disk Score | 5.8 | beetween 5.6..5.9 | |
| Popularity |


