Statistics - Manufacturer: AsusTek Computer Inc.
Laptop specifications and ratings for K50ID
| CPU | Pentium(R) Dual-Core CPU T4500 @ 2.30GHz | ||
| Video Adapter | NVIDIA GeForce GT 320M 1073741824 | ||
| Memory Size | |||
| System Score | 3.2 | beetween 0..5.7 | |
| CPU Score | 3.3 | beetween 0..5.8 | |
| CPU SubAgg Score | 3.2 | beetween 0..5.6 | |
| Graphics Score | 3.5 | beetween 0..5.8 | |
| Memory Score | 3.3 | beetween 0..5.8 | |
| Gaming Score | 3.4 | beetween 0..6 | |
| Video Encode Score | 3.4 | beetween 0..6.1 | |
| Disk Score | 3.2 | beetween 0..5.7 | |
| Popularity |


