Statistics - Manufacturer: Acer
Laptop specifications and ratings for Aspire 5742
| CPU | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | ||
| Video Adapter | Intel(R) HD Graphics 268435456 | ||
| Memory Size | |||
| System Score | 4.2 | beetween 0..4.6 | |
| CPU Score | 6.1 | beetween 0..6.7 | |
| CPU SubAgg Score | 5.6 | beetween 0..6.4 | |
| Graphics Score | 4.2 | beetween 0..4.6 | |
| Memory Score | 5.5 | beetween 0..6.7 | |
| Gaming Score | 5 | beetween 0..5.3 | |
| Video Encode Score | 6.6 | beetween 0..7 | |
| Disk Score | 5.6 | beetween 0..7.8 | |
| Popularity |


